ArkansasTrackStats.com
Boys AA-A State Cross Country Meet
1999 Individual Results

Place Competitor Class School Time
1 Dallas Padgett 12 Shiloh Christian 18:18.0
2 Josh Renfroe 12 Pottsville 18:20.0
3 Ashley Hill 11 Eureka Sorings 18:21.0
4 Matt Quinn 12 Acorn 18:29.0
5 Edward Hill 12 Pottsville 18:36.0
6 Paul McClendon 11 Pottsville 18:46.0
7 Ashton Thurman 10 Eureka Sorings 18:59.0
8 T.J. Tilford 10 Eureka Sorings 19:00.0
9 Matt Gillespie 9 Mountainburg 19:19.0
10 Michael Trover 11 Arkansas Baptist 19:26.0
11 Derek Thurman 12 Eureka Sorings 19:27.0
12 Steven Berndt 10 Eureka Sorings 19:31.0
13 Joe Reed 11 Bergman 19:32.0
14 Stephen Hunsucker 12 Mansfield 19:36.0
15 Colby Beal 10 Decatur 19:50.0
16 Chris Cottman 10 Acorn 19:59.0
17 Zach Walker 9 Pottsville 20:05.0
18 Joey McGarrah 10 Winslow 20:15.0
19 Shawn Beidler 12 Genoa Central 20:21.0
20 David Rice 12 Walnut Valley Christian 20:22.0
21 Josh Thomas 12 Genoa Central 20:26.0
22 Jared Hunt 9 Pottsville 20:39.0
23 Aaron King 10 Bradford 20:43.0
24 Jeff Wheat 12 Pottsville 20:47.0
25 Jon James 11 Harding Academy 20:48.0
26 Larry Upchurch 12 Genoa Central 20:51.0
27 Joey Morrison 12 Pottsville 20:57.0
28 Nathan Davidson 11 Taylor 20:59.0
29 Daniel Riedmueller 9 Pottsville 21:04.0
30 Landon Frye 10 Mansfield 21:26.0
31 Chad Hyman 11 Genoa Central 21:30.0
32 T.J. Methvin 11 Bergman 21:31.0
33 Jeremy Carter 10 Acorn 21:57.0
34 Abriam Key 12 Taylor 22:05.0
35 Billy Creamer 12 Bergman 22:08.0
36 Bryon Bryant 11 Genoa Central 22:10.0
37 Robert Reed 11 J.D. Leftwich 22:14.0
38 Evan Huffman 9 Pottsville 22:19.0
39 Charlie Hall 9 County Line 22:21.0
40 John Hillhouse 12 Taylor 22:25.0
41 Michael Martin 12 Bright Star 22:26.0
42 Bo Mabry 9 Elkins 22:29.0
43 Michael Griffith 9 Crowley's Ridge Academy 22:30.0
44 Jeremiah Taylor 10 Eureka Sorings 22:33.0
45 Scott Simington 11 Bright Star 22:34.0
46 Robert Montgomery 10 Harding Academy 22:35.0
47 Nick Robertson 10 Harding Academy 22:37.0
48 Jeremy Renfro 10 Genoa Central 22:45.0
49 Adam Rose 10 Bradford 22:52.0
50 David Shackelford 11 Harding Academy 22:55.0
51 Donnie Smith 10 Mountainburg 23:06.0
52 Andrew Baker 11 Harding Academy 23:12.0
53 Chancey Goodman 11 Elkins 23:15.0
54 Ben Willis 11 Genoa Central 23:26.0
55 Brandon Burnett 12 Genoa Central 23:37.0
56 Ryan See 10 Valley Springs 23:45.0
57 Dustin Hart 9 Taylor 23:48.0
58 Cody Lopez 11 Acorn 23:50.0
59 Colin Simpson 12 Bright Star 23:54.0
60 Ronnie Vargus 9 Elkins 24:00.0
61 Adam Owen 11 Mountainburg 24:01.0
62 David Everett 10 J.D. Leftwich 24:03.0
63 Anthony Morris 10 J.D. Leftwich 24:13.0
64 John Tiner 10 Bright Star 24:16.0
65 Jeremy Johnson 9 Bright Star 24:19.0
66 Joe Cartwright 11 Oak Ridge Central 24:21.0
67 Nic Whitescarver 9 Valley Springs 24:24.0
68 Scott Staggs 9 Acorn 24:26.0
69 J.J. Blow 12 Taylor 24:27.0
70 Jerrad Powell 9 Harding Academy 24:55.0
71 Josh Hale 11 Crowley's Ridge Academy 24:56.0
72 Ramon McDonald 12 J.D. Leftwich 24:59.0
73 Dusty Britt 12 Taylor 25:04.0
74 Dusty Whitehead 9 Taylor 25:05.0
75 Jabob Horn 11 Crowley's Ridge Academy 25:30.0
76 Kevin Coleman 10 Valley Springs 25:47.0
77 Derrek Master 12 Bergman 25:53.0
78 Jacob Cottingham 10 Bright Star 25:58.0
79 Seb Yingling 11 Harding Academy 26:01.0
80 Todd Flannagan 9 Genoa Central 26:04.0
81 Ricky Roberts 11 J.D. Leftwich 26:22.0
82 Eddie Getman 9 Valley Springs 26:29.0
83 Randy Reed 10 J.D. Leftwich 26:50.0
84 Parker Crockett 11 Taylor 27:02.0
85 Grant Ragland 12 Valley Springs 27:04.0
86 Stephen Patterson 9 Bright Star 27:09.0
87 Jared Winters 11 Crowley's Ridge Academy 27:28.0
88 Harley Love 10 J.D. Leftwich 28:10.0
89 Casey Pratt 10 Crowley's Ridge Academy 28:11.0
90 Kyle Fagala 10 Crowley's Ridge Academy 28:14.0
91 Scott Glass 10 Taylor 28:58.0
92 Daniel Bulkley 9 Crowley's Ridge Academy 28:59.0
93 Cody Price 9 County Line 29:09.0
94 Nathon Ponder 9 Bergman 29:10.0
95 Matt Curtis 12 Bergman 29:13.0
96 Billy Roe 9 Hackett 29:22.0
97 Kyle Dickerson 10 Crowley's Ridge Academy 29:30.1
98 Ryan Overbay 10 Crowley's Ridge Academy 29:30.2
99 Da Me Kim 10 Elkins 29:30.3
100 Dustin Watson 12 Elkins 29:30.4
101 Chad Bundy 12 Valley Springs 29:30.6
102 Carl Pilcher 11 Valley Springs 29:31.0
103 Charlie Bennett 10 Winslow 29:32.0
104 John Little 9 Hackett 29:41.0

Results provided by Coach Karl Koonce