ArkansasTrackStats.com
Girls AA-A State Cross Country Meet
1999 Individual Results

Place Competitor Class School Time
1 Andrea Hobbs 10 Decatur 16:15.0
2 Jessica Harris 12 Pottsville 16:32.0
3 Brittany Eichkoff 9 Magnet Cove 16:39.0
4 Krystal Smith 10 Decatur 17:19.0
5 Ana Roberts 11 Acorn 17:27.0
6 Annie Miller 10 Shiloh Christian 17:29.0
7 Smith Lauren 9 Eureka Springs 17:35.0
8 Jayme Evans 12 Eureka Springs 17:40.0
9 Mindy Patton 9 Decatur 17:44.0
10 Kara Linam 10 Decatur 17:46.0
11 Andrea Kendrick 10 Shiloh Christian 17:53.0
12 Sarah Johnson 10 Centerpoint 17:57.0
13 Dana Davenport 12 DeValls Bluff 17:58.0
14 Amanda Potter 12 Eureka Springs 18:00.0
15 Alicia Slover 11 Shiloh Christian 18:08.0
16 Ashley Singleton 9 Taylor 18:17.0
17 Caley Middleton 10 Bergman 18:18.0
18 Chelsie Mock 11 Jessieville 18:21.0
19 Julie Eckart 12 Charleston 18:26.0
20 Cherrie Knox 11 Decatur 18:30.0
21 Kristin Glass 9 Taylor 18:32.0
22 Ashley Hay 10 Genoa Central 18:33.0
23 Candace Carter 12 Charleston 18:38.0
24 Adrienne Davis 9 Eureka Springs 18:39.0
25 Neika Noble 12 Harding Academy 18:45.0
26 Martha Robinson 11 Shiloh Christian 18:45.1
27 Christian Cruce 9 Glen Rose 18:47.0
28 Melissa Decker 9 Hackett 18:50.0
29 Britney Redfearn 10 Genoa Central 18:52.0
30 Mae Meredith 9 Glen Rose 18:54.0
31 Jessica Bewley 10 Pottsville 18:57.0
32 Kathryn Churchman 9 Harding Academy 18:58.0
33 Laura Riley 9 Harding Academy 19:00.0
34 Jessica Brown 9 Harding Academy 19:05.0
35 Lara Anderson 9 Harding Academy 19:08.0
36 Nicolette Preiser 12 Jessieville 19:09.0
37 Jennifer Colvin 11 Eureka Springs 19:10.0
38 Casey Carter 10 Hackett 19:19.0
39 Micah Rine 11 Harding Academy 19:22.0
40 Santanna Smith 10 Bergman 19:23.0
41 Cassie Jackson 9 Mountainburg 19:23.1
42 Jennifer Baker 9 Magnet Cove 19:28.0
43 Melissa Burks 10 Magnet Cove 19:30.0
44 Catrina Kelly 10 Harding Academy 19:31.0
45 Jenifer Anderson 12 Genoa Central 19:35.0
46 Kim Chapman 11 Acorn 19:37.0
47 Danielle Powell 10 Acorn 19:38.0
48 Devre Baine 12 Magnet Cove 19:45.0
49 Calyse Green 11 Genoa Central 19:47.0
50 Erica Smith 9 Hackett 19:53.0
51 Tiffany Meigs 12 Decatur 19:54.0
52 Trisha Reid 12 Jessieville 19:55.0
53 Lacy Hopper 10 Hackett 19:55.1
54 Catie Mudford 10 Genoa Central 19:57.0
55 Gracie Pendergrass 10 Charleston 20:00.0
56 Kristy Alton 12 Harding Academy 20:09.0
57 Brittany Cates 9 Glen Rose 20:11.0
58 Shelley Holloway 10 Magnet Cove 20:12.0
59 Michelle James 12 Magnet Cove 20:22.0
60 Stefanie Surface 12 Decatur 20:27.0
61 Tonya Chchran 9 Acorn 20:33.0
62 Carrie Rogers 11 Glen Rose 20:37.0
63 Crystal Barclay 12 Magnet Cove 20:42.0
64 Jennifer Sanderson 11 Mansfield 20:42.1
65 Ilana Flanigan 10 Acorn 20:44.0
66 Jana Baber 12 Harding Academy 20:48.0
67 Nicole Lasiter 9 Hackett 20:49.0
68 Kylee Arthur 10 Shiloh Christian 20:51.0
69 Charity Stewart 10 Pottsville 20:59.0
70 Mikki King 9 Charleston 21:09.0
71 Lindsey Ellison 10 Acorn 21:18.0
72 Jessica Banta 11 Decatur 21:23.0
73 Monica Easley 11 Genoa Central 21:27.0
74 Stephanie Cate 10 Bergman 21:34.0
75 Viviana Petrazzinni 12 Eureka Springs 21:36.0
76 Krissie Files 11 Magnet Cove 21:39.0
77 Amy Burke 9 Elkins 22:04.0
78 Starr Finley 9 Glen Rose 22:04.1
79 Tiffany McConnell 9 Mansfield 22:13.0
80 Becky Frost 12 Jessieville 22:27.0
81 Nellie Holland 11 Elkins 22:42.0
82 Sara Williamson 9 Elkins 22:43.0
83 Taylor Preiser 12 Jessieville 22:49.0
84 Lindsey Stockalper 11 Elkins 22:56.0
85 Kristy Drummond 9 Elkins 22:57.0
86 Marisa Hawkins 10 Pottsville 22:58.0
87 Bobbi Rozell 10 Mansfield 23:27.0
88 Sarah Nance 9 Bergman 23:32.0
89 Natalie Sachse 9 Bergman 23:56.0
90 Brandye McElrath 10 Crowley's Ridge Academy 23:56.1
91 Leah Henry 9 Mountainburg 23:56.2
92 Amber Austin 10 Magnet Cove 23:58.0
93 Brooke O'Neal 9 Taylor 24:52.0
94 Britni Middlebrook 11 Elkins 25:02.0
95 Amy Grenway 10 Crowley's Ridge Academy 25:02.1
96 Tracy Gilmore 11 DeValls Bluff 25:41.0
97 Jennifer Owen 9 Mountainburg 25:41.1
98 Rochelle Brewer 11 Taylor 26:32.0
99 April Minnifield 12 Taylor 27:05.0
100 Alex Lea 9 Glen Rose 27:57.0

Results provided by Coach Karl Koonce