ArkansasTrackStats.com
Boys AAAA State Cross Country Meet
1999 Individual Results

Place Competitor Class School Time
1 Jon Allen 12 Newport 16:49.0
2 Zach Hill 12 Siloam Springs 17:11.0
3 Brandon Hodges 11 Hot Springs 17:35.0
4 Dennis Bowling 11 Siloam Springs 17:50.0
5 Jim Rowe 10 Lake Hamilton 17:58.0
6 David Clond 12 Siloam Springs 18:06.0
7 Seth Schultz 12 Siloam Springs 18:09.0
8 Francisco Juarez 12 Crossett 18:10.0
9 Adrian Peret 10 Lake Hamilton 18:19.0
10 Jimmy Haggard 11 Siloam Springs 18:23.0
11 Shaun Walker 11 Greenwood 18:30.0
12 Alvin Smith 11 Crossett 18:39.0
13 Ryan Garvin 9 Lake Hamilton 18:42.0
14 Paul Houck 12 Batesville 18:45.0
15 Michael Bohnen 12 Crossett 18:46.0
16 Jonathon Jones 11 Crossett 18:53.0
17 Gilberto Urbina 12 Crossett 18:56.0
18 Tim Cannon 9 Lake Hamilton 18:59.0
19 Joel Larson 9 Lake Hamilton 19:10.0
20 Matt Snow 11 Siloam Springs 19:13.0
21 Daniel West 11 Siloam Springs 19:16.1
22 Aaron Landis 9 Lake Hamilton 19:16.2
23 Taylor White 10 Lake Hamilton 19:17.0
24 Chris Petrancosta 9 Hot Springs 19:52.0
25 Seth Wilson 11 Monticello 19:53.0
26 Joe Berezren 10 Batesville 20:03.0
27 Kyle Carlson 10 Crossett 20:06.0
28 Bryan Winzer 12 Siloam Springs 20:07.0
29 Tim Servis 12 Harrison 20:09.0
30 Creed Tumlison 12 Arkadelphia 20:11.0
31 Neal Jansen 10 Arkadelphia 20:17.0
32 Jimmy Perez 9 Hot Springs 20:24.0
33 Quincy Hurst 11 Lakeside 20:27.0
34 Jonathan Lowrey 11 Lake Hamilton 20:28.0
35 Wayland Parker 10 Greenwood 20:40.0
36 Robert Cline 10 Lake Hamilton 20:42.0
37 Drew Newell 10 Hot Springs 20:44.0
38 Donnie Willimas 10 Lakeside 20:45.0
39 Elliott James 10 Monticello 20:53.0
40 Randy Franks 11 Morrilton 20:57.0
41 Patrick Guess 12 Morrilton 21:05.0
42 James Hendrix 10 Siloam Springs 21:20.0
43 Jeff Newton 12 Monticello 21:26.0
44 James Scott 12 Monticello 21:27.0
45 Clark Richardson 11 Lakeside 21:34.0
46 Enoc Mendoza 12 Arkadelphia 21:35.0
47 Jason Freeman 12 Crossett 21:48.0
48 Justin Adams 12 Arkadelphia 21:50.0
49 Billy Martin 9 Harrison 21:52.0
50 Eddie Tomayko 12 Arkadelphia 22:12.0
51 Jared Martin 9 Harrison 22:14.0
52 Terry Spradlin 11 Arkadelphia 22:19.1
53 Michael Harmon 11 Lakeside 22:19.2
54 Tyler Martin 11 Harrison 22:42.0
55 Russell Williams 9 Harrison 22:46.0
56 Brad Thames 11 Greenwood 22:48.0
57 Terrell Williams 10 Crossett 23:05.0
58 Justin Ritter 12 Hot Springs 23:06.0
59 Trevor Vise 9 Hot Springs 23:08.0
60 Jeff Parker 10 Lakeside 23:24.0
61 Oscar Hernadez 11 Arkadelphia 23:25.0
62 Corey Rea 10 Vilonia 23:28.0
63 Greg Mitchell 12 Monticello 23:32.0
64 Chris Musselman 10 Vilonia 23:54.0
65 Ryan Carter 12 Harrison 24:15.0
66 Manuel Urbina 11 Crossett 24:18.0
67 Saad Jarmil 12 Batesville 24:20.0
68 Mouaz Moustafa 9 Lakeside 25:02.0
69 Jim Coughlan 9 Vilonia 25:19.0
70 Billy Sherman 10 Harrison 25:59.0
71 Roman Beyga 10 Batesville 27:46.0
72 Nathan Sosebee 12 Greenwood 27:49.0
73 Nick Hawkins 12 Hot Springs 27:54.0
74 Tyler Freeman 9 Hot Springs 28:35.0
75 Kris Sutton 9 Arkadelphia 29:28.0
76 Josh Barnes 12 Vilonia 30:15.0
77 Logan Smith 9 Vilonia 30:17.0

Results provided by Coach Karl Koonce