ArkansasTrackStats.com
Boys AAA State Cross Country Meet
1999 Individual Results

Place Competitor Class School Time
1 William Prettyman 10 West Fork 17:49.0
2 Drew Killingsworth 11 Berryville 17:53.0
3 Brent Jennings 11 Harrisburg 18:03.0
4 Jamie Rhoden 11 Heber Springs 18:14.0
5 Michael Simkins 10 Berryville 18:20.0
6 Brandon Cotton 11 Clarksville 18:30.0
7 Herman McDade 12 Warren 18:47.0
8 Steven Grimes 11 Heber Springs 18:52.0
9 B.J. Poole 11 Warren 19:01.0
10 Russell Jones 11 Dover 19:04.0
11 Jonathan Hooper 10 DeQueen 19:07.0
12 Zachary Plair 10 Warren 19:10.0
13 Brandon Pellham 10 Dover 19:11.0
14 Phillip Hull 11 Oak Grove 19:16.0
15 Emmanuel Ahumada 10 DeQueen 19:26.0
16 Johnny Deal 11 Atkins 19:33.0
17 Patrick Sallings 12 Farmington 19:48.0
18 Jason Ball 9 Berryville 19:51.0
19 Nathan Winter 11 Heber Springs 19:54.0
20 Nick Crider 12 Berryville 19:54.1
21 Barry Dockery 9 Central Arkansas Christi 19:57.0
22 David Matteson 9 Central Arkansas Christi 19:57.2
23 Miguel Gil 10 Berryville 19:57.3
24 David Selby 10 Lamar 19:59.0
25 Kent Runnells 12 Clarksville 20:01.0
26 Michael Weller 10 Lamar 20:08.0
27 Aaron Sanders 12 Clarksville 20:15.0
28 Will Giles 12 Berryville 20:17.0
29 Will Fuller 10 Atkins 20:22.0
30 Seth Harlan 9 Pulaski Academy 20:28.0
31 Chris Brandon 10 West Fork 20:29.0
32 Ben Jones 12 Fouke 20:33.0
33 Cheyne Matzenbacher 12 Berryville 20:33.2
34 Jacob Hyatt 10 Oak Grove 20:42.0
35 Nathan Clark 11 Clarksville 20:45.0
36 Jonathan McDonald 12 Central Arkansas Christi 20:48.0
37 Juan Leyva 12 DeQueen 20:50.0
38 Kenny Darling 11 Heber Springs 20:51.0
39 Josh Raspberry 11 Central Arkansas Christi 20:54.0
40 Adam Ortega 10 Prairie Grove 20:56.0
41 Drew Cronkhite 10 Pulaski Academy 21:00.0
42 Eric Perkins 10 Berryville 21:10.0
43 Kyle Scott 10 Dardanelle 21:13.0
44 Roland Wade 10 Warren 21:17.0
45 Joshua Johnson 12 England 21:18.0
46 Josh Logan 9 Heber Springs 21:19.0
47 Jeremy Haley 9 Heber Springs 21:19.2
48 Justin Combs 11 West Fork 21:26.0
49 Charles Hester 10 Oak Grove 21:28.1
50 Jorge Guzman 11 Subiaco Acedemy 21:28.2
51 Brian Walker 10 Booneville 21:36.0
52 Bradley James 10 Heber Springs 21:40.0
53 Andrew Harper 12 Pulaski Academy 21:42.1
54 Nicholas Framer 12 Warren 21:42.2
55 Scott Wood 10 Oak Grove 21:44.0
56 Kenny Plummer 9 Dardanelle 21:45.0
57 Bret Caillouet 11 Clarksville 21:58.0
58 Marcus Ulrich 12 Paris 22:00.0
59 Austin McKinght 10 Paris 22:01.0
60 Joey Rymer 9 DeQueen 22:01.2
61 Ramon Balderas 9 DeQueen 22:06.0
62 James Lamb 11 Subiaco Acedemy 22:07.0
63 Ozzie Picton 11 Dover 22:08.0
64 Max Sallings 10 Farmington 22:12.0
65 Alex Thias 10 Subiaco Acedemy 22:14.0
66 Jimmy Penrod 10 Central Arkansas Christi 22:15.0
67 Brant Bishop 11 Booneville 22:22.0
68 Ian Stirling 9 Heber Springs 22:25.0
69 Riley Whittenburg 10 Atkins 22:28.0
70 Shoemake Ryan 9 Prairie Grove 22:30.0
71 David Jorgenson 9 Central Arkansas Christi 22:32.0
72 Bobby Martin 11 Atkins 22:49.0
73 Matt Cohen 10 Heber Springs 23:05.0
74 Nathan Burroughs 10 Central Arkansas Christi 23:07.0
75 Tim Shepard 10 West Fork 23:08.0
76 Frank Lang 11 Clarksville 23:14.0
77 Josh Howerton 12 West Fork 23:27.0
78 Hunter Daniel 9 DeQueen 23:28.0
79 Trent Sewell 11 Paris 24:09.0
80 Matthew Sontog 10 Subiaco Acedemy 24:24.0
81 Heath Bland 10 Oak Grove 24:27.0
82 Timothy Josef 10 Central Arkansas Christi 24:28.0
83 David Milner 11 Oak Grove 24:31.0
84 Ryan Hunter 11 Central Arkansas Christi 24:53.0
85 Andrew Cozens 10 Paris 25:01.0
86 Jeremy Diaz 9 DeQueen 25:33.0
87 Matt Gunn 11 Oak Grove 25:49.0
88 Drew Webber 9 Dardanelle 25:51.0
89 Fernando Guiterrez 9 DeQueen 25:58.0
90 Brian Camden 9 Atkins 26:19.0
91 Martyn Griffin 9 Pulaski Academy 26:41.0
92 Daniel Slaughter 10 Warren 26:51.0
93 R.J. Nehus 10 Paris 27:37.0
94 Garret Johnson 10 Paris 28:08.0
95 Derek Webb 10 Atkins 29:23.0

Results provided by Coach Karl Koonce