ArkansasTrackStats.com
“Promoting participation in and support for cross-country and track and field in Arkansas secondary schools.”  
ARKANSAS HIGH SCHOOL CROSS-COUNTRY
BEST PERFORMANCES -- TOP 50
Based on reported meet results through 11/11/2000
GIRLS - 4K 
("Est" means the time for 4K is estimated from races of another distance.)
Rank Name School Class Time Meet Previous
1 Beth Madson Lake Hamilton 5A 15:09 Cyclone Invitational 1
2 Amanda Owensby Bentonville 5A 15:14 Siloam Springs 2
3 Dawn Crawford Mt. Home 5A 15:16 Wampus Cat (Est) 3
4 Jessie Barnes Bentonville 5A 15:18 Rogers Mountie Classic (Est) 4
5 Jamie Owensby Bentonville 5A 15:22 State Meet 5
6 Laura Insell Batesville 4A 15:32 Cyclone Invitational 6
7 Heidi Vondermeden Harrison 4A 15:32 Wampus Cat (Est) 7
8 Liz Santos Rogers 5A 15:43 Rogers Mountie Classic (Est) 8
9 Candace Bowling Siloam Springs 4A 15:46 Rogers Mountie Classic (Est) 9
10 Meghan Urguhart Mount St. Mary's 5A 15:52 Cyclone Invitational 10
11 Tara Loftis Harrison 4A 15:53 Rogers Mountie Classic (Est) 11
12 Gina Messina Bryant 5A 15:54 Wampus Cat (Est) 12
13 Erin Smith Lake Hamilton 5A 15:55 Cyclone Invitational 13
14 Erin Turrentine Bentonville 5A 15:59 Rogers Mountie Classic (Est) 14
15 Andrea  Peerson Rogers 5A 16:01 All-Stars 26
16 Patricia Bradbury Lake Hamilton 5A 16:02 Cyclone Invitational 15
17 Ana Roberts Acorn 1A 16:06 Cyclone Invitational 16
18 Caryn Hapner Conway 5A 16:07 Cyclone Invitational 17
19 Mandy Medlin Bryant 5A 16:10 UALR Invitational 18
20 Candice James Bryant 5A 16:11 OBU Invitational 19
21 Amanda Land Fayetteville 5A 16:11 Rogers Mountie Classic (Est) 20
22 Tiffany Dodson Harrison 4A 16:11 Wampus Cat (Est) 21
23 Brittany Beck Mt. Home 5A 16:12 All-Stars 24
24 Megan Bourke Fayetteville 5A 16:14 Rogers Mountie Classic (Est) 22
25 Masie Cochran Fayetteville 5A 16:15 Rogers Mountie Classic (Est) 25
26 Cassie Grimes Rogers 5A 16:15 Siloam Springs 23
27 Candice Cross Crossett 4A 16:16 Bryant Invitational 27
28 Megan Kale Ft. Smith Northside 5A 16:16 Rogers Mountie Classic (Est) 28
29 Dawn Speaks Mt. Home 5A 16:22 All-Stars 38
30 Chelsie Mock Jessieville 2A 16:23 Bryant Invitational 29
31 Julie Coats Conway 5A 16:23 Cyclone Invitational 30
32 Dianne Miller Pea Ridge 2A 16:24 All-Stars 34
33 Brittany Knight Vilonia 4A 16:27 Cyclone Invitational 31
34 Ashley Henson Alpena 2A 16:28 All-Stars 41
35 Brandi Sliger Lake Hamilton 5A 16:30 Cyclone Invitational 32
36 Ashley Dixon Harding Academy 2A 16:30 Wampus Cat (Est) Not Ranked
37 Annie Miller Shiloh Christian 2A 16:31 Rogers Mountie Classic (Est) 33
38 Kim Markham Harrison 4A 16:32 Wampus Cat (Est) 35
39 Rendy Williams Lakeside 4A 16:33 Cyclone Invitational 36
40 Caitlin Kelly Rogers 5A 16:35 Rogers Mountie Classic (Est) 37
41 Sidney Swonger Fayetteville 5A 16:36 All-Stars Not Ranked
42 Lizzie Phillips Mount St. Mary's 5A 16:37 Cyclone Invitational 40
43 Hayley Hanes Rogers 5A 16:37 Siloam Springs 39
44 Jessica Winters Russellville 5A 16:38 Wampus Cat (Est) 42
45 Cheryl White Rogers 5A 16:39 Rogers Mountie Classic (Est) 43
46 Lauren Ellis Berryville 3A 16:40 Rogers Mountie Classic (Est) 44
47 Sheena Metz Dover 3A 16:42 All-Stars 47
48 Nikki Williams Fayetteville 5A 16:42 State Meet 45
49 Andrea Hobbs Decatur 2A 16:43 Lake Leatherwood 46
50 Michelle Maguire Conway 5A 16:45 Cyclone Invitational 48
BOYS -- 5K
Rank Name School Class Time Meet Previous
1 Eric Gross Mt. Home 5A 15:11 All-Stars 1
2 Peter Marston Mt. Home 5A 15:43 Chile Pepper Invitational 2
3 Logan Thomas Mt. Home 5A 15:46 All-Stars 3
4 Scott Swearengin Rogers 5A 15:57 All-Stars 5
5 Chris Behrens Cabot 5A 15:57 Chile Pepper Invitational 4
6 Eric Brock Russellville 5A 16:05 All-Stars 12
7 Jake Conley Rogers 5A 16:10 All-Stars 6
8 Jamie Rhoden Heber Springs 3A 16:12 All-Stars 22
9 Erick Hensley Russellville 5A 16:20 All-Stars 33
10 Ryan Wilson Cabot 5A 16:22 All-Stars 20
11 Noce Nayigihigu Fayetteville 5A 16:24.70 Southern Stampede 7
12 Barry Holland Mt. Home 5A 16:26 Chile Pepper Invitational 8
13 Jeremy Galloway Ft Smith Southside 5A 16:32 All-Stars 30
14 Jordan Hamilton Fayettevile 5A 16:32 Siloam Springs 9
15 Chase Feltner Russellville 5A 16:33 Wampus Cat Invitational 10
16 Burt Hicks Lake Hamilton 5A 16:37 All-Stars 19
17 Chris Snider Rogers 5A 16:37 Chile Pepper Invitational 11
18 Dennis Bowling Siloam Springs 4A 16:40 Lake Leatherwood 13
19 Derek Curry Mt. Home 5A 16:41 All-Stars 24
20 Travis Feltner Russellville 5A 16:41 Bryant Invitational 14
21 Ryan Garvin Lake Hamilton 5A 16:46 All-Stars 27
22 Tyler Harlan Fayetteville 5A 16:47 Chile Pepper Invitational 15
23 William Prettyman West Fork 3A 16:47 State Meet 16
24 Miquel Gil Berryville 3A 16:49 Lake Leatherwood 17
25 Sean Dewitt Springdale 5A 16:50 Lake Leatherwood 18
26 Josh McCandless Springdale 5A 16:51 Lake Leatherwood 21
27 Michael Schrekenhofer Conway 5A 16:52 All-Stars 37
28 Michael Simpkin Berryville 3A 16:57 All-Stars 25
29 Drew Killingsworth Berryville 3A 16:57 Lake Leatherwood 23
30 Graham Linder Bryant 5A 17:06 UALR Invitational 26
31 Travis Appel Springdale 5A 17:07 Chile Pepper Invitational 28
32 Adrian Sainz Rogers 5A 17:08 Chile Pepper Invitational 29
33 Brian Garner Russellville 5A 17:08 Wampus Cat Invitational 31
34 Jon Shirron Russellville 5A 17:10 Bryant Invitational 32
35 James Melnick Cabot 5A 17:12 Chile Pepper Invitational 34
36 Brandon Hodges Hot Springs 4A 17:12 State Meet 35
37 Dustin Rodriquez Bentonville 5A 17:13 Chile Pepper Invitational 36
38 Nick Rew Fayetteville 5A 17:15 Chile Pepper Invitational 38
39 Beau Theriot Conway 5A 17:17 Wampus Cat Invitational 39
40 David Stafford Bryant 5A 17:18 Wampus Cat Invitational 40
41 Matt Brown Fayetteville 5A 17:20 Siloam Springs 41
42 Shaun Walker Greenwood 5A 17:21 Chile Pepper Invitational 42
43 Zac Plair Warren 3A 17:22 Bryant Invitational 44
44 Tim Geaw Ft. Smith Northside 5A 17:22 Siloam Springs 43
45 Brent Jennings Harrisburg 3A 17:23 OBU Invitational 45
46 Tony Chambers Rogers 5A 17:24 Rogers Mountie Classic 46
47 Ashton Thurman Eureka Springs 3A 17:26 Chile Pepper Invitational 47
48 Ryan Dickinson LR Hall 5A 17:27 Bryant Invitational 48
49 Joey McGarrah Winslow 1A 17:27 Chile Pepper Invitational 49
50 Stephen O'Brein Fayetteville 5A 17:27 Chile Pepper Invitational 50