ArkansasTrackStats.com

 

“Promoting participation in and support for cross-country and track and field in Arkansas secondary schools.” 

 

 

Arkansas Activities Association                           Hy-Tek's MEET MANAGER

11/04/00 12:40 PM    2000 Cross Country State Championships              Page 1

                Oaklawn Park Infield, Hot Springs - Sun 11/04/00              

                                                                               

                       Event 2 AAAA Girls 5,000 Meter Run                     

                  Results by Order of Finish - Sunday 11/04/00                

                                                                               

RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE

-------------------------------------------------------------------------------

   1  8368 Heidi Vondermehden     12 Harrison                     16:07.0     1

   2  8189 Candace Bowling        12 Siloam Springs               16:16.0     2

   3  8366 Tara Loftis            12 Harrison                     16:27.0     3

   4  8001 Laura Insell           11 Batesville                   16:52.0     4

   5  8371 Jessaly Halsted         9 Harrison                     16:58.0     5

   6  8274 Allyson Robertson      11 Watson Chapel                17:03.0     6

   7  8301 Rendy Williams         12 Hot Springs Lakeside         17:07.0     7

   8  8275 Ramona Baier           12 Watson Chapel                17:15.0     8

   9  8190 Heidi McBride          11 Siloam Springs               17:18.0     9

  10  8356 Brittany Knight         9 Vilonia                      17:22.0    10

  11  8365 Tiffany Dodson         11 Harrison                     17:22.1    11

  12  8191 Natasha McBride        11 Siloam Springs               17:24.0    12

  13  8358 Phaylan Clements        9 Vilonia                      17:25.0    13

  14  8367 Kim Markham            12 Harrison                     17:26.0    14

  15  8276 Kristina Ong           12 Watson Chapel                17:26.1    15

  16  8002 Jenny Graham           12 Batesville                   17:30.0    16

  17  8357 Kyla Bailey            10 Vilonia                      17:35.0    17

  18  8029 Candice Cross          11 Crossett                     17:45.0    18

  19  8277 Latoya McBride         12 Watson Chapel                17:49.0    19

  20  8442 Sunnie Butcher         12 Hot Springs                  18:04.0    20

  21  8194 Stephanie McBride       9 Siloam Springs               18:04.1    21

  22  8370 Hallie Morris          12 Harrison                     18:17.0    22

  23  8003 Laura Broadwater       10 Batesville                   18:24.0    23

  24  8443 Natalie Pentrancosta   12 Hot Springs                  18:35.0    24

  25  8192 Marie Blake            11 Siloam Springs               18:45.0    25

  26  8359 Katrina Norwood        12 Vilonia                      18:48.0    26

  27  8197 Rebecca Davis           9 Siloam Springs               19:01.0    27

  28  8196 Katie Hubbard          11 Siloam Springs               19:03.0    28

  29  8195 Jaynan Hubbard          9 Siloam Springs               19:12.0    29

  30  8445 Shannon Wallace        10 Hot Springs                  19:16.0    30

  31  8005 Rachael Walden         10 Batesville                   19:22.0    31

  32  8031 Andrea Loupe           11 Crossett                     19:23.0    32

  33  8352 Natalie Parker         10 Greenwood                    19:28.0    33

  34  8220 Sara Shockey           11 Arkadelphia                  19:31.0    34

  35  8030 Amy Green              12 Crossett                     19:34.0    35

  36  8303 Kristen Harrison       10 Hot Springs Lakeside         19:43.0    36

  37  8007 Megan Griffin          10 Batesville                   19:45.0    37

  38  8361 Cassandra Bailey       12 Vilonia                      19:46.0    38

  39  8219 Megan Haygood          11 Arkadelphia                  19:48.0    39

  40  8193 Calli Turner           12 Siloam Springs               19:49.0    40

  41  8004 Katherine Brannon      12 Batesville                   19:50.0    41

  42  8032 Erin Walsh             10 Crossett                     19:54.0    42

  43  8278 Tiffany Frazier        10 Watson Chapel                19:58.0    43

  44  8450 Chenin Vadalma         11 Hot Springs                  19:59.0    44

  45  8033 Regeina Johnson        10 Crossett                     20:00.0    45

  46  8369 Anna Kate Milburn      12 Harrison                     20:05.0    46

  47  8360 Cathryn Gaines          9 Vilonia                      20:07.0    47

  48  8304 Lauren Webb             9 Hot Springs Lakeside         20:14.0    48

  49  8309 Micah Fletcher         10 Robinson                     20:17.0     

  50  8363 Paige Himmler           9 Vilonia                      20:17.1    49

  51  8362 Brittney Schafer       11 Vilonia                      20:19.0    50

Arkansas Activities Association                           Hy-Tek's MEET MANAGER

11/04/00 12:40 PM    2000 Cross Country State Championships              Page 2

                Oaklawn Park Infield, Hot Springs - Sun 11/04/00              

                                                                               

                       Event 2 AAAA Girls 5,000 Meter Run                     

                  Results by Order of Finish - Sunday 11/04/00                

                                                                               

RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE

-------------------------------------------------------------------------------

  52  8221 Alicia Ligon           12 Arkadelphia                  20:20.0    51

  53  8279 Camesha Marks          11 Watson Chapel                20:27.0    52

  54  8449 Nikki Davenport        10 Hot Springs                  20:28.0    53

  55  8446 Michelle Clements      11 Hot Springs                  20:41.0    54

  56  8373 Ashley Wison           12 Harrison                     20:43.0    55

  57  8372 Sarah Terry             9 Harrison                     20:44.0    56

  58  8281 Lesley Galbraith       12 Watson Chapel                20:56.0    57

  59  8351 Cassen Morris          10 Greenwood                    20:58.0    58

  60  8280 Zedralyn Butler        12 Watson Chapel                21:03.0    59

  61  8310 Alisha Johnston        11 Robinson                     21:14.0     

  62  8448 Allie Ridgeway         10 Hot Springs                  21:14.1    60

  63  8075 Viciana Armstrong      11 J.A. Fair                    21:25.0     

  64  8447 Hannah Reilly          10 Hot Springs                  21:26.0    61

  65  8347 Jodean Reed            12 Greenwood                    21:35.0    62

  66  8364 Brittany Herndon       11 Vilonia                      21:48.0    63

  67  8223 Mary Shannon Dorman     9 Arkadelphia                  21:54.0    64

  68  8302 Lara Farrar            11 Hot Springs Lakeside         22:08.0    65

  69  8034 Gina Cheatham          10 Crossett                     22:10.0    66

  70  8006 Emma Glover             9 Batesville                   22:11.0    67

  71  8222 Krystal King           10 Arkadelphia                  22:38.0    68

  72  8036 Debbie Hughes          12 Crossett                     22:51.0    69

  73  8305 Sarah French            9 Hot Springs Lakeside         22:53.0    70

  74  8353 Stephanie Walker        9 Greenwood                    23:15.0    71

  75  8444 Maddie Siedschag        9 Hot Springs                  23:50.0    72

  76  8224 Ann Presley            11 Arkadelphia                  25:02.0    73

  77  8307 Minda Brown             9 Hot Springs Lakeside         25:06.0    74

  78  8225 Ashley Drake           11 Arkadelphia                  25:37.0    75

  79  8311 Emily Bradsher         11 Robinson                     25:37.1     

  80  8306 Cali Evans              9 Hot Springs Lakeside         26:18.0    76

  81  8348 Kristin Williams       11 Greenwood                    26:33.0    77

  82  8349 Kaylyn Reed            11 Greenwood                    29:31.0    78

                                                                              

                               GIRLS TEAM SCORES                              

                                                                              

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9

==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====

   1 Harrison                   34    1    3    5   11   14   22   46   55   56

   2 Siloam Springs             69    2    9   12   21   25   27   28   29   40

   3 Watson Chapel              91    6    8   15   19   43   52   57   59    

   4 Vilonia                   104   10   13   17   26   38   47   49   50   63

   5 Batesville                111    4   16   23   31   37   41   67         

   6 Hot Springs               171   20   24   30   44   53   54   60   61   72

   7 Crossett                  172   18   32   35   42   45   66   69         

   8 Hot Springs Lakeside      226    7   36   48   65   70   74   76         

   9 Arkadelphia               256   34   39   51   64   68   73   75         

  10 Greenwood                 301   33   58   62   71   77   78