ArkansasTrackStats.com
"Promoting participation in and support for cross-country and track and field in Arkansas secondary schools."
2001 BEST PERFORMANCES
All Classifications Combined
Senior High Girls
Posted 10/28/2001  (includes all meets reported for times under 23 minutes for 4K)
RANK ATHLETE   YR   SCHOOL   PACE   DISTANCE   TIME   EVENT
1 Beth Madson Lake Hamilton (5A) 5:56.68 4K XC 14:46.52 Cyclone Invitational
2 Andrea Peerson 2004 Rogers (5A) 6:09.86 4K XC 15:19.29 Cyclone Invitational
3 Jamie Owensby 2002 Bentonville (5A) 6:16.59 4K XC 15:36.00 Chile Pepper
4 Cheryl White 2003 Rogers (5A) 6:16.76 4K XC 15:36.42 Cyclone Invitational
5 Julie Coats 2002 Conway (5A) 6:18.20 4K XC 15:40.00 Cyclone Invitational
6 Jessi Barnes 2004 Bentonville (5A) 6:19.81 4K XC 15:44.00 Chile Pepper
7 Katie Howard Fayetteville (5A) 6:19.93 4K XC 15:44.30 Cyclone Invitational
8 Patricia Bradbury Lake Hamilton (5A) 6:21.42 4K XC 15:48.00 Cyclone Invitational
9 Hayley Hames 2002 Rogers (5A) 6:22.31 4K XC 15:50.22 Cyclone Invitational
10 Ashley Williams Mount St. Mary's (5A) 6:23.83 4K XC 15:54.00 Chile Pepper
11 Dianne Miller 2004 Siloam Springs (4A) 6:24.63 4K XC 15:56.00 Panther Invitational
12 Chelsea Silvestri 2005 Conway (5A) 6:25.44 4K XC 15:58.00 Cyclone Invitational
13 Nikki Williams Fayetteville (5A) 6:25.60 4K XC 15:58.40 Cyclone Invitational
14 Candice James Bryant (5A) 6:26.00 2.5M XC 16:05.00 Bob Gravett Cross Country Invitational
15 Laura Insell 2002 Batesville (4A) 6:26.65 4K XC 16:01.00 Chile Pepper
16 Tiffany Dodson 2002 Harrison (4A) 6:27.05 4K XC 16:02.00 Panther Invitational
17 Megan Rourke Fayetteville (5A) 6:28.58 4K XC 16:05.82 Cyclone Invitational
18 Alicia Owensby Bentonville (5A) 6:30.67 4K XC 16:11.00 Chile Pepper
19 Candice Cross Crossett (4A) 6:30.80 2.5M XC 16:17.00 Bob Gravett Cross Country Invitational
20 Julia Masotto Mountain Home (5A) 6:31.47 4K XC 16:13.00 Chile Pepper
21 Brittany Beck Mountain Home (5A) 6:32.68 4K XC 16:16.00 Chile Pepper
22 Mandy Medlin Bryant (5A) 6:32.68 4K XC 16:16.00 Bryant Invitational
23 Kristy Parker Bentonville (5A) 6:34.29 4K XC 16:20.00 Panther Invitational
24 Sheena Metz Dover (3A) 6:35.92 4K XC 16:24.04 Cyclone Invitational
25 Devan Ohl Lake Hamilton (5A) 6:36.30 4K XC 16:25.00 Cyclone Invitational
26 Amanda Land Fayetteville (5A) 6:37.91 4K XC 16:29.00 Cyclone Invitational
27 Jessica Winters Russellville (5A) 6:37.91 4K XC 16:29.00 Chile Pepper
28 Teddie Bullock Russellville (5A) 6:38.96 4K XC 16:31.61 Cyclone Invitational
29 Erin Dalby 2003 Rogers (5A) 6:39.12 4K XC 16:32.00 Cyclone Invitational
30 Kara Pongonas Springdale (5A) 6:39.92 4K XC 16:34.00 Panther Invitational
31 Shannon Brown Searcy (4A) 6:40.40 2.5M XC 16:41.00 Bob Gravett Cross Country Invitational
32 Erin Turrentine Bentonville (5A) 6:41.53 4K XC 16:38.00 Chile Pepper
33 Sarah Gunter Mount St. Mary's (5A) 6:42.69 4K XC 16:40.88 UALR Invitational CC Meet
34 Lindsey White Russellville (5A) 6:43.89 4K XC 16:43.85 Cyclone Invitational
35 Ana Laura Salinas 2004 Rogers (5A) 6:44.35 4K XC 16:45.00 Cyclone Invitational
36 Megan  Bradshaw Lutheran (2A) 6:44.37 4K XC 16:45.05 UALR Invitational CC Meet
37 Aston Armstrong Fort Smith Southside (5A) 6:44.75 4K XC 16:46.00 Cyclone Invitational
38 Lauren Partee Mountain Home (5A) 6:45.15 4K XC 16:47.00 Chile Pepper
39 Brook Williams Harrison (4A) 6:45.56 4K XC 16:48.00 Panther Invitational
40 Annie Miller 2002 Shiloh Christian (2A) 6:45.96 4K XC 16:49.00 Panther Invitational
41 Joala Spencer Conway (5A) 6:46.36 4K XC 16:50.00 Cyclone Invitational
42 Kristen Kennerly 2004 Magnet Cove (2A) 6:46.36 4K XC 16:50.00 Bryant Invitational
43 Brittany Knight Vilonia (4A) 6:46.76 4K XC 16:51.00 Chile Pepper
44 Becca Wallis Eudora (3A) 6:47.57 4K XC 16:53.00 Chile Pepper
45 Erin Smith Lake Hamilton (5A) 6:48.03 4K XC 16:54.14 5A South Conference Meet
46 Megan Matty Mountain Home (5A) 6:48.05 4K XC 16:54.19 UALR Invitational CC Meet
47 Jessica Graham Bryant (5A) 6:48.77 4K XC 16:55.98 UALR Invitational CC Meet
48 Melissa Arnold 2004 Decatur (2A) 6:48.99 4K XC 16:56.53 UALR Invitational CC Meet
49 Caroline Jones Fayetteville (5A) 6:49.58 4K XC 16:58.00 Cyclone Invitational
50 Ashley Dixon 2003 Harding Academy (2A) 6:49.98 4K XC 16:59.00 Ted Lloyd Bison Stampede
51 Andrea Hobbs 2002 Decatur (2A) 6:51.85 4K XC 17:03.64 UALR Invitational CC Meet
52 Amber Rattstatt Cabot (5A) 6:51.99 4K XC 17:04.00 Bryant Invitational
53 Amber Rettstatt Cabot (5A) 6:51.99 4K XC 17:04.00 Bryant Invitational
54 Megan Bourke Fayetteville (5A) 6:52.80 4K XC 17:06.00 Chile Pepper
55 Dianna Ramos Fayetteville (5A) 6:53.60 4K XC 17:08.00 Chile Pepper
56 Heidi McBride Siloam Springs (4A) 6:53.60 4K XC 17:08.00 Panther Invitational
57 Megan Metz Dover (3A) 6:53.86 4K XC 17:08.65 Cyclone Invitational
58 Brianna Greene Harrison (4A) 6:54.32 4K XC 17:09.78 Josh Park Memorial Invitational
59 Jennifer Winters Russellville (5A) 6:54.81 4K XC 17:11.00 Chile Pepper
60 Lizzie Phillips Mount St. Mary's (5A) 6:55.21 4K XC 17:12.00 Bryant Invitational
61 Paige Farrell Springdale (5A) 6:55.21 4K XC 17:12.00 Panther Invitational
62 Jessica Miller Van Buren (5A) 6:56.42 4K XC 17:15.00 Cyclone Invitational
63 Allyson Robetson Watson Chapel (4A) 6:56.60 4K XC 17:15.44 UALR Invitational CC Meet
64 Stephanie Craig Central Arkansas Christian (3A) 6:56.91 4K XC 17:16.23 Lake Hamilton CC Invitational
65 Caitlin Kelly 2002 Rogers (5A) 6:57.63 4K XC 17:18.00 Chile Pepper
66 Jessalyn Halstead Harrison (4A) 6:58.43 4K XC 17:20.00 Chile Pepper
67 Koran Schram Southside Batesville (3A) 6:58.63 4K XC 17:20.50 Josh Park Memorial Invitational
68 Kristen Linder Conway (5A) 6:58.83 4K XC 17:21.00 Cyclone Invitational
69 Jaala Spencer 2004 Conway (5A) 6:59.00 4K XC 17:21.41 UALR Invitational CC Meet
70 Christin Baker Rogers (5A) 6:59.64 4K XC 17:23.00 Cyclone Invitational
71 Ashley Smith Eureka Springs (3A) 7:00.04 4K XC 17:24.00 Chile Pepper
72 Lauren Dickson Hall HS (5A) 7:00.37 4K XC 17:24.82 UALR Invitational CC Meet
73 Ashley Dority Van Buren (5A) 7:00.44 4K XC 17:25.00 Cyclone Invitational
74 Lacey Hughes Russellville (5A) 7:00.95 4K XC 17:26.27 Cyclone Invitational
75 Lauren Ellis Berryville (3A) 7:01.25 4K XC 17:27.00 Berryville Invitational
76 Jana Derlikowsky Pulaski Academy (3A) 7:02.05 4K XC 17:29.00 Chile Pepper
77 Melinda Long Cabot (5A) 7:02.45 4K XC 17:30.00 Cyclone Invitational
78 Ana Arrizon Berryville (3A) 7:02.86 4K XC 17:31.00 Berryville Invitational
79 Sharon Bishop Cabot (5A) 7:03.08 4K XC 17:31.56 Lake Hamilton CC Invitational
80 Phaylan Clements Vilonia (4A) 7:03.26 4K XC 17:32.00 Chile Pepper
81 Natasha McBride Siloam Springs (4A) 7:04.06 4K XC 17:34.00 Chile Pepper
82 Rebecca Davis Siloam Springs (4A) 7:04.06 4K XC 17:34.00 Panther Invitational
83 Adrianna Greene Harrison (4A) 7:04.87 4K XC 17:36.00 Chile Pepper
84 Natalie Runyan 2004 Winslow (1A) 7:05.27 4K XC 17:37.00 Panther Invitational
85 Holly Skelton West Fork (3A) 7:05.67 4K XC 17:38.00 Panther Invitational
86 Lauren Smith Eureka Springs (3A) 7:06.07 4K XC 17:39.00 Berryville Invitational
87 Jessica Neely DeQueen (3A) 7:06.88 4K XC 17:41.00 Cyclone Invitational
88 Anabel Trujillo Berryville (3A) 7:07.28 4K XC 17:42.00 Panther Invitational
89 Jackie Franks Southside Batesville (3A) 7:07.95 4K XC 17:43.65 Josh Park Memorial Invitational
90 Tori Huggins Clinton (3A) 7:08.00 4K XC 17:43.78 UALR Invitational CC Meet
91 Kristin Baker 2004 Rogers (5A) 7:08.09 4K XC 17:44.00 Panther Invitational
92 Brooke Williams Harrison (4A) 7:08.49 4K XC 17:45.00 Chile Pepper
93 Ulrike Meslonka Winslow (1A) 7:08.49 4K XC 17:45.00 Chile Pepper
94 Tabitha Farris Mountain Home (5A) 7:09.29 4K XC 17:47.00 Chile Pepper
95 Masha Grabowski Fayetteville (5A) 7:09.70 4K XC 17:48.00 Cyclone Invitational
96 Ashley Lassiter Bentonville (5A) 7:10.10 4K XC 17:49.00 Chile Pepper
97 Rachael Walden Batesville (4A) 7:10.10 4K XC 17:49.00 Bryant Invitational
98 Brianna Smith Berryville (3A) 7:10.50 4K XC 17:50.00 Chile Pepper
99 Elizabeth Brantley Berryville (3A) 7:11.31 4K XC 17:52.00 Chile Pepper
100 Jessica Waack Fort Smith Southside (5A) 7:12.11 4K XC 17:54.00 Cyclone Invitational
101 Meghan Urguhart Mount St. Mary's (5A) 7:12.11 4K XC 17:54.00 Chile Pepper
102 Amy Turner Paris (3A) 7:12.91 4K XC 17:56.00 Cyclone Invitational
103 Stephanie Burch Fort Smith Northside (5A) 7:12.91 4K XC 17:56.00 Cyclone Invitational
104 Stephanie McBride Siloam Springs (4A) 7:13.32 4K XC 17:57.00 Berryville Invitational
105 Aubrey Pangle Mount St. Mary's (5A) 7:13.72 4K XC 17:58.00 Chile Pepper
106 Tia Bradford 2004 Rogers (5A) 7:13.72 4K XC 17:58.00 Panther Invitational
107 Maureen Howard Fayetteville (5A) 7:14.12 4K XC 17:59.00 Cyclone Invitational
108 Ashley Mason Russellville (5A) 7:14.52 4K XC 18:00.00 Cyclone Invitational
109 Sidney Swonger Fayetteville (5A) 7:14.93 4K XC 18:01.00 Chile Pepper
110 Lisa Blaylock Mount St. Mary's (5A) 7:15.33 4K XC 18:02.00 Chile Pepper
111 Nikki Rall Lake Hamilton (5A) 7:16.85 4K XC 18:05.79 Lake Hamilton CC Invitational
112 Jill Hoang Fort Smith Northside (5A) 7:17.34 4K XC 18:07.00 Cyclone Invitational
113 Mollie Henle Mount St. Mary's (5A) 7:17.34 4K XC 18:07.00 Bryant Invitational
114 Trista McGinley Berryville (3A) 7:17.74 4K XC 18:08.00 Berryville Invitational
115 Susan Galbo Russellville (5A) 7:18.14 4K XC 18:09.00 Cyclone Invitational
116 Melanie Butler Bryant (5A) 7:18.93 4K XC 18:10.95 UALR Invitational CC Meet
117 Kara Kamruddin DeQueen (3A) 7:18.95 4K XC 18:11.00 Cyclone Invitational
118 Sarah Johnson 2002 Centerpoint (2A) 7:19.02 4K XC 18:11.18 Lake Hamilton CC Invitational
119 Jessica Johnson Cabot (5A) 7:20.16 4K XC 18:14.00 Cyclone Invitational
120 Laura Broederdorf Mountain Home (5A) 7:20.16 4K XC 18:14.00 Chile Pepper
121 Gina Messina Bryant (5A) 7:20.36 4K XC 18:14.50 UALR Invitational
122 Jamie Waldron Bryant (5A) 7:20.52 4K XC 18:14.90 Lake Hamilton CC Invitational
123 Brenda Babena DeQueen (3A) 7:20.96 4K XC 18:16.00 Cyclone Invitational
124 Tiffany Smith 2004 Conway (5A) 7:21.21 4K XC 18:16.61 Lake Hamilton CC Invitational
125 Kyla Bailey Vilonia (4A) 7:21.36 4K XC 18:17.00 Chile Pepper
126 Kela Chestnut Fayetteville (5A) 7:21.77 4K XC 18:18.00 Mountie Classic
127 Kelly Johnson Heber Springs (3A) 7:22.80 2.5M XC 18:27.00 Bob Gravett Cross Country Invitational
128 Anna Pursley Mount St. Mary's (5A) 7:22.97 4K XC 18:21.00 Bryant Invitational
129 Sarah Butler Fort Smith Southside (5A) 7:22.97 4K XC 18:21.00 Chile Pepper
130 Jennifer Doyle Fort Smith Southside (5A) 7:24.18 4K XC 18:24.00 Mountie Classic
131 Della Hobbs Decatur (2A) 7:24.98 4K XC 18:26.00 Panther Invitational
132 Jessica Robinson Vilonia (4A) 7:24.98 4K XC 18:26.00 Ted Lloyd Bison Stampede
133 Shawna Miller Berryville (3A) 7:25.39 4K XC 18:27.00 Chile Pepper
134 Ashley Deatherage Lake Hamilton (5A) 7:25.67 4K XC 18:27.71 5A South Conference Meet
135 Audrey Morris Russellville (5A) 7:25.79 4K XC 18:28.00 Chile Pepper
136 Jodie Grimes 2002 Rogers (5A) 7:25.79 4K XC 18:28.00 Chile Pepper
137 Karyn Collie Bentonville (5A) 7:25.79 4K XC 18:28.00 Panther Invitational
138 Tara Steranberg Cabot (5A) 7:25.79 4K XC 18:28.00 Cyclone Invitational
139 Whitney Scoggins Heber Springs (3A) 7:26.19 4K XC 18:29.00 Cyclone Invitational
140 Mica Settles Batesville (4A) 7:26.40 2.5M XC 18:36.00 Bob Gravett Cross Country Invitational
141 Melodie Haynie Harding Academy (2A) 7:26.59 4K XC 18:30.00 Ted Lloyd Bison Stampede
142 Meg Pursley Mount St. Mary's (5A) 7:27.00 4K XC 18:31.00 Bryant Invitational
143 Shelley Holloway 2002 Magnet Cove (2A) 7:27.23 4K XC 18:31.59 Lake Hamilton CC Invitational
144 Katie Hubbard Siloam Springs (4A) 7:27.40 4K XC 18:32.00 Chile Pepper
145 Krystal Vanhook Watson Chapel (4A) 7:27.73 4K XC 18:32.82 UALR Invitational CC Meet
146 Dominique Dorn Watson Chapel (4A) 7:27.80 4K XC 18:33.00 Bryant Invitational
147 Brittany Eickhoff Magnet Cove (2A) 7:28.20 4K XC 18:34.00 Bryant Invitational
148 Jennifer Fitzhugh Lutheran (2A) 7:28.35 4K XC 18:34.37 Lake Hamilton CC Invitational
149 Nicole Miks Bentonville (5A) 7:28.61 4K XC 18:35.00 Chile Pepper
150 Tonya Fowler Bryant (5A) 7:29.44 4K XC 18:37.08 5A South Conference Meet
151 Tamara Lambert Southside Batesville (3A) 7:29.68 4K XC 18:37.66 Josh Park Memorial Invitational
152 Rochelle Emerson Clinton (3A) 7:30.21 4K XC 18:39.00 Bryant Invitational
153 Any Hon Van Buren (5A) 7:30.62 4K XC 18:40.00 Chile Pepper
154 Sally Dorman Prairie Grove (3A) 7:31.02 4K XC 18:41.00 Chile Pepper
155 Heather Lowry Russellville (5A) 7:31.82 4K XC 18:43.00 Cyclone Invitational
156 Amy Whitworth Bryant (5A) 7:32.04 4K XC 18:43.53 Lake Hamilton CC Invitational
157 Brittany Ramirez Farmington (3A) 7:32.63 4K XC 18:45.00 Panther Invitational
158 Joan Youngblood 2002 Rogers (5A) 7:33.03 4K XC 18:46.00 Chile Pepper
159 Nicole Base Eureka Springs (3A) 7:33.43 4K XC 18:47.00 Berryville Invitational
160 Rachel Gunter Mount St. Mary's (5A) 7:33.84 4K XC 18:48.00 Bryant Invitational
161 Kathryn Goewey Mills HS (5A) 7:34.20 4K XC 18:48.90 Lake Hamilton CC Invitational
162 Jamie McConnell Mount St. Mary's (5A) 7:34.24 4K XC 18:49.00 Chile Pepper
163 Joanna Hall Fayetteville (5A) 7:34.24 4K XC 18:49.00 Chile Pepper
164 Charity Peoples Shiloh Christian (2A) 7:34.64 4K XC 18:50.00 Chile Pepper
165 Allicia Kellogg Springdale (5A) 7:35.04 4K XC 18:51.00 Chile Pepper
166 Jennifer Looper Russellville (5A) 7:35.04 4K XC 18:51.00
167 Branda Bahena DeQueen (3A) 7:35.06 4K XC 18:51.05 Lake Hamilton CC Invitational
168 Ashley Henson 2003 Alpena (2A) 7:35.85 4K XC 18:53.00 Mountie Classic
169 Kellie Kerby Springdale (5A) 7:35.85 4K XC 18:53.00 Mountie Classic
170 Lindsay Butts Siloam Springs (4A) 7:36.65 4K XC 18:55.00 Panther Invitational
171 Melanie Steele Bryant (5A) 7:36.65 4K XC 18:55.00 Bryant Invitational
172 Brittany Ford Vilonia (4A) 7:37.05 4K XC 18:56.00 Chile Pepper
173 Lindsay Kelly Pea Ridge (2A) 7:37.05 4K XC 18:56.00 Berryville Invitational
174 Amy Hon Van Buren (5A) 7:37.46 4K XC 18:57.00 Panther Invitational
175 Angie Tackett Southside Batesville (3A) 7:37.75 4K XC 18:57.73 Josh Park Memorial Invitational
176 Emily Wilson Mount St. Mary's (5A) 7:37.86 4K XC 18:58.00 Chile Pepper
177 Marie Blake Siloam Springs (4A) 7:37.86 4K XC 18:58.00 Berryville Invitational
178 Santana Barr Berryville (3A) 7:38.26 4K XC 18:59.00 Chile Pepper
179 Megan Martin Bentonville (5A) 7:38.66 4K XC 19:00.00 Chile Pepper
180 Kelsie Craig Rogers (5A) 7:39.07 4K XC 19:01.00 Chile Pepper
181 Nicole Risley Harrison (4A) 7:39.07 4K XC 19:01.00 Chile Pepper
182 Jessica Bailey Pulaski Academy (3A) 7:39.07 4K XC 19:01.01 Josh Park Memorial Invitational
183 Jaynan Hubbard Siloam Springs (4A) 7:39.47 4K XC 19:02.00 Chile Pepper
184 Kristina Anderson North Little Rock (5A) 7:39.87 4K XC 19:03.00 Bryant Invitational
185 Michaela Bennett Fort Smith Northside (5A) 7:39.87 4K XC 19:03.00 Chile Pepper
186 Andrea Kendrick 2002 Shiloh Christian (2A) 7:40.68 4K XC 19:05.00 Mountie Classic
187 Erika Gonzalez Warren (3A) 7:41.05 4K XC 19:05.92 Lake Hamilton CC Invitational
188 Danese Andrews Fort Smith Northside (5A) 7:41.08 4K XC 19:06.00 Chile Pepper
189 Stacy Hunt Bryant (5A) 7:41.62 4K XC 19:07.35