ARKANSAS HIGH SCHOOL CROSS COUNTRY CHAMPIONSHIPS

SATURDAY, NOVEMBER 3, 2001

AGRI PARK, UNIVERSITY OF ARKANSAS, FAYETTEVILLE, ARKANSAS

Weather: 70°, heavy overcast, very humid, calm to 10 mp from north

Course:    Grass and dirt, some hills, wet from overnight rain

Results: Courtesy of Arkansas Activities Association

 

Event 2  Girls 4k Run CC 3A GIRLS          11:00 a.m.

     =======================================================================

         Name                    Year School                  Finals  Points

     =======================================================================

     Finals

       1 Wallis, Becca              9 Eureka Springs        16:26.12    1

       2 Derlikowski, Jana         11 Pulaski Academy       16:33.17    2

       3 Rappe, Amber               9 Dover                 16:36.17    3

       4 Craig, Stephanie          11 CAC                   16:48.17

       5 Ellis, Lauren             11 Berryville            16:56.58    4

       6 Trujillo, Anabel          10 Berryville            17:18.41    5

       7 Pitts, Kim                10 Perryville            17:20.75    6

       8 Baumberger, Jennie        12 Dover                 17:22.30    7

       9 Metz, Megan               10 Dover                 17:23.56    8

      10 Kerth, Whitney             9 Perryville            17:24.19    9

      11 Leach, Paula              12 Perryville            17:24.71   10

      12 Smith, Ashley              9 Eureka Springs        17:25.25   11

      13 Tackett, Angie            12 BASS                  17:26.41   12

      14 Lambert, Tamara           10 BASS                  17:28.42   13

      15 Miller, Shawna             9 Berryville            17:30.09   14

      16 Skelton, Holly            11 West Fork             17:30.85   15

      17 Schram, Koren              9 BASS                  17:39.30   16

      18 Brantley, Elizabeth        9 Berryville            17:40.07   17

      19 Franks, Jackie            10 BASS                  17:40.76   18

      20 Kelley, Charly             9 Perryville            17:43.46   19

      21 Kamruddin, Kara           10 DeQueen               17:48.59   20

      22 Metz, Sheena              12 Dover                 17:52.66   21

      23 McGinley, Trista          11 Berryville            17:53.03   22

      24 Smith, Lauren             11 Eureka Springs        17:59.19   23

      25 Turner, Amy               12 Paris                 17:59.85

      26 Berry, Jessica             9 Pulaski Academy       18:00.39   24

      27 Leach, Agnessa            10 Perryville            18:04.23   25

      28 Neely, Jessica            10 DeQueen               18:06.24   26

      29 Bahena, Brenda            11 DeQueen               18:07.75   27

      30 Theobald, Brittany        11 Oak Grove             18:08.15   28

      31 Smith, Brianna            12 Berryville            18:08.83   29

      32 Walker, Betsy             12 Pulaski Academy       18:12.07   30

      33 Johnson, Sarah            10 Perryville            18:15.62   31

      34 Barr, Santana              9 Berryville            18:17.42   32

      35 Ramirez, Brittany         10 Farmington            18:20.08

      36 Reuter, Rachael           10 Berryville            18:20.90   33

      37 Dorman, Sally             10 Prarie Grove          18:21.30

      38 Johnson, Kelly            11 Heber Springs         18:26.41   34

      39 Williams, Vanessa         11 Dover                 18:30.06   35

      40 Tenin, Malenin             9 BASS                  18:31.78   36

      41 Base, Nicole              10 Eureka Springs        18:38.54   37

      42 Mendelsohn, Jacquelyn     11 Pulaski Academy       18:45.95   38

      43 Ward, Halsey               9 Pulaski Academy       18:46.82   39

      44 Tucker, Katrina           12 Beebe                 18:47.41

      45 Prettyman, Carlissa       10 West Fork             18:49.27   40

      46 Deason, Natalie           12 Paris                 18:52.38

      47 Scoggins, Whitney         10 Heber Springs         18:56.59   41

      48 Awalt, Lacy               11 Dardanelle            19:02.93

      49 Timothy, Leah             11 Oak Grove             19:07.54   42

      50 Gonzalez, Erika           12 Warren                19:13.27

      51 Hyatt, Kreglyn            11 Oak Grove             19:14.16   43

     ....Event 2  Girls 4k Run CC AAA GIRLS

      52 Ash, Amber                10 Paris                 19:14.65

      53 Carey, Amy                11 Lamar                 19:24.30

      54 Ringer, Stephanie          9 BASS                  19:30.74   44

      55 McCarty, Ashley           11 West Fork             19:35.49   45

      56 Santini, Christina        12 BASS                  19:37.47   46

      57 Davis, Adrienne           11 Eureka Springs        19:41.37   47

      58 Cate, Rachel              11 West Fork             19:44.45   48

      59 Castell, Kristen          11 West Fork             19:45.24   49

      60 Bell, Megan               10 Pulaski Academy       19:54.41   50

      61 Shipp, Sherell            11 Drew Central          19:56.24

      62 Arrizon, Ana              10 Berryville            19:56.80   51

      63 Davis, Amanda             10 Lamar                 19:58.18

      64 Schumacher, Lacy          10 Lamar                 20:02.10

      65 Daniel, Page               9 DeQueen               20:10.86   52

      66 Hames, Shantae            11 DeQueen               20:12.96   53

      67 Kesterson, Kolbie         10 DeQueen               20:13.50   54

      68 Allen, Niki               11 DeQueen               20:14.21   55

      69 Averitt, Megan            11 Lamar                 20:20.36

      70 Stinnett, Brittany        10 DeQueen               20:21.84   56

      71 Cid, Yaret                10 Warren                20:33.29

      72 Whitson, Lindsey          10 Mansfield             20:36.23

      73 Knight, Melissa           11 Oak Grove             20:38.62   57

      74 Graham, Angie              9 Dewitt                20:53.15   58

      75 Hake, Laura               11 Heber Springs         20:53.88   59

      76 Hampton, Racheal          11 Dover                 21:01.16   60

      77 Berry, Jennifer           12 Oak Grove             21:02.04   61

      78 Pederson, Shasda          10 Eureka Springs        21:06.56   62

      79 Stanfill, Lacey           12 Drew Central          21:17.77

      80 Jackson, Teresa           10 Heber Springs         21:25.30   63

      81 Loyd, Alicia              11 Perryville            21:26.39   64

      82 Cochen, Cassondra         11 Heber Springs         21:29.57   65

      83 Andrews, Cordelia          9 Perryville            21:34.72   66

      84 Morrison, Kim             12 Oak Grove             21:40.72   67

      85 Jaeger, Lisa              12 West Fork             21:41.25   68

      86 Dickson, Amanda           10 West Fork             21:52.14   69

      87 Rhoden, Lindsey            9 Heber Springs         22:06.91   70

      88 Krug, Teresa              11 Heber Springs         22:11.98   71

      89 Wood, Stephanie           10 Heber Springs         22:19.67   72

      90 Plugge, Jordan            10 Clarksville           22:38.68

      91 Elkins, Ronda             11 Clarksville           22:40.01

      92 Gober, Mary               11 Drew Central          23:36.30

      93 Schuemann, Megan           9 Dardanelle            23:40.08

      94 Grimes, Ashley            10 Dardanelle            23:49.21

      95 Caldwell, Stacey          10 Drew Central          25:07.20

      96 Brannan, Natalie           9 Perryville            25:22.65   73

      97 Hinson, Joy               12 Oak Grove             25:49.80   74

      98 Gaither, Shombee           9 Dewitt                28:06.67   75

      99 Healy, Lisa                9 Dewitt                28:08.28   76

     100 Beam, I'Lisa              11 Dewitt                28:36.61   77

     101 Jacobs, Rebecca            9 Dewitt                28:38.66   78

     102 Boydstun, Tina            12 Dewitt                28:40.07   79

     ....Event 2  Girls 4k Run CC AAA GIRLS

                                        Team Scores

     =================================================================================

     Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

     =================================================================================

        1 Berryville                   62    4    5   14   17   22   29   32   33   51

           Total Time:  1:27:18.18

              Average:    17:27.64

        2 Perryville                   69    6    9   10   19   25   31   64   66   73

           Total Time:  1:27:57.34

              Average:    17:35.47

        3 Dover                        74    3    7    8   21   35   60

           Total Time:  1:27:44.75

              Average:    17:32.95

        4 Southside, Batesville        95   12   13   16   18   36   44   46

           Total Time:  1:28:46.67

              Average:    17:45.34

        5 Eureka Springs              119    1   11   23   37   47   62

           Total Time:  1:30:10.47

              Average:    18:02.10

        6 Pulaski Academy             133    2   24   30   38   39   50

           Total Time:  1:30:18.40

              Average:    18:03.68

        7 DeQueen                     178   20   26   27   52   53   54   55   56

           Total Time:  1:34:26.40

              Average:    18:53.28

        8 West Fork                   197   15   40   45   48   49   68   69

           Total Time:  1:35:25.30

              Average:    19:05.06

        9 Oak Grove                   231   28   42   43   57   61   67   74

           Total Time:  1:38:10.51

              Average:    19:38.11

       10 Heber Springs               262   34   41   59   63   65   70   71   72

           Total Time:  1:41:11.75

              Average:    20:14.35

       11 Dewitt                      364   58   75   76   77   78   79

           Total Time:  2:14:23.37

              Average:    26:52.68