ARKANSAS HIGH SCHOOL CROSS COUNTRY CHAMPIONSHIPS

SATURDAY, NOVEMBER 3, 2001

AGRI PARK, UNIVERSITY OF ARKANSAS, FAYETTEVILLE, ARKANSAS

Weather: 70°, heavy overcast, very humid, calm to 10 mp from north

Course:    Grass and dirt, some hills, wet from overnight rain

Results: Courtesy of Arkansas Athletics Association

 

     Event 3  Girls 4k Run CC 4A GIRLS            Noon

     =======================================================================

         Name                    Year School                  Finals  Points

     =======================================================================

     Finals

       1 Cross, Candice            12 Crossett              15:38.53    1

       2 Miller, Dianne            10 Siloam Springs        15:43.52    2

       3 Dodson, Tiffany           12 Harrison              16:12.36    3

       4 Brown, Shannon             9 Searcy                16:17.19

       5 McBride, Natasha          12 Siloam Springs        16:24.47    4

       6 Robertson, Allyson        12 Watson Chapel         16:30.77    5

       7 Greene, Brianna            9 Harrison              16:32.90    6

       8 Knight, Brittany          10 Vilonia               16:40.22    7

       9 Davis, Rebecca            10 Siloam Springs        16:51.93    8

      10 McBride, Heidi            12 Siloam Springs        16:58.29    9

      11 Halsted, Jessalyn         10 Harrison              17:12.57   10

      12 McBride, Stephanie        10 Siloam Springs        17:17.64   11

      13 Robinson, Jessica         11 Vilonia               17:27.82   12

      14 Webb, Lauren              10 H S Lakeside          17:38.80   13

      15 Greene, Adrianna           9 Harrison              17:40.18   14

      16 Risley, Nicole            11 Harrison              17:41.94   15

      17 Clements, Phalyan         10 Vilonia               17:42.96   16

      18 Williams, Brooke          10 Harrison              17:46.93   17

      19 Walden, Rachael           11 Batesville            17:58.25

      20 Bailey, Kyla              11 Vilonia               18:05.84   18

      21 Hubbard, Jaynan           10 Siloam Springs        18:15.69   19

      22 Hubbard, Katie            12 Siloam Springs        18:21.91   20

      23 Tapprich, Amanda           9 Harrison              18:26.34   21

      24 Reed, Megan                9 Harrison              18:29.50   22

      25 Blake, Marie              12 Siloam Springs        18:54.43   23

      26 Rhodes, Sarah             11 Watson Chapel         18:58.29   24

      27 Moore, Beth                9 Monticello            18:59.65

      28 Ford, Brittany             9 Vilonia               19:03.87   25

      29 Marks, Camesha            12 Watson Chapel         19:04.73   26

      30 Shockey, Jessica          10 Arkadelphia           19:05.70

      31 Gaines, Cathryn           10 Vilonia               19:08.14   27

      32 Beebe, Kate               10 H S Lakeside          19:10.94   28

      33 Butts, Lindsey            11 Siloam Springs        19:11.92   29

      34 Vanhook, Krystal           9 Watson Chapel         19:28.61   30

      35 Christofferson, Kindy     11 Arkadelphia           19:29.31

      36 Wallace, Shannon          11 Hot Springs           19:30.34   31

      37 Kramarek, Maja            11 Monticello            19:37.49

      38 Simonovich, Nina           9 H S Lakeside          19:41.38   32

      39 Himmler, Paige            10 Vilonia               19:45.20   33

      40 Hopkins, Morgan            9 Vilonia               19:48.60   34

      41 Dorn, Dominique           10 Watson Chapel         20:00.35   35

      42 Schafer, Brittney         12 Vilonia               20:01.01   36

      43 Haygood, Megan            12 Arkadelphia           20:01.60

      44 Loupe, Andrea             12 Crossett              20:16.54   37

      45 Brewer, Stephanie         10 H S Lakeside          20:26.38   38

      46 Martin, Hattie             9 Harrison              20:34.01   39

      47 Moore, Mallory            10 Arkadelphia           20:35.87

      48 Meyer, Mallory            10 Hot Springs           20:42.24   40

      49 Reilly, Hannah            11 Hot Springs           20:47.44   41

      50 Ridgeway, Allie           11 Hot Springs           20:58.33   42

      51 Couch, Jackie             10 Hot Springs           21:04.54   43

     ....Event 3  Girls 4k Run CC AAAA GIRLS

      52 Walsh, Erin               11 Crossett              21:17.79   44

      53 Reilly, Ann                9 Hot Springs           21:23.04   45

      54 Andrews, Dana              9 Crossett              21:41.93   46

      55 Anthony, Codi              9 H S Lakeside          22:16.49   47

      56 Farrar, Lara              12 H S Lakeside          22:18.41   48

      57 Reed, Brandy              10 Hot Springs           23:05.16   49

      58 Herrold, Megan            10 H S Lakeside          23:08.08   50

      59 Reinbolt, Brittany        12 Searcy                24:09.39

      60 Martin, Danielle          10 Crossett              24:38.18   51

      61 White, Krista             10 H S Lakeside          24:48.59   52

      62 Reinbolt, Bethany          9 Searcy                25:01.45

      63 Martin, Krista            10 Crossett              25:02.78   53

      64 Peret, Ioana              12 Hot Springs           25:04.09   54

                                        Team Scores

     =================================================================================

     Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

     =================================================================================

        1 Siloam Springs               34    2    4    8    9   11   19   20   23   29

           Total Time:  1:23:15.85

              Average:    16:39.17

        2 Harrison                     48    3    6   10   14   15   17   21   22   39

           Total Time:  1:25:19.95

              Average:    17:03.99

        3 Vilonia                      78    7   12   16   18   25   27   33   34   36

           Total Time:  1:29:00.71

              Average:    17:48.15

        4 Watson Chapel               120    5   24   26   30   35

           Total Time:  1:34:02.75

              Average:    18:48.55

        5 H S Lakeside                158   13   28   32   38   47   48   50   52

           Total Time:  1:39:13.99

              Average:    19:50.80

        6 Crossett                    179    1   37   44   46   51   53

           Total Time:  1:43:32.97

              Average:    20:42.60

        7 Hot Springs                 197   31   40   41   42   43   45   49   54

           Total Time:  1:43:02.89

              Average:    20:36.58