ARKANSAS HIGH SCHOOL CROSS COUNTRY CHAMPIONSHIPS

SATURDAY, NOVEMBER 3, 2001

AGRI PARK, UNIVERSITY OF ARKANSAS, FAYETTEVILLE, ARKANSAS

Weather: 70°, heavy overcast, very humid, calm to 10 mp from north

Course:    Grass and dirt, some hills, wet from overnight rain

Results: Courtesy of Arkansas Activities Association

 

 

     Event 4  Boys 5k Run CC 5A            12:30 p.m.

     =======================================================================

         Name                    Year School                  Finals  Points

     =======================================================================

     Finals

       1 Feltner, Chase            11 Russellville High     15:44.31    1

       2 Feltner, Travis           11 Russellville High     15:47.70    2

       3 Hicks, Burt               10 Lake Hamilton         15:57.74    3

       4 Conley, Jake              12 Rogers                15:58.33    4

       5 Harlan, Tyler             12 Fayetteville          16:08.09    5

       6 Garner, Bryan             11 Russellville High     16:23.35    6

       7 Curry, Derek              11 Mountain Home         16:26.18    7

       8 Brock, Eric               12 Russellville High     16:31.10    8

       9 Linder, Graham            12 Bryant                16:34.02    9

      10 Stafford, David           12 Bryant                16:40.01   10

      11 Smith, Nathan             11 Russellville High     16:47.57   11

      12 Hensley, Erik             12 Russellville High     16:51.65   12

      13 Melnick, James            12 Cabot                 16:52.36   13

      14 Hamilton, Jordan          12 Fayetteville          16:53.05   14

      15 Harris, Eric               9 Conway                16:53.82   15

      16 Andrade, George           12 Rogers                16:54.99   16

      17 Rodriguez, Dustin         12 Bentonville           16:55.43   17

      18 Dayer, Matt               12 Conway                16:58.33   18

      19 Flores, Luis               9 Rogers                16:59.98   19

      20 Garvin, Ryan              11 Lake Hamilton         17:00.79   20

      21 Dewitt, Sean              12 Springdale            17:01.96   21

      22 Blair, Matt                9 Fayetteville          17:02.39   22

      23 Daniel, Zeb               12 Conway                17:06.40   23

      24 Shirron, Jon              12 Russellville High     17:10.07   24

      25 Appel, Travis             12 Springdale            17:12.34   25

      26 Carter, Patrick           11 Mountain Home         17:14.10   26

      27 Hines, Zack               10 Rogers                17:16.98   27

      28 Nimmo, Alex               10 Fayetteville          17:17.32   28

      29 Rodriguez, Nicholas        9 Bentonville           17:18.34   29

      30 Williams, James           12 Cabot                 17:18.68   30

      31 Gorden, Caleb             10 Rogers                17:19.11   31

      32 McCandles, Josh           12 Springdale            17:19.52   32

      33 Irby, Alvin               11 LR Hall               17:25.33   33

      34 Walker, Zach              11 Russellville High     17:25.65   34

      35 Luper, Josh               12 Fayetteville          17:27.70   35

      36 Carter, Chris              9 Mountain Home         17:28.25   36

      37 Reinert, J.T.             11 Fayetteville          17:31.87   37

      38 Hammel, Michael           12 Cabot                 17:37.44   38

      39 Dilbeck, Casey            11 Mountain Home         17:38.22   39

      40 Bowie, Jimmy              12 Russellville High     17:39.89   40

      41 Bryant, Drew              12 Sheridan High         17:41.08

      42 Gean, Tim                 12 FS Northside          17:42.79   41

      43 Holland, Chance           11 Mountain Home         17:43.88   42

      44 McBride, Patrick          10 Lake Hamilton         17:50.54   43

      45 Cannon, Tim               11 Lake Hamilton         17:51.25   44

      46 Martinez, Anthony         12 FS Northside          17:52.69   45

      47 Larson, Joel              11 Lake Hamilton         17:54.24   46

      48 Grimes, Matt              10 Rogers                17:54.78   47

      49 Mueller, Stefan            9 Rogers                17:55.09   48

      50 Voskamp, Matthew          10 Cabot                 17:55.40   49

      51 Walker, Cody              11 Bryant                17:55.68   50

     ....Event 4  Boys 5k Run CC AAAAA

      52 Johnson, Austin            9 Bryant                17:56.01   51

      53 Robertson, Kendal         10 El Dorado             17:57.10   52

      54 Vining, Matt              11 Lake Hamilton         17:59.30   53

      55 Albright, Bret            11 Bentonville           18:04.70   54

      56 Nevin, John               10 Cabot                 18:04.97   55

      57 Johnson, Chris            11 Conway                18:07.76   56

      58 Wheeler, Brandon          10 FS Northside          18:08.78   57

      59 Miller, Brian             12 Springdale            18:10.05   58

      60 White, Taylor             12 Lake Hamilton         18:10.89   59

      61 Anderson, Nick            10 Fayetteville          18:11.70   60

      62 Thill, Jesse              10 Fayetteville          18:15.36   61

      63 Clement, David            11 CATH                  18:16.31   62

      64 Chaney, Chris             12 FS Northside          18:17.99   63

      65 Leeks, Michael            12 Mills                 18:18.75   64

      66 Farris, Kane              10 Mountain Home         18:19.75   65

      67 Bazyk, Matt               12 Springdale            18:23.27   66

      68 McGowan, Patrick          10 Springdale            18:25.57   67

      69 Pierce, Michael           12 FS Northside          18:26.99   68

      70 Dansby, Brandon           12 ARTX                  18:30.14   69

      71 Clark, Brett              10 Rogers                18:31.07   70

      72 Rowe, Jim                 12 Lake Hamilton         18:31.83   71

      73 Isom, Elliott             11 Conway                18:32.50   72

      74 Keen, Luke                12 Sheridan High         18:33.15

      75 Maples, Tommy             10 Fayetteville          18:33.70   73

      76 Gipson, Derek             11 FTSM                  18:34.22   74

      77 Roberson, Zach            10 Bryant                18:34.90   75

      78 Moore, Phillip            12 Conway                18:35.82   76

      79 Sanders, Josh             10 FTSM                  18:42.70   77

      80 Smith, Robert             10 El Dorado             18:43.50   78

      81 Cheek, Robert             12 CATH                  18:44.63   79

      82 Murr, Chris               10 Cabot                 18:45.33   80

      83 Salinas, David            11 Rogers                18:45.97   81

      84 Sherman, Brandon          10 Springdale            18:49.32   82

      85 Schubert, John            11 Van Buren             18:51.34   83

      86 Hickey, Clinton           11 Van Buren             18:55.26   84

      87 Bullock, Ryan             11 FS Northside          18:56.37   85

      88 Cash, Walden              10 CATH                  19:00.18   86

      89 Frye, Steven               9 Conway                19:00.60   87

      90 Tompkins, Dustin          12 Bentonville           19:03.78   88

      91 Coulter, Jeff             10 Conway                19:04.51   89

      92 Hightower, Anthony        10 Cabot                 19:05.19   90

      93 Wolf, John                12 ARTX                  19:10.39   91

      94 Hadley, Tommy             11 FTSM                  19:10.85   92

      95 Thomason, Ethan           12 Bryant                19:13.51   93

      96 Eno, Michael               9 Bentonville           19:14.06   94

      97 Eggman, Gene              10 Bentonville           19:17.28   95

      98 Ferry, Michael            11 Mountain Home         19:17.69   96

      99 Sargent, Josh             11 Springdale            19:18.07   97

     100 Pagan, Mark               11 Bryant                19:18.44   98

     101 Roberts, Daniel           11 Cabot                 19:18.93   99

     102 Snyder, J.P.               9 Bryant                19:19.75  100

     103 Starks, Labarron          11 ARTX                  19:24.16  101

     104 Herrerg, Charles          11 Springdale            19:24.74  102

     105 Brister, Joseph W.        11 ARTX                  19:26.61  103

     ....Event 4  Boys 5k Run CC AAAAA

     106 Packer, David             11 Conway                19:27.64  104

     107 Wiliford, Jimmy           10 Van Buren             19:29.72  105

     108 Allen, Justin             12 Mills                 19:33.01  106

     109 Dent, Brandon              9 CATH                  19:33.62  107

     110 Wright, Josh               9 Bryant                19:36.38  108

     111 Baxter, Josh              10 CATH                  19:38.63  109

     112 Keen, Joseph              11 Sheridan High         19:41.95

     113 Goodhart, Jeffrey          9 CATH                  19:42.87  110

     114 Asbury, Zach              12 FTSM                  19:45.81  111

     115 DeClerk, Ben              11 CATH                  19:46.34  112

     116 Heintz, Jacob             11 FS Northside          19:46.87  113

     117 Douthitt, Troy            11 North Little Rock     19:56.45  114

     118 Strickland, Joseph        11 FS Northside          19:56.99  115

     119 Davis, Adam               12 North Little Rock     19:59.33  116

     120 Landis, Aaron             11 Lake Hamilton         20:01.50  117

     121 Hendricks, Jamie          11 FS Northside          20:02.01  118

     122 Parker, Colby             11 West Memphis          20:04.03  119

     123 Gordon, Gary              10 Van Buren             20:04.60  120

     124 King, Dexter              11 West Memphis          20:14.48  121

     125 Stein, Caleb              11 Mills                 20:25.13  122

     126 Slade, Marcus             10 LR Hall               20:25.88  123

     127 Roberts, Denarius         11 West Memphis          20:28.26  124

     128 Sykes, Josh               10 Van Buren             20:28.93  125

     129 Fox-Lent, Chris           12 Little Rock Central   20:29.60  126

     130 Simmons, Titus            12 LR Hall               20:30.41  127

     131 Fingerhut, Robert         11 FTSM                  20:35.18  128

     132 Walrod, Patrick           12 FTSM                  20:35.68  129

     133 Chesney, Kyle             10 Cabot                 20:40.15  130

     134 Eabuzeide, Landon         11 FTSM                  20:40.93  131

     135 Moore, Cory                9 Van Buren             20:48.35  132

     136 Fleming, Enoch            11 West Memphis          20:52.48  133

     137 Heulitt, Jay              11 CATH                  20:52.64  134

     138 Gordon, Dwayne             9 Van Buren             20:55.46  135

     139 Taylor, Bradley           12 Forrest City          20:56.02

     140 Patrick, Eric             10 CATH                  20:57.61  136

     141 Woods, Bobby (Dane)       10 ARTX                  21:03.93  137

     142 Hozier, Chase             11 Van Buren             21:05.17  138

     143 Keith, Colter             12 Bentonville           21:06.62  139

     144 Devars, Matthew            9 Mills                 21:11.45  140

     145 Eckhart, Stephen           9 El Dorado             21:20.52  141

     146 Bom Lee, Han              12 Mountain Home         21:24.33  142

     147 Smith, Jason              12 El Dorado             21:33.22  143

     148 Greeson, Nathaniel         9 Bentonville           21:33.82  144

     149 Spradlin, Daniel          10 North Little Rock     22:06.61  145

     150 Gilmore, Ricky             9 North Little Rock     22:07.83  146

     151 Allen, Joe                12 Bentonville           22:14.91  147

     152 Flores, John              11 Van Buren             22:25.44  148

     153 Paes, James               10 North Little Rock     22:26.45  149

     154 Coker, Kyle               10 LR Hall               22:27.49  150

     155 Darr, Chase               12 Mills                 22:29.25  151

     156 Lyons, Jeremy             12 FTSM                  22:31.56  152

     157 Slater, Gary              12 Little Rock Central   22:33.45  153

     158 Hahnbaum, Jacob           10 Mills                 22:44.19  154

     159 Moss, Nick                12 West Memphis          23:18.61  155

     ....Event 4  Boys 5k Run CC AAAAA

     160 House, Jason              12 Mills                 23:21.28  156

     161 Graves, Kyle              11 Little Rock Central   23:39.46  157

     162 Cravens, Mark             10 LR Hall               23:45.14  158

     163 Reynolds, Shaun           10 LR Hall               24:17.31  159

     164 Wright, Anthony           12 LR Hall               24:19.75  160

     165 Parker, Justin            11 Little Rock Central   24:25.11  161

     166 Frazier, Casey            12 El Dorado             24:46.33  162

     167 Cheairs, John             10 Little Rock Central   24:57.58  163

     168 Earnhart, Zachary         12 North Little Rock     25:03.96  164

     169 Prater, Dave              11 Mills                 25:07.45  165

     170 Sanford, Bradley          10 ARTX                  25:22.37  166

     171 Turner, Matt              11 Forrest City          25:36.17

     172 Doramus, Mark              9 Little Rock Central   25:38.78  167

     173 Liu, Daniel               11 Little Rock Central   26:11.87  168

     174 Lyford, Charles           12 Little Rock Central   26:14.18  169

     175 Buck, John                12 North Little Rock     26:58.62  170

     176 Patton, Tim                9 Forrest City          27:00.08

                                        Team Scores

     =================================================================================

     Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

     =================================================================================

        1 Russellville High            28    1    2    6    8   11   12   24   34   40

           Total Time:  1:21:14.03

              Average:    16:14.81

        2 Rogers                       97    4   16   19   27   31   47   48   70   81

           Total Time:  1:24:29.39

              Average:    16:53.88

        3 Fayetteville                104    5   14   22   28   35   37   60   61   73

           Total Time:  1:24:48.55

              Average:    16:57.71

        4 Mountain Home               150    7   26   36   39   42   65   96  142

           Total Time:  1:26:30.63

              Average:    17:18.13

        5 Lake Hamilton               156    3   20   43   44   46   53   59   71  117

           Total Time:  1:26:34.57

              Average:    17:18.92

        6 Conway                      184   15   18   23   56   72   76   87   89  104

           Total Time:  1:27:38.81

              Average:    17:31.77

        7 Cabot                       185   13   30   38   49   55   80   90   99  130

           Total Time:  1:27:48.85

              Average:    17:33.77

        8 Bryant                      195    9   10   50   51   75   93   98  100  108

           Total Time:  1:27:40.62

              Average:    17:32.13

        9 Springdale                  202   21   25   32   58   66   67   82   97  102

           Total Time:  1:28:07.14

              Average:    17:37.43

       10 FS Northside                274   41   45   57   63   68   85  113  115  118

           Total Time:  1:30:29.24

              Average:    18:05.85

     ....Event 4  Boys 5k Run CC AAAAA

       11 Bentonville                 282   17   29   54   88   94   95  139  144  147

           Total Time:  1:30:36.31

              Average:    18:07.27

       12 Catholic High School        443   62   79   86  107  109  110  112  134  136

           Total Time:  1:35:13.37

              Average:    19:02.68

       13 Fort Smith Southside        482   74   77   92  111  128  129  131  152

           Total Time:  1:36:48.76

              Average:    19:21.76

       14 Arkansas High, Texarkana    501   69   91  101  103  137  166

           Total Time:  1:37:35.23

              Average:    19:31.05

       15 Van Buren                   517   83   84  105  120  125  132  135  138  148

           Total Time:  1:37:49.85

              Average:    19:33.97

       16 El Dorado                   576   52   78  141  143  162

           Total Time:  1:44:20.67

              Average:    20:52.14

       17 Mills                       583   64  106  122  140  151  154  156  165

           Total Time:  1:41:57.59

              Average:    20:23.52

       18 LR Hall                     591   33  123  127  150  158  159  160

           Total Time:  1:44:34.25

              Average:    20:54.85

       19 West Memphis                652  119  121  124  133  155

           Total Time:  1:44:57.86

              Average:    20:59.58

       20 North Little Rock           670  114  116  145  146  149  164  170

           Total Time:  1:46:36.67

              Average:    21:19.34

       21 Little Rock Central         760  126  153  157  161  163  167  168  169

           Total Time:  1:56:05.20

              Average:    23:13.04