ARKANSAS HIGH SCHOOL CROSS COUNTRY CHAMPIONSHIPS

SATURDAY, NOVEMBER 3, 2001

AGRI PARK, UNIVERSITY OF ARKANSAS, FAYETTEVILLE, ARKANSAS

Weather: 70°, heavy overcast, very humid, calm to 10 mp from north

Course:    Grass and dirt, some hills, wet from overnight rain

Results: Courtesy of Arkansas Activities Association

 

 

 

     Event 4  Girls 4k Run CC 5A GIRLS      1:00 p.m.

     =======================================================================

         Name                    Year School                  Finals  Points

     =======================================================================

     Finals

       1 Kostetskaya, Katya         9 Jonesboro             14:55.59

       2 Madson, Beth              10 Lake Hamilton         15:07.19    1

       3 Williams, Ashley           9 Mount Saint Mary      15:35.92    2

       4 Williams, Niki            11 Fayetteville          15:47.58    3

       5 Bradbury, Patricia        10 Lake Hamilton         15:55.76    4

       6 Howard, Katie             12 Fayetteville          15:57.98    5

       7 Peerson, Andrea           10 Rogers                16:02.87    6

       8 Coats, Julie              12 Conway                16:03.36    7

       9 Pongonis, Kara            12 Springdale            16:04.29    8

      10 Beck, Brittany            10 Mountain Home         16:04.86    9

      11 Armstrong, Aston          10 F S Southside         16:11.74   10

      12 Owensby, Alicia            9 Bentonville           16:14.28   11

      13 Masotto, Julia            11 Mountain Home         16:15.70   12

      14 Silvestri, Chelsea         9 Conway                16:16.40   13

      15 Bourke, Megan             10 Fayetteville          16:19.70   14

      16 Land, Amanda              10 Fayetteville          16:23.70   15

      17 James, Candice            11 Bryant                16:24.84   16

      18 Gunter, Sarah             12 Mount Saint Mary      16:27.44   17

      19 Winters, Jessica          12 Russellville          16:28.94   18

      20 White, Lindsey            10 Russellville          16:30.56   19

      21 Barnes, Jessi             10 Bentonville           16:31.35   20

      22 Linder, Kristin            9 Conway                16:32.05   21

      23 Ohl, Devan                10 Lake Hamilton         16:39.88   22

      24 Turrentine, Erin          11 Bentonville           16:47.52   23

      25 Partee, Lauren            11 Mountain Home         16:49.71   24

      26 Parker, Kristy             9 Bentonville           16:50.61   25

      27 Kelly, Caitlin            12 Rogers                16:51.31   26

      28 Salinas, Ana Laura        10 Rogers                16:53.06   27

      29 Rettstatt, Amber          11 Cabot                 16:54.38   28

      30 Matty, Megan              11 Mountain Home         16:54.85   29

      31 Spencer, Jaala            10 Conway                16:55.26   30

      32 Phillips, Lizzie          11 Mount Saint Mary      16:57.16   31

      33 Owensby, Jamie            12 Bentonville           16:58.23   32

      34 Farrell, Paige            10 Springdale            17:01.21   33

      35 Broederdorf, Laura         9 Mountain Home         17:02.75   34

      36 Ramos, Dianna             12 Fayetteville          17:06.13   35

      37 Dority, Ashley            11 Van Buren             17:08.43   36

      38 Graham, Jessica           10 Bryant                17:09.95   37

      39 Winters, Jennifer         12 Russellville          17:10.27   38

      40 Bishop, Sharon            11 Cabot                 17:11.07   39

      41 Dickson, Lauren           12 L R Hall              17:11.93   40

      42 Brown, Laura               9 Russellville          17:15.93   41

      43 Smith, Erin               12 Lake Hamilton         17:18.39   42

      44 Jackson, Jordan            9 Cabot                 17:21.21   43

      45 Bullock, Teddie           11 Russellville          17:26.19   44

      46 Medlin, Mandy             12 Bryant                17:27.93   45

      47 White, Cheryl             11 Rogers                17:28.51   46

      48 Kerby, Kellie             10 Springdale            17:31.49   47

      49 Pangle, Aubrey            11 Mount Saint Mary      17:33.66   48

      50 Hughes, Lacey             11 Russellville          17:33.89   49

      51 Rall, Nikki               12 Lake Hamilton         17:37.00   50

     ....Event 4  Girls 4k Run CC AAAAA GIRLS

      52 Farris, Tabitha            9 Mountain Home         17:43.00   51

      53 Hames, Hayley             12 Rogers                17:44.68   52

      54 Doyle, Jennifer           12 F S Southside         17:49.70   53

      55 Miks, Nicole               9 Bentonville           17:51.52   54

      56 Cox, Jessica               9 Springdale            17:54.07   55

      57 Dalbey, Erin              11 Rogers                17:54.66   56

      58 Smith, Tiffany             9 Conway                17:55.19   57

      59 Seratt, Sherrie            9 Van Buren             17:55.94   58

      60 Urquhart, Meghan          12 Mount Saint Mary      17:57.26   59

      61 Hon, Amy                  10 Van Buren             17:58.37   60

      62 Wilson, Erin              11 Van Buren             18:01.11   61

      63 Henle, Mollie             12 Mount Saint Mary      18:03.16   62

      64 Kellogg, Allicia          10 Springdale            18:03.89   63

      65 Waldron, Jamie            10 Bryant                18:05.30   64

      66 Blaylock, Lisa             9 Mount Saint Mary      18:06.93   65

      67 Jolly, Amber              10 Cabot                 18:08.67   66

      68 Martin, Megan             12 Bentonville           18:11.32   67

      69 Morris, Audrey            10 Russellville          18:12.27   68

      70 Mason, Ashley             12 Russellville          18:13.12   69

      71 Howard, Maureen           12 Fayetteville          18:18.57   70

      72 Walling, Belinda           9 Springdale            18:20.51   71

      73 Burch, Stephanie          10 FS Northside          18:22.71   72

      74 Deatherage, Ashley         9 Lake Hamilton         18:24.98   73

      75 Jaime, Lorena              9 Van Buren             18:26.22   74

      76 Johnson, Jessica          10 Cabot                 18:27.45   75

      77 Butler, Sarah             11 F S Southside         18:28.11   76

      78 Sterrenberg, Tara         11 Cabot                 18:32.40   77

      79 Jones, Caroline           12 Fayetteville          18:33.51   78

      80 Bennett, Michaela         11 FS Northside          18:34.36   79

      81 Swonger, Sidney           12 Fayetteville          18:41.45   80

      82 McConnell, Jamie          12 Mount Saint Mary      18:46.08   81

      83 DeMass, Ashley             9 Mountain Home         18:47.92   82

      84 Collie, Karyn             12 Bentonville           18:50.10   83

      85 Whitworth, Amy            10 Bryant                18:53.96   84

      86 Wilson, Emily             11 Mount Saint Mary      19:00.24   85

      87 Lampee, Kristin            9 Mountain Home         19:04.31   86

      88 Goewey, Kathryn           12 Mills                 19:06.95

      89 Sterrenberg, Kaylie       10 Cabot                 19:07.62   87

      90 Youngblood, Joan          12 Rogers                19:08.33   88

      91 Hoang, Jill               12 FS Northside          19:11.80   89

      92 Galbo, Susan              12 Russellville          19:13.49   90

      93 Lassiter, Ashley          12 Bentonville           19:15.95   91

      94 Grimes, Jody              12 Rogers                19:20.20   92

      95 Hall, Joanna              12 Fayetteville          19:20.91   93

      96 Sherer, Candace           10 Cabot                 19:22.19   94

      97 Long, Melinda             10 Cabot                 19:23.52   95

      98 Sample, Nicole             9 Bryant                19:25.46   96

      99 Fowler, Tonya             10 Bryant                19:27.00   97

     100 Joyner, Tara              11 F S Southside         19:30.84   98

     101 Stark, Natalie            11 F S Southside         19:31.77   99

     102 Honeycutt, Crystal        10 F S Southside         19:34.07  100

     103 Weston, Megan             10 Lake Hamilton         19:38.72  101

     104 Steele, Melanie           12 Bryant                19:39.44  102

     105 Anderson, Kristina        10 North Little Rock     19:42.65  103

     ....Event 4  Girls 4k Run CC AAAAA GIRLS

     106 Arango, Desiree            9 Mountain Home         19:43.64  104

     107 Miller, Jessica           10 Van Buren             19:54.67  105

     108 Marts, Megan              12 Van Buren             19:56.97  106

     109 Meacham, Lucretia         11 West Memphis          20:00.42

     110 Panzer, Christine         11 Little Rock Central   20:06.77

     111 Craig, Kelsie             11 Rogers                20:12.92  107

     112 Evans, Megan              11 Mills                 20:15.84

     113 Ervin, Christa            10 North Little Rock     20:19.04  108

     114 Delgado, Xochitl          12 Springdale            20:22.81  109

     115 Easter, Lauren            10 L R Hall              20:27.52  110

     116 Freeman, Hannah           10 F S Southside         20:32.26  111

     117 Walling, Autumn           10 Springdale            20:32.62  112

     118 Hoang, Christina          10 FS Northside          20:38.86  113

     119 Haynes, Berneta           12 L R Hall              20:56.46  114

     120 Scott, Shelanda           10 L R Hall              21:01.47  115

     121 Clark, Ashley             10 Conway                21:02.00  116

     122 Stanley, Latarsha         12 L R Hall              21:20.59  117

     123 Garrett, Anjuli            9 Van Buren             21:43.26  118

     124 Friant, Megan             11 Conway                21:55.49  119

     125 Kremers, Morgan           12 FS Northside          21:59.78  120

     126 Benton, Ashley            10 North Little Rock     22:02.42  121

     127 Snyder, Tenesa            11 Lake Hamilton         22:03.00  122

     128 Early, Candace            11 North Little Rock     22:03.73  123

     129 Dagenhart, Jamie          10 North Little Rock     22:06.88  124

     130 Mitchell, Nancy           11 Little Rock Central   22:34.54

     131 Goodman, Summer            9 Lake Hamilton         22:36.29  125

     132 Cowan, Sarah              12 Little Rock Central   22:39.31

     133 Millward, Amber           10 Springdale            22:44.51  126

     134 Beaton, Katie             12 Little Rock Central   22:49.06

     135 Geary, Rebecka            10 Van Buren             23:00.35  127

     136 Ako, Chie                 11 L R Hall              23:40.51  128

     137 Long, Krystal              9 Forrest City          23:57.46

                                        Team Scores

     =================================================================================

     Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

     =================================================================================

        1 Fayetteville                 72    3    5   14   15   35   70   78   80   93

           Total Time:  1:21:35.09

              Average:    16:19.02

        2 Mountain Home               108    9   12   24   29   34   51   82   86  104

           Total Time:  1:23:07.87

              Average:    16:37.58

        3 Bentonville                 111   11   20   23   25   32   54   67   83   91

           Total Time:  1:23:21.99

              Average:    16:40.40

        4 Lake Hamilton               119    1    4   22   42   50   73  101  122  125

           Total Time:  1:22:38.22

              Average:    16:31.65

        5 Conway                      128    7   13   21   30   57  116  119

           Total Time:  1:23:42.26

              Average:    16:44.46

     ....Event 4  Girls 4k Run CC AAAAA GIRLS

        6 Rogers                      157    6   26   27   46   52   56   88   92  107

           Total Time:  1:25:00.43

              Average:    17:00.09

        7 Mount Saint Mary            157    2   17   31   48   59   62   65   81   85

           Total Time:  1:24:31.44

              Average:    16:54.29

        8 Russellville                160   18   19   38   41   44   49   68   69   90

           Total Time:  1:24:51.89

              Average:    16:58.38

        9 Springdale                  206    8   33   47   55   63   71  109  112  126

           Total Time:  1:26:34.95

              Average:    17:18.99

       10 Bryant                      246   16   37   45   64   84   96   97  102

           Total Time:  1:28:01.98

              Average:    17:36.40

       11 Cabot                       251   28   39   43   66   75   77   87   94   95

           Total Time:  1:28:02.78

              Average:    17:36.56

       12 Van Buren                   289   36   58   60   61   74  105  106  118  127

           Total Time:  1:29:30.07

              Average:    17:54.02

       13 F S Southside               336   10   53   76   98   99  100  111

           Total Time:  1:31:32.16

              Average:    18:18.44

       14 FS Northside                473   72   79   89  113  120

           Total Time:  1:38:47.51

              Average:    19:45.51

       15 L R Hall                    496   40  110  114  115  117  128

           Total Time:  1:40:57.97

              Average:    20:11.60

       16 North Little Rock           579  103  108  121  123  124

           Total Time:  1:46:14.72

              Average:    21:14.95