ARKANSAS HIGH SCHOOL CROSS COUNTRY CHAMPIONSHIPS

SATURDAY, NOVEMBER 3, 2001

AGRI PARK, UNIVERSITY OF ARKANSAS, FAYETTEVILLE, ARKANSAS

Weather: 70°, heavy overcast, very humid, calm to 10 mp from north

Course:    Grass and dirt, some hills, wet from overnight rain

Results: Courtesy of Arkansas Activities Association

(Corrected 8/4/2003)

 

     Event 1  Boys 5k Run CC AA

     =======================================================================

         Name                    Year School                  Finals  Points

     =======================================================================

       1 McGarrah, Joey            12 Winslow               17:16.50

       2 Cross, Brandon            12 Acorn                 17:44.63    1

       3 Phelps, Heath              9 Acorn                 18:12.19    2

       4 VanMilligan, Joseph        9 Lutheran              18:14.74    3

       5 Cottman, Chris            12 Acorn                 18:29.52    4

       6 Williams, Jerry           10 Pottsville            18:31.21    5

       7 Riedmueller, Daniel       11 Pottsville            18:35.79    6

       8 Williams, Trad            10 Wickes                18:47.61

       9 Beal, Colby               12 Decatur               18:52.23

      10 Becker, Adam              10 Lutheran              19:04.91    7

      11 Jones, Michael            10 Pottsville            19:13.38    8

      12 Rosenhahn, Jonas          11 Lutheran              19:15.12    9

      13 Lee, David                 9 Shiloh Christian      19:16.50   10

      14 Huffman, Evan             11 Pottsville            19:18.21   11

      15 Reed, Matt                12 Lutheran              19:19.00   12

      16 Willis, Jason             10 Pottsville            19:19.87   13.10

      17 Mauney, Matthew           10 Harding Academy       19:20.60   14

      18 Davis, Matt               11 Shiloh Christian      19:23.16   15

      19 VanLandingham, Justin     11 Lutheran              19:26.23   16

      20 Halitzka, James           10 Acorn                 19:37.32   17

      21 Steele, Keith             10 Elkins                19:42.47   18

      22 Falls, Brandon            10 Acorn                 19:46.87   19

      23 Walter, Aaron             11 Lutheran              19:47.93   20

      24 Christiana, Mark          12 Acorn                 19:56.93   21

      25 Allen, Chance             12 Acorn                 19:59.65   22

      26 Bruhl, John               12 Lutheran              20:00.39   23

      27 Carter, Aaron             10 Acorn                 20:01.29   24

      28 Mott, Patrick             11 JDLE                  20:02.76   25

      29 Ballard, Corey            12 Murfreesboro          20:11.81   26

      30 Kelm, Charlie             10 JDLE                  20:15.86   27

      31 Hellum, Charles           10 Acorn                 20:16.27   28

      32 Miller, Andrew             9 Shiloh Christian      20:19.08   29

      33 Koonce, John              11 Strong                20:20.67

      34 Phillips, Brett            9 Lutheran              20:22.21   30

      35 Sexton, Daniel            11 Genoa Central         20:23.53   31

      36 Blakeman, Ben             10 Shiloh Christian      20:24.71   32

      37 Nelson, John              12 Murfreesboro          20:26.37   33

      38 Robertson, Ryan           10 Lutheran              20:28.52   34

      39 Wallis, Joseph            10 Crowley's Ridge       20:38.88

      40 Smith, Justin             11 Pottsville            20:44.08   35

      41 Killham, AJ               10 Shiloh Christian      20:46.57   36

      42 Ritchie, Bennett          10 Harding Academy       20:49.51   37

      43 Mahan, Lee                10 Pottsville            20:50.23   38

      44 Williams, JJ              10 Wickes                21:01.11

      45 Reed, Randy               11 JDLE                  21:05.43   39

      46 Duell, Sam                11 Shiloh Christian      21:27.41   40

      47 Horn, Jacob               11 Crowley's Ridge       21:31.66

      48 Vaughan, Isaac            12 JDLE                  21:44.12   41

      49 Finkus, Josh               9 Elkins                21:51.30   42

      50 Upchurch, Yancy           12 Genoa Central         21:54.06   43

      51 Barnes, Drew              11 Decatur               22:00.98

      52 Wolff, Tyler              10 Elkins                22:03.49   44

      53 Watson, Justin            12 Murfreesboro          22:06.72   45

      54 Cameron, Andrew           10 JDLE                  22:07.83   46

      55 Bahash, Nick              10 Shiloh Christian      22:15.57   47

      56 Parker, Justin            11 JDLE                  22:16.66   48

      57 James-Puckett, Logan      10 Oak Ridge Central     22:19.66   49

      58 Lee, Carson               11 Decatur               22:25.01

      59 Ward, Dustin              11 Murfreesboro          22:29.28   50

      60 Mabry, Bo                 11 Elkins                22:31.87   51

      61 Nichols, Randy            10 Oak Ridge Central     22:46.64   52

      62 Richardson, Billy         10 Oak Ridge Central     22:50.03   53

      63 Holder, Kenny             12 Genoa Central         23:10.62   54

      64 James, Blake              12 Oak Ridge Central     23:12.12   55

      65 Bartlett, David            9 Oak Ridge Central     23:20.64   56

      66 Ferguson, Steven          12 Genoa Central         23:26.56   57

      67 Simpson, Ben              11 Harding Academy       23:32.33   58

      68 Tate, Rusty               10 Elkins                23:33.07   59

      69 Shelton, Jeff             10 Wickes                23:34.34

      70 Brent, Clint              12 Genoa Central         23:49.46   60

      71 Thomas, Jared             12 Genoa Central         23:52.16   61

      72 Calley, Casey              9 Murfreesboro          23:57.76   62

      73 Warren, Adam               9 Wickes                24:00.52

      74 Coccarelli, Tony          11 Murfreesboro          24:02.13   63

      75 Ross, Carson              11 Harding Academy       24:07.04   64

      76 Downs, Josh               11 JDLE                  24:17.26   65

      77 Brown, Anthony            10 Pottsville            24:22.26   66

      78 Short, Eric               10 Elkins                24:31.83   67

      79 Johnson, Willis           12 Timbo                 24:50.79

      80 Carey, Roy                11 JDLE                  25:06.20   68

      81 Underwood, Luke           11 Harding Academy       25:07.65   69

      82 Winters, Jared            11 Crowley's Ridge       25:30.42

      83 Vick, Chris               10 Pottsville            26:26.82   70

      84 Tucker, Chris             12 Oak Ridge Central     26:33.81   71

      85 Woodard, Cameron          12 Murfreesboro          26:57.52   72

      86 Junkersfeld, Chris        10 Oak Ridge Central     27:33.99   73

      87 Cleveland, Jake           11 Crowley's Ridge       28:02.00

      -- Cowan, Bo                  9 Timbo                       DQ

 

 

     Team Scores

     =================================================================================

     Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

     =================================================================================

        1 Acorn                        43    1    2    4   17   19   21   22   24   28

           Total Time:  1:33:50.53

              Average:    18:46.11

        2 Pottsville                   43    5    6    8   11   13   35   38   66   70

           Total Time:  1:34:58.46

              Average:    18:59.70

        3 Lutheran                     47    3    7    9   12   16   20   23   30   34

           Total Time:  1:35:20.00

              Average:    19:04.00

        4 Shiloh Christian            122   10   15   29   32   36   40   47

           Total Time:  1:40:10.02

              Average:    20:02.01

        5 J D Leftwich (Magazine)     178   25   27   39   41   46   48   65   68

           Total Time:  1:45:16.00

              Average:    21:03.20

        6 Elkins                      214   18   42   44   51   59   67

           Total Time:  1:49:42.20

              Average:    21:56.44

        7 Murfreesboro                216   26   33   45   50   62   63   72

           Total Time:  1:49:11.94

              Average:    21:50.39

        8 Harding Academy             242   14   37   58   64   69

           Total Time:  1:52:57.13

              Average:    22:35.43

        9 Genoa Central               245   31   43   54   57   60   61

           Total Time:  1:52:44.23

              Average:    22:32.85

       10 Oak Ridge Central           265   49   52   53   55   56   71   73

           Total Time:  1:54:29.09

              Average:    22:53.82