Heber Springs High School Hy-Tek's MEET MANAGER 12:46 PM 9/13/2003 Page 1
2003 JOSH PARK MEMORIALCROSS COUNTRYMEET - 9/13/2003
DAM SITE PARK--HEBER SPRINGS
Results
 
Event 3 Girls 2800 Meter Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Blackmon, Janie Russellville 10:40.91 1
2 Carpenter, Emily Carlisle 10:44.53
3 Blackmon, Brittany Russellville 11:15.50 2
4 Hule, Julia Clinton 11:30.10
5 Smith, Nicole Batesville 11:44.43 3
6 Stewart, Savannah Batesville 11:45.71 4
7 Wilson, Kelsie Batesville 12:15.01 5
8 Krug, Mary Heber Springs 12:17.21 6
9 Barnes, Brittany Russellville 12:19.71 7
10 Brock, Taylor Beebe 12:25.75 8
11 Smith, Camee Batesville 12:26.71 9
12 Melton, Teighlor Batesville 12:30.94 10
13 Krug, Ann Heber Springs 12:39.84 11
14 Tucker, Laura Beebe 12:40.57 12
15 Harris, Katie Conway 13:00.28 13
16 Cabral, Julissa Russellville 13:00.78 14
17 Allen, Alicia Beebe 13:06.01 15
18 Wilcox, Alex Russellville 13:06.83 16
19 Moffit, Marci Batesville 13:19.57 17
20 Embry, Allison Beebe 13:21.25 18
21 Anderson, Nikki Heber Springs 13:32.94 19
22 Collet, Samantha Beebe 13:48.03 20
23 Roller, Kallen Beebe 13:48.69 21
24 Scott, Ashley Clinton 13:52.90
25 Hopgood, Andrea Russellville 13:56.66 22
26 Gavin, Rachael Batesville 13:57.32 23
27 Irwin, Brooke Heber Springs 13:57.96 24
28 Burroughs, Tawny Vilonia 13:58.67 25
29 Kohler, Amanda Batesville 13:58.89 26
30 Murrey, Kourtney SS Batesvile 13:59.50 27
31 Mays, Rebecca Heber Springs 14:06.94 28
32 Findley, Karissa SS Batesvile 14:07.79 29
33 Mosley, Jackie SS Batesvile 14:10.82 30
34 Bulmanski, Emily Batesville 14:23.15 31
35 Treadway, Chelsea Batesville 14:35.91 32
36 Smith, Jordan Batesville 14:37.53 33
37 Kelley, Katherine Batesville 14:39.81 34
38 Huenefeld, Hannah Heber Springs 14:40.09 35
39 Haynes, Suzanne Conway 14:40.55 36
40 Dozier, Wendy Batesville 14:53.44 37
41 Blackwell, Brooklyn Russellville 14:58.00 38
42 Broadway, Tia SS Batesvile 14:58.63 39
43 Lewis, Mandy Batesville 14:59.33 40
44 Newton, Morgan Russellville 15:00.92 41
45 Wells, Heidi Heber Springs 15:01.88 42
46 Grady, Morgan Batesville 15:09.46 43
47 Pearson, Jennifer SS Batesvile 15:13.53 44
48 Wilcox, Amber Russellville 15:14.98 45
49 Campbell, Bethany Batesville 15:16.69 46
50 Tate, Chelsea Batesville 15:22.27 47
51 Powell, Amy Heber Springs 15:25.38 48
52 Betterton, Christina Russellville 15:29.87 49
 
....Event 3 Girls 2800 Meter Run CC
53 Jones, Halee Brinkley 15:41.40
54 Smithee, Misty Batesville 15:42.05 50
55 Terry, Taylor Vilonia 15:46.39 51
56 Hunter, Alicia SS Batesvile 15:47.14 52
57 Blasingame, Kelsey Conway 15:47.68 53
58 Ingram, Kristin SS Batesvile 15:54.84 54
59 Bobo, Melissa Heber Springs 15:55.81 55
60 Hampton, Elise Conway 16:02.83 56
61 Hampton, Crystal Conway 16:03.27 57
62 Willis, Kendra Batesville 16:12.53 58
63 Vaughn, Brooke Russellville 16:23.03 59
64 Alford, Abby Russellville 16:25.24 60
65 Warner, Ashton Vilonia 16:34.87 61
66 Regan, Sasha SS Batesvile 16:37.05 62
67 Coghlan, Tara Vilonia 16:42.60 63
68 Neely, Madison Batesville 16:46.90 64
69 Brown, Clare Batesville 16:54.47 65
70 Mayhough, Amanda Russellville 17:28.44 66
71 Agerton, Beth Ann Vilonia 17:45.89 67
72 Langston, Amber SS Batesvile 17:49.14 68
73 Young, Jackie SS Batesvile 17:58.72 69
74 Gann, Aston SS Batesvile 18:03.69 70
75 Mansfield, Laura SS Batesvile 18:04.68 71
76 Ford, Lori Batesville 18:05.96 72
77 Roberts, Haley Vilonia 18:09.43 73
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Batesville 31 3 4 5 9 10 17 23 26 31
Total Time: 1:00:42.80
Average: 12:08.56
2 Russellville 40 1 2 7 14 16 22 38 41 45
Total Time: 1:00:23.73
Average: 12:04.75
3 Beebe 73 8 12 15 18 20 21
Total Time: 1:05:21.61
Average: 13:04.33
4 Heber Springs 88 6 11 19 24 28 35 42 48 55
Total Time: 1:06:34.89
Average: 13:18.98
5 SS Batesvile 169 27 29 30 39 44 52 54 62 68
Total Time: 1:12:30.28
Average: 14:30.06
6 Conway JR High White 215 13 36 53 56 57
Total Time: 1:15:34.61
Average: 15:06.93
 
....Event 3 Girls 2800 Meter Run CC
7 Vilonia 267 25 51 61 63 67 73
Total Time: 1:20:48.42
Average: 16:09.69