BRYANT CROSS COUNTRY INVITATIONAL

SEPTEMBER 18, 2004

SENIOR GIRLS  5k (INDIVIDUALS BELOW; TEAM RESULTS FOLLOW)

 
OA    XC
Place Pt.  Name                    Grade  School                     Pace/M        Time
========================================================================================
  1    1   Higgs, Brooke            12th  Bryant                       6:42    20:48.80
  2    2   Sowell, Jessica          11th  Bryant                       6:50    21:13.52
  3    3   Mansfield, Chelsea       10th  Bryant                       6:51    21:15.64
  4    4   Waldrup, Kayla           12th  El Dorado                    6:54    21:25.63
  5    5   Bergen, Kim              11th  Bryant                       7:10    22:13.85
  6    6   Sample, Nicole           12th  Bryant                       7:12    22:22.65
  7        Akin, Malorie            10th  Harmony Grove Camden         7:14    22:27.16
  8        Garland, Laquita         12th  Magnolia                     7:14    22:28.95
  9    7   Tate, Tracy                    Arkadelphia                  7:15    22:29.98
 10    8   Brown, Shannon           12th  Searcy                       7:19    22:41.29
 11    9   Allen, Alicia            10th  Beebe                        7:25    23:01.98
 12    10  Watkins, Whitney         11th  Cabot                        7:27    23:08.01
 13    11  Vanhook, Krystal         12th  Watson Chapel                7:29    23:14.62
 14        Breashers, Lauren        10th  Magnet Cove                  7:33    23:27.05
 15    12  Harrington, Lauren       11th  Cabot                        7:34    23:29.77
 16    13  Emfinger, Sarah          12th  Searcy                       7:35    23:32.16
 17    14  Vangilder, Bethany       12th  Russellville                 7:35    23:33.87
 18    15  Ford, Michelle           11th  Bryant                       7:36    23:36.26
 19    16  Coleman, Jasmine         10th  Watson Chapel                7:37    23:37.72
 20    17  Coley, Adrea             12th  Little Rock Central          7:44    23:59.49
 21    18  Rogers, Sarah            10th  Lakeside                     7:44    24:01.89
 22    19  Eubanks, Katie           11th  Russellville                 7:47    24:10.73
 23    20  Cockmon, Leslie          12th  Lutheran                     7:49    24:15.41
 24    21  James, Sarah             10th  Bryant                       7:49    24:17.55
 25    22  Jarvis, Jessica          11th  Cabot                        7:54    24:30.33
 26    23  Goodwin, Chloe           11th  El Dorado                    7:55    24:35.61
 27    24  Newton, Melissa          12th  Russellville                 8:01    24:54.20
 28        Scroggins, Kelsey        12th  Magnolia                     8:05    25:06.78
 29    25  Williams, Missy          11th  Lakeside                     8:08    25:15.68
 30    26  Beebe, Taylor            10th  Lakeside                     8:10    25:22.43
 31        Combs, Summer            10th  Benton                       8:11    25:23.33
 32    27  Hunter, Megan            11th  Lutheran                     8:12    25:28.38
 33    28  Starnes, Amy             10th  Lakeside                     8:15    25:36.42
 34    29  Cole, LaTresia           12th  Watson Chapel                8:16    25:39.91
 35    30  Hearn, Assada            11th  Arkadelphia                  8:17    25:41.02
 36    31  Hopgood, Andrea          10th  Russellville                 8:17    25:42.69
 37    32  Miller, Katie            11th  Russellville                 8:18    25:46.49
 38    33  Kettler, Jennifer        11th  Lutheran                     8:19    25:49.22
 39    34  Nevin, Kayla             10th  Cabot                        8:21    25:55.32
 40    35  Bogy, Crystal            12th  Watson Chapel                8:22    25:57.82
 41    36  Schlesier, Maggie        10th  Lutheran                     8:22    25:58.15
 42    37  Stark, Sarah             10th  Arkadelphia                  8:24    26:05.06
 43    38  Mueller, Sara            12th  Lakeside                     8:25    26:06.99
 44    39  Tucker, Patricia         12th  El Dorado                    8:26    26:11.88
 45    40  Collett, Samantha        10th  Beebe                        8:31    26:25.24
 46        Montgomery, Sam          11th  Bryant                       8:31    26:25.65
 47    41  Ulmer, Any               11th  El Dorado                    8:32    26:29.36
 48    42  Cloutier, Lindsey        12th  Lutheran                     8:38    26:48.70
 49        Frazer, Allyson          10th  Hamburg                      8:42    27:00.08
 50    43  Jones, Joshualyne        10th  Watson Chapel                8:46    27:12.98
 51    44  Beranek, Marissa         11th  Watson Chapel                8:47    27:16.05
 52    45  Lambert, Josetta         11th  Watson Chapel                8:47    27:16.47
 53    46  Jackson, Jordan          12th  Cabot                        8:49    27:21.53
 54        Thompson, Tiffany        12th  Watson Chapel                8:52    27:32.02
 55        Hughes, Jamie            12th  Magnet Cove                  8:54    27:36.79
 56    47  Clark, Samantha          12th  Lutheran                     9:03    28:06.90
 57    48  Atwood, Kimberly         12th  Lutheran                     9:05    28:12.78
 58    49  Brown, Courtney          10th  Searcy                       9:08    28:19.18
 59    50  Shockey, Jessica         12th  Arkadelphia                  9:12    28:34.43
 60    51  Spann, Bobbi Jo          12th  Beebe                        9:17    28:48.69
 61    52  Jennen, Kara             12th  Russellville                 9:18    28:51.51
 62    53  Liu, Eden                12th  Little Rock Central          9:20    28:59.51
 63    54  Eoff, Emily              11th  Arkadelphia                  9:24    29:11.24
 64    55  Reinbolt, Bethany        12th  Searcy                       9:36    29:47.93
 65        Freeman, Alisha          10th  Sheridan                     9:37    29:49.96
 66    56  Bauman, Lane             9th   El Dorado                    9:40    29:59.40
 67    57  Goss, Estee              11th  Searcy                       9:44    30:11.48
 68        Johnson, Emily           10th  Sheridan                     9:48    30:24.52
 69        Smith, Shannon           11th  Watson Chapel                9:48    30:25.16
 70    58  Putt, Jena               12th  Beebe                        9:49    30:27.98
 71        Litzsey, Victoria        11th  Watson Chapel                9:59    30:59.93
 72        Heird, Jessica           11th  Watson Chapel               10:00    31:00.30
 73        Brown, Ashanti           10th  Watson Chapel               10:02    31:07.96
 74    59  Luthe, Maigyn            11th  Searcy                      10:05    31:17.60
 75    60  Burns, Lacey             11th  Little Rock Central         10:06    31:21.79
 76    61  Daniel, Pearl            10th  Little Rock Central         10:13    31:43.56
 77        Smith, Amanda            11th  Hamburg                     10:16    31:52.76
 78    62  Vilches, Jenlyn          12th  Cabot                       10:17    31:55.24
 79        Crowson, Samantha        10th  Benton                      10:18    31:56.21
 80    63  Jahner, Ariel            10th  Little Rock Central         10:18    31:58.84
 81        Sivils, Nicole           11th  Hamburg                     10:26    32:21.66
 82        Berryman, Heather        11th  Hamburg                     10:38    32:59.34
 83    64  Fisher, Laura            10th  Little Rock Central         10:39    33:02.76
 84    65  Smith, Angel             9th   Hall                        10:42    33:11.21
 85    66  Walker, Sarah            12th  Beebe                       10:47    33:26.98
 86        Hopkins, Raishaunda      10th  Watson Chapel               10:55    33:53.31
 87    67  Brown, Anthonesia        9th   Hall                        11:15    34:55.09
 88        Jackson, JaLesa          10th  Watson Chapel               11:18    35:04.82
 89    68  Overton, Veronica        10th  Hall                        11:56    37:02.63
 90    69  Overton, Victoria        11th  Hall                        12:39    39:13.51
 91    70  Topps-Hayes, Brittany    9th   Hall                        12:39    39:13.97
 92        Freeman, Reyani          12th  Watson Chapel               12:45    39:33.76
 93    71  Overton, Vanessa         9th   Hall                        13:27    41:44.76
 94    72  Coneley, Krishundra      9th   Hall                        13:41    42:27.71
Team    Total              Ind.
Rank     Pts.   School     Pts.    Name                       Pace/M           Time
====================================================================================
   1      17    Bryant
                             1     Higgs, Brooke                6:42       20:48.80
                             2     Sowell, Jessica              6:50       21:13.52
                             3     Mansfield, Chelsea           6:51       21:15.64
                             5     Bergen, Kim                  7:10       22:13.85
                             6     Sample, Nicole               7:12       22:22.65
                            15     Ford, Michelle               7:36       23:36.26
                            21     James, Sarah                 7:49       24:17.55
   2      120   Russellville
                            14     Vangilder, Bethany           7:35       23:33.87
                            19     Eubanks, Katie               7:47       24:10.73
                            24     Newton, Melissa              8:01       24:54.20
                            31     Hopgood, Andrea              8:17       25:42.69
                            32     Miller, Katie                8:18       25:46.49
                            52     Jennen, Kara                 9:18       28:51.51
   3      124   Cabot
                            10     Watkins, Whitney             7:27       23:08.01
                            12     Harrington, Lauren           7:34       23:29.77
                            22     Jarvis, Jessica              7:54       24:30.33
                            34     Nevin, Kayla                 8:21       25:55.32
                            46     Jackson, Jordan              8:49       27:21.53
                            62     Vilches, Jenlyn             10:17       31:55.24
   4      134   Watson Chapel
                            11     Vanhook, Krystal             7:29       23:14.62
                            16     Coleman, Jasmine             7:37       23:37.72
                            29     Cole, LaTresia               8:16       25:39.91
                            35     Bogy, Crystal                8:22       25:57.82
                            43     Jones, Joshualyne            8:46       27:12.98
                            44     Beranek, Marissa             8:47       27:16.05
                            45     Lambert, Josetta             8:47       27:16.47
   5      135   Lakeside
                            18     Rogers, Sarah                7:44       24:01.89
                            25     Williams, Missy              8:08       25:15.68
                            26     Beebe, Taylor                8:10       25:22.43
                            28     Starnes, Amy                 8:15       25:36.42
                            38     Mueller, Sara                8:25       26:06.99
   6      158   Lutheran
                            20     Cockmon, Leslie              7:49       24:15.41
                            27     Hunter, Megan                8:12       25:28.38
                            33     Kettler, Jennifer            8:19       25:49.22
                            36     Schlesier, Maggie            8:22       25:58.15
                            42     Cloutier, Lindsey            8:38       26:48.70
                            47     Clark, Samantha              9:03       28:06.90
                            48     Atwood, Kimberly             9:05       28:12.78
   7      163   El Dorado
                             4     Waldrup, Kayla               6:54       21:25.63
                            23     Goodwin, Chloe               7:55       24:35.61
                            39     Tucker, Patricia             8:26       26:11.88
                            41     Ulmer, Any                   8:32       26:29.36
                            56     Bauman, Lane                 9:40       29:59.40
   8      178   Arkadelphia
                             7     Tate, Tracy                  7:15       22:29.98
                            30     Hearn, Assada                8:17       25:41.02
                            37     Stark, Sarah                 8:24       26:05.06
                            50     Shockey, Jessica             9:12       28:34.43
                            54     Eoff, Emily                  9:24       29:11.24
   9      182   Searcy
                             8     Brown, Shannon               7:19       22:41.29
                            13     Emfinger, Sarah              7:35       23:32.16
                            49     Brown, Courtney              9:08       28:19.18
                            55     Reinbolt, Bethany            9:36       29:47.93
                            57     Goss, Estee                  9:44       30:11.48
                            59     Luthe, Maigyn               10:05       31:17.60
  10      224   Beebe
                             9     Allen, Alicia                7:25       23:01.98
                            40     Collett, Samantha            8:31       26:25.24
                            51     Spann, Bobbi Jo              9:17       28:48.69
                            58     Putt, Jena                   9:49       30:27.98
                            66     Walker, Sarah               10:47       33:26.98
  11      254   Little Rock Central
                            17     Coley, Adrea                 7:44       23:59.49
                            53     Liu, Eden                    9:20       28:59.51
                            60     Burns, Lacey                10:06       31:21.79
                            61     Daniel, Pearl               10:13       31:43.56
                            63     Jahner, Ariel               10:18       31:58.84
                            64     Fisher, Laura               10:39       33:02.76
  12      339   Hall
                            65     Smith, Angel                10:42       33:11.21
                            67     Brown, Anthonesia           11:15       34:55.09
                            68     Overton, Veronica           11:56       37:02.63
                            69     Overton, Victoria           12:39       39:13.51
                            70     Topps-Hayes, Brittany       12:39       39:13.97
                            71     Overton, Vanessa            13:27       41:44.76
                            72     Coneley, Krishundra         13:41       42:27.71

SENIOR BOYS  5k (INDIVIDUALS BELOW; TEAM RESULTS FOLLOW)

OA      XC
Place   Pt.  Name                 Grade  School                       Pace/M       Time
========================================================================================
  1          Googe, Quincy         12th  J. A. Fair                     5:20   16:33.60
  2      1   Blakley, Ethan        10th  Bryant                         5:21   16:36.24
  3      2   Peters, Nathan        11th  Russellville                   5:30   17:04.38
  4      3   Marshall, Grant       12th  Russellville                   5:32   17:11.50
  5      4   Robinson, Chris       11th  Bryant                         5:35   17:20.70
  6      5   Green, Courtney       12th  Camden Fairview                5:40   17:35.31
  7      6   Bright, Steven        12th  Bryant                         5:41   17:40.31
  8      7   Aspel, Declan         11th  Russellville                   5:44   17:47.49
  9      8   Roach, James          11th  Russellville                   5:48   18:01.84
  10     9   Perez, Kevin          11th  Cabot                          5:49   18:04.03
  11    10   Berry, Chad           11th  Little Rock Central            5:53   18:15.52
  12    11   Selakovich, Patrick   11th  Catholic                       5:54   18:18.60
  13    12   Rapien, Alvin         10th  Bryant                         5:54   18:20.23
  14    13   Hubbard, Austin       10th  Lakeside                       5:55   18:22.49
  15    14   Bryant, Alex          10th  Sheridan                       5:55   18:23.25
  16    15   Clark, Chris          10th  Lutheran                       5:56   18:25.24
  17    16   Jackson, Danny        12th  Lakeside                       5:58   18:30.69
  18         Gaines, Anthony       10th  Hamburg                        5:58   18:31.63
  19    17   Baker, Aaron          11th  Searcy                         6:00   18:36.24
  20    18   Garcia, Sulivan       12th  Searcy                         6:00   18:36.94
  21    19   Gilliam, Chance       12th  Cabot                          6:00   18:37.84
  22    20   Brown, Justin         10th  Lakeside                       6:01   18:41.28
  23    21   Paschke, Arthur       10th  Lakeside                       6:01   18:42.99
  24    22   Burkett, Tyler        11th  Magnolia                       6:03   18:48.47
  25    23   Slaughter, Kyle        9th  El Dorado                      6:05   18:53.44
  26    24   Hendrick, Jacob       10th  Beebe                          6:05   18:54.33
  27    25   Andrews, Steven       11th  Central Arkansas Christian     6:08   19:01.41
  28    26   Linder, Andrew        11th  Bryant                         6:09   19:06.62
  29    27   Warner, Julian        12th  Lutheran                       6:10   19:07.58
  30    28   Wilson, Ronnie        11th  Mena                           6:10   19:08.51
  31    29   Allen, Josh           11th  Beebe                          6:11   19:12.73
  32    30   Barton, Alex          10th  Sheridan                       6:13   19:18.16
  33    31   Fulk-Gray, Watkins    10th  Little Rock Central            6:13   19:18.74
  34    32   Goodhart, Tim         10th  Catholic                       6:17   19:31.95
  35    33   Goodhart, Jeffrey     12th  Catholic                       6:18   19:33.30
  36    34   Wunderlin, Chance     10th  Lakeside                       6:18   19:34.79
  37    35   Richardson, Matt      10th  Mena                           6:19   19:35.57
  38    36   Eley, Ethan           10th  Sheridan                       6:19   19:36.38
  39    37   Gorman, Andrew        10th  Catholic                       6:19   19:37.18
  40    38   Rugger, Matthew       10th  Catholic                       6:20   19:39.00
  41    39   Smith, Archie         12th  North Little Rock West         6:20   19:39.66
  42    40   Demoss, Austin        10th  Sheridan                       6:21   19:44.25
  43    41   Taylor, Marquis       11th  Cabot                          6:22   19:46.63
  44    42   Wilson, Thomas        11th  Magnolia                       6:23   19:48.50
  45    43   Johnston, Jacob        9th  Benton                         6:23   19:49.22
  46    44   Wheeler, Josh         11th  Benton                         6:26   19:57.03
  47    45   Morgan, Jeremy        12th  Magnolia                       6:28   20:04.01
  48    46   Fleming, Tyler        11th  Cabot                          6:28   20:04.86
  49    47   Joyner, Nathan        12th  Cabot                          6:28   20:05.88
  50    48   Burns, Jake           11th  Beebe                          6:29   20:07.00
  51    49   Mendoza, Daniel       11th  Arkadelphia                    6:29   20:07.98
  52    50   Demoss, Dustin        10th  Sheridan                       6:29   20:08.80
  53    51   Johnson, Zach         12th  Russellville                   6:30   20:09.73
  54    52   Plummer, Andrew       11th  Cabot                          6:30   20:10.43
  55    53   Corbin, Jordan        10th  Arkadelphia                    6:30   20:11.11
  56    54   Goodhart, Philip      11th  Catholic                       6:30   20:11.92
  57    55   Ray, Kevin            10th  Lutheran                       6:30   20:12.70
  58    56   Suarez, Giovanni       9th  Searcy                         6:32   20:17.29
  59    57   Hernandez, Andrew     10th  Arkadelphia                    6:32   20:18.84
  60    58   Sanders, Brayden      10th  Arkadelphia                    6:33   20:19.94
  61    59   Utecht, Joseph        12th  Catholic                       6:33   20:21.18
  62    60   Cullum, Cole          12th  Central Arkansas Christian     6:33   20:21.93
  63         Thomas, Grant         11th  Catholic                       6:34   20:22.68
  64    61   Sonheim, Joe          10th  Arkadelphia                    6:34   20:23.48
  65    62   Sharp, Troy           10th  Camden Fairview                6:36   20:29.37
  66    63   Barbee, Devorik       10th  North Little Rock West         6:36   20:30.18
  67    64   Mackey, Charlie       12th  Little Rock Central            6:37   20:31.15
  68    65   Rodrigues, Melvin     10th  Russellville                   6:37   20:31.98
  69    66   Mooney, Cody          11th  Magnolia                       6:37   20:32.78
  70    67   Kelly, Scott          12th  Arkadelphia                    6:38   20:35.19
  71    68   McCallum, Andrew      10th  Central Arkansas Christian     6:38   20:36.18
  72    69   Johnston, Zack        12th  Benton                         6:39   20:37.04
  73    70   Schwen, Chris         12th  Benton                         6:39   20:37.72
  74    71   Bopp, Brian           11th  Cabot                          6:39   20:38.62
  75         Staples, Mark         10th  Cabot                          6:39   20:39.50
  76    72   Kanopsic, Joe         10th  Lakeside                       6:40   20:40.44
  77    73   Chastain, Brett       11th  Magnolia                       6:40   20:41.11
  78    74   Laws, Michael         12th  Mena                           6:40   20:41.78
  79         Turner, Barrett       12th  Catholic                       6:40   20:42.95
  80         Kubin, Zak            11th  Cabot                          6:41   20:45.00
  81    75   Doramus, Mark         12th  Little Rock Central            6:41   20:45.66
  82    76   Dodson, Josh          12th  Searcy                         6:42   20:48.43
  83    77   Barito, Adam          11th  Arkadelphia                    6:43   20:50.19
  84         Lawrence, Anthony     10th  Catholic                       6:44   20:53.03
  85         Reeder, Seth          11th  Prescott                       6:44   20:55.18
  86    78   Taylor, Craig         11th  El Dorado                      6:44   20:55.99
  87         Lancaster, Zeke       11th  Arkadelphia                    6:45   20:56.87
  88    79   Johnson, Kelvin       12th  Camden Fairview                6:46   21:01.87
  89    80   Vaughn, Robert        11th  El Dorado                      6:48   21:06.22
  90         White, Alan           11th  Cabot                          6:49   21:08.65
  91         Myers, Leonard        11th  Cabot                          6:49   21:09.57
  92    81   Lake, Alex            10th  Russellville                   6:49   21:10.83
  93    82   Waldorf, John         12th  Lutheran                       6:50   21:12.99
  94    83   Semeyn, David         10th  Searcy                         6:50   21:13.77
  95    84   Jones, Rusty          11th  Searcy                         6:51   21:15.67
  96         Thompson, David       11th  Cabot                          6:52   21:18.08
  97    85   Crawford, Maxx        11th  Mena                           6:52   21:19.12
  98    86   Cooper, Jay           11th  Camden Fairview                6:52   21:20.15
  99    87   Burns, Garrett        11th  Camden Fairview                6:53   21:21.19
 100    88   Lester, Cannon        11th  El Dorado                      6:53   21:23.26
 101    89   Zakrzewski, Jacob     10th  Lutheran                       6:54   21:25.73
 102    90   Bolanos, Yeimer       12th  Lutheran                       6:54   21:26.44
 103         Stewart, Jacob        11th  Arkadelphia                    6:56   21:31.19
 104    91   Thompson, Joey        11th  Lakeside                       6:58   21:36.15
 105    92   Acord, Jeremy         10th  Bryant                         7:00   21:45.48
 106         Smith, Chad           10th  Russellville                   7:01   21:46.42
 107    93   Troung, Giang         11th  Benton                         7:01   21:47.16
 108    94   Miller, Jerry         12th  Benton                         7:01   21:48.01
 109    95   Hall, Logan           10th  Sheridan                       7:03   21:53.12
 110    96   Rose, Andrew          11th  Little Rock Central            7:03   21:53.80
 111    97   Bullock, Melvin       11th  Hall                           7:04   21:55.03
 112    98   Mellenthin, Nick      11th  Lutheran                       7:04   21:55.83
 113         Hanson, Charles       12th  Catholic                       7:04   21:56.58
 114         Garcia, Eliseo        10th  Hamburg                        7:04   21:57.93
 115    99   Wilson, Will          10th  Bryant                         7:05   22:00.34
 116    100  Sullivan, Hunter      12th  El Dorado                      7:08   22:09.14
 117    101  Jackson, Roderick     10th  North Little Rock West         7:08   22:09.70
 118    102  Caldwell, Brandon      9th  El Dorado                      7:09   22:10.23
 119    103  Vance, John           11th  Beebe                          7:09   22:11.44
 120    104  Yoakum, Coleman       12th  Beebe                          7:10   22:13.18
 121    105  Brewer, Lance         10th  Sheridan                       7:10   22:15.14
 122         Phillips, Jay         12th  Harmony Grove Camden           7:10   22:16.54
 123         Turner, Cory          10th  Prescott                       7:12   22:21.53
 124         Argueta, Ed           10th  Lakeside                       7:13   22:24.02
 125    106  Wilbourn, Ryan         9th  Searcy                         7:14   22:28.65
 126    107  Cromwell, Lane        10th  Central Arkansas Christian     7:15   22:30.19
 127    108  Tyler, Ryan           12th  Hall                           7:17   22:35.60
 128         Davenport, Corey      10th  Sheridan                       7:18   22:39.45
 129         Metzer, Mark          10th  Sheridan                       7:19   22:42.19
 130    109  Gomez, Albert         11th  Mena                           7:19   22:44.18
 131         Larue, Jonathan       12th  Catholic                       7:20   22:45.39
 132    110  Goodman, Corey        10th  Hall                           7:26   23:04.03
 133    111  Brown, Derrek         11th  North Little Rock West         7:28   23:11.26
 134         Durden, Reed          11th  Cabot                          7:28   23:11.92
 135         Campbell, Wendell     11th  Searcy                         7:30   23:15.22
 136         Ford, Andrew          11th  Arkadelphia                    7:32   23:22.59
 137         Libscomb, Mark        12th  Searcy                         7:33   23:27.45
 138         Mems, Terrance        12th  J. A. Fair                     7:36   23:34.02
 139    112  Frazier, Eric         11th  Camden Fairview                7:36   23:36.51
 140    113  Ross, Kirk            10th  Benton                         7:37   23:39.02
 141    114  Weekley, David        11th  Little Rock Central            7:38   23:41.03
 142         Pedraza, Daniel       10th  Hamburg                        7:39   23:43.18
 143    115  Deck, Michael         10th  Central Arkansas Christian     7:39   23:45.98
 144    116  Box, Curtis           11th  Camden Fairview                7:47   24:10.50
 145    117  Larry, Willie         11th  Hall                           7:50   24:19.97
 146    118  Sullivan, Brian       12th  Little Rock Central            7:51   24:22.11
 147    119  Gaskins, Joseph       10th  Beebe                          7:55   24:35.85
 148         Collier, Seth         10th  Benton                         7:56   24:37.01
 149         Hensley, Aaron        11th  Russellville                   7:56   24:37.84
 150         White, Kendall         9th  Little Rock Central            8:05   25:04.14
 151         Sheetrum, Nick        12th  Searcy                         8:09   25:17.63
 152    120  Smith, Chad           12th  Hall                           8:22   25:59.48
 153    121  Myatt, Spencer        11th  Hall                           8:24   26:04.85
 154         Middaugh, Jon         10th  Lutheran                       8:26   26:09.00
 155    122  Bowles, Ryan          11th  Central Arkansas Christian     8:27   26:13.36
 156         Headlee, Taylor       12th  Searcy                         8:49   27:22.99
 157    123  Smith, Michael         9th  Hall                           9:03   28:06.38
 158         Hefner, Chris         12th  Searcy                         9:25   29:12.15
 159         Eberhart, Craig       11th  Gurdon                         9:28   29:23.95
 160    124  Freeman, Keith        10th  North Little Rock West         9:45   30:15.58
 161         King, Adrian          10th  Sheridan                       9:47   30:20.47
 162         Reynolds, Ross        12th  Searcy                         9:55   30:46.19
 163         Wilson, Joe           10th  J. A. Fair                    10:29   32:31.97
 164         Reynor, Brandon       12th  Hall                          12:13   37:53.01
 165         Washington, Jeremy    12th  Hall                          12:13   37:53.60
Team     Total             Ind.
Rank      Pts.   School    Pts.     Name                      Pace/M           Time
====================================================================================
   1       49    Bryant
                             1      Blakley, Ethan              5:21       16:36.24
                             4      Robinson, Chris             5:35       17:20.70
                             6      Bright, Steven              5:41       17:40.31
                             12     Rapien, Alvin               5:54       18:20.23
                             26     Linder, Andrew              6:09       19:06.62
                             92     Acord, Jeremy               7:00       21:45.48
                             99     Wilson, Will                7:05       22:00.34
   2       71    Russellville
                             2      Peters, Nathan              5:30       17:04.38
                             3      Marshall, Grant             5:32       17:11.50
                             7      Aspel, Declan               5:44       17:47.49
                             8      Roach, James                5:48       18:01.84
                             51     Johnson, Zach               6:30       20:09.73
                             65     Rodrigues, Melvin           6:37       20:31.98
                             81     Lake, Alex                  6:49       21:10.83
   3       104   Lakeside
                             13     Hubbard, Austin             5:55       18:22.49
                             16     Jackson, Danny              5:58       18:30.69
                             20     Brown, Justin               6:01       18:41.28
                             21     Paschke, Arthur             6:01       18:42.99
                             34     Wunderlin, Chance           6:18       19:34.79
                             72     Kanopsic, Joe               6:40       20:40.44
                             91     Thompson, Joey              6:58       21:36.15
   4       151   Catholic
                             11     Selakovich, Patrick         5:54       18:18.60
                             32     Goodhart, Tim               6:17       19:31.95
                             33     Goodhart, Jeffrey           6:18       19:33.30
                             37     Gorman, Andrew              6:19       19:37.18
                             38     Rugger, Matthew             6:20       19:39.00
                             54     Goodhart, Philip            6:30       20:11.92
                             59     Utecht, Joseph              6:33       20:21.18
   5       162   Cabot
                             9      Perez, Kevin                5:49       18:04.03
                             19     Gilliam, Chance             6:00       18:37.84
                             41     Taylor, Marquis             6:22       19:46.63
                             46     Fleming, Tyler              6:28       20:04.86
                             47     Joyner, Nathan              6:28       20:05.88
                             52     Plummer, Andrew             6:30       20:10.43
                             71     Bopp, Brian                 6:39       20:38.62
   6       170   Sheridan
                             14     Bryant, Alex                5:55       18:23.25
                             30     Barton, Alex                6:13       19:18.16
                             36     Eley, Ethan                 6:19       19:36.38
                             40     Demoss, Austin              6:21       19:44.25
                             50     Demoss, Dustin              6:29       20:08.80
                             95     Hall, Logan                 7:03       21:53.12
                            105     Brewer, Lance               7:10       22:15.14
   7       248   Magnolia
                             22     Burkett, Tyler              6:03       18:48.47
                             42     Wilson, Thomas              6:23       19:48.50
                             45     Morgan, Jeremy              6:28       20:04.01
                             66     Mooney, Cody                6:37       20:32.78
                             73     Chastain, Brett             6:40       20:41.11
   8       250   Searcy
                             17     Baker, Aaron                6:00       18:36.24
                             18     Garcia, Sulivan             6:00       18:36.94
                             56     Suarez, Giovanni            6:32       20:17.29
                             76     Dodson, Josh                6:42       20:48.43
                             83     Semeyn, David               6:50       21:13.77
                             84     Jones, Rusty                6:51       21:15.67
                            106     Wilbourn, Ryan              7:14       22:28.65
   9       268   Lutheran
                             15     Clark, Chris                5:56       18:25.24
                             27     Warner, Julian              6:10       19:07.58
                             55     Ray, Kevin                  6:30       20:12.70
                             82     Waldorf, John               6:50       21:12.99
                             89     Zakrzewski, Jacob           6:54       21:25.73
                             90     Bolanos, Yeimer             6:54       21:26.44
                             98     Mellenthin, Nick            7:04       21:55.83
   10      276   Little Rock Central
                             10     Berry, Chad                 5:53       18:15.52
                             31     Fulk-Gray, Watkins          6:13       19:18.74
                             64     Mackey, Charlie             6:37       20:31.15
                             75     Doramus, Mark               6:41       20:45.66
                             96     Rose, Andrew                7:03       21:53.80
                            114     Weekley, David              7:38       23:41.03
                            118     Sullivan, Brian             7:51       24:22.11
   11      278   Arkadelphia
                             49     Mendoza, Daniel             6:29       20:07.98
                             53     Corbin, Jordan              6:30       20:11.11
                             57     Hernandez, Andrew           6:32       20:18.84
                             58     Sanders, Brayden            6:33       20:19.94
                             61     Sonheim, Joe                6:34       20:23.48
                             67     Kelly, Scott                6:38       20:35.19
                             77     Barito, Adam                6:43       20:50.19
   12      308   Beebe
                             24     Hendrick, Jacob             6:05       18:54.33
                             29     Allen, Josh                 6:11       19:12.73
                             48     Burns, Jake                 6:29       20:07.00
                            103     Vance, John                 7:09       22:11.44
                            104     Yoakum, Coleman             7:10       22:13.18
                            119     Gaskins, Joseph             7:55       24:35.85
   13      319   Benton
                             43     Johnston, Jacob             6:23       19:49.22
                             44     Wheeler, Josh               6:26       19:57.03
                             69     Johnston, Zack              6:39       20:37.04
                             70     Schwen, Chris               6:39       20:37.72
                             93     Troung, Giang               7:01       21:47.16
                             94     Miller, Jerry               7:01       21:48.01
                            113     Ross, Kirk                  7:37       23:39.02
   14      319   Camden Fairview
                             5      Green, Courtney             5:40       17:35.31
                             62     Sharp, Troy                 6:36       20:29.37
                             79     Johnson, Kelvin             6:46       21:01.87
                             86     Cooper, Jay                 6:52       21:20.15
                             87     Burns, Garrett              6:53       21:21.19
                            112     Frazier, Eric               7:36       23:36.51
                            116     Box, Curtis                 7:47       24:10.50
   15      331   Mena
                             28     Wilson, Ronnie              6:10       19:08.51
                             35     Richardson, Matt            6:19       19:35.57
                             74     Laws, Michael               6:40       20:41.78
                             85     Crawford, Maxx              6:52       21:19.12
                            109     Gomez, Albert               7:19       22:44.18
   16      369   El Dorado
                             23     Slaughter, Kyle             6:05       18:53.44
                             78     Taylor, Craig               6:44       20:55.99
                             80     Vaughn, Robert              6:48       21:06.22
                             88     Lester, Cannon              6:53       21:23.26
                            100     Sullivan, Hunter            7:08       22:09.14
                            102     Caldwell, Brandon           7:09       22:10.23
   17      375   Central Arkansas Christian
                             25     Andrews, Steven             6:08       19:01.41
                             60     Cullum, Cole                6:33       20:21.93
                             68     McCallum, Andrew            6:38       20:36.18
                            107     Cromwell, Lane              7:15       22:30.19
                            115     Deck, Michael               7:39       23:45.98
                            122     Bowles, Ryan                8:27       26:13.36
   18      438   North Little Rock West
                             39     Smith, Archie               6:20       19:39.66
                             63     Barbee, Devorik             6:36       20:30.18
                            101     Jackson, Roderick           7:08       22:09.70
