Heber Springs High School Hy-Tek's MEET MANAGER 8:13 PM 9/12/2006 Page 1
Josh Park Memorial Cross Country Meet - 9/12/2006
 
Heber Springs
Results
Girls 3200 Meter Run 1/2/3/4A
Name School Finals
 
1 WILLIAMS, TIKESHIA Des Arc 13:57.96 1
2 MATTHEWS, MOLLIE Southside, Bates 14:58.95 2
3 OVERTON, TONI Des Arc 15:05.75 3
4 PATTERSON, COURTNEY Des Arc 15:22.01 4
5 KRUG, ELIZABETH Heber Springs 15:29.56
6 CAMPBELL, KAYDIE Izard County 15:36.86 5
7 GRIFFIS, SHAYLA Southside, Bates 15:54.79 6
8 WINKLE, SHELBY Southside, Bates 15:55.30 7
9 BOSTOCK, HEATHER Southside, Bates 16:28.22 8
10 LITTLE, LENA Dover 16:30.01 9
11 FLETCHER, DESRA Timbo 16:43.95 10
12 BOYER, ASHLEY Dover 16:51.05 11
13 NEW, CHARLA Dover 16:53.77 12
14 WERB, CARAE Timbo 17:22.42 13
15 HALE, KAITY Lamar 17:22.71 14
16 POWELL, LAKEN Timbo 17:31.28 15
17 COE, LINDSEY Southside, Bates 17:31.99 16
18 ROGERS, CARMEN Des Arc 17:35.29 17
19 MCCARLEY, KATIE Lamar 17:41.00 18
20 JONES, HALEY Cushman 17:46.63 19
21 ARNOLD, TRISHA Izard County 18:02.06 20
22 FOLEY, KELSEY Cushman 18:03.02 21
23 OWEN, GENEVA Timbo 18:16.17 22
24 JOHNSON, MICHELLE Izard County 18:21.13 23
25 TALKINGTON, LAUREN Dover 18:32.70 24
26 FRASER, BRITTANY Timbo 18:40.21 25
27 SCOTT, KALI Dover 18:48.32 26
28 INGRAM, BETH Cushman 19:03.46 27
29 HENLEY, SHANI Southside, Bates 19:09.50 28
30 WILLIAMS, AMY Timbo 19:09.70 29
31 WILLEN, CHRISTINA Heber Springs 19:10.47
32 ROBERTS, ALLI Izard County 19:14.99 30
33 EGGERS, NICOLE Dover 19:30.47 31
34 DEPEW, SAMANTHA Timbo 19:31.85 32
35 LOWE, LAQUEEN Des Arc 19:32.06 33
36 COWELL, KAYLEE Lamar 19:39.64 34
37 HINKLE, CARLEE Dover 19:44.09 35
38 WILBANKS, VICTORIA Dover 19:48.01 36
39 HARMON, CHELSEA Cushman 19:48.61 37
40 ROGERS, ASHLEIGH Cushman 19:49.54 38
41 CROTTS, KACI Izard County 19:50.30 39
42 WORSHAM, WHITNEY Dover 19:53.58 40
43 FIELDS, JENNIFER Dover 19:54.79 41
44 BOYETTE, MADISON Southside, Bates 20:03.86 42
45 MOYE, DALLAS Des Arc 20:13.29 43
46 CLARK, ALLIE Southside, Bates 20:17.89 44
47 RUSSELL, STEPHANIE Lamar 20:20.67 45
48 WILLIAMS, CHEROKEE Lamar 20:25.79 46
49 HARMON, LYNNSEY Southside, Bates 20:29.98 47
50 MCCOY, BREYANNA Des Arc 20:31.32 48
51 CARLILE, MAGGIE Southside, Bates 20:47.02 49
52 BOSWELL, KAITLYN Lamar 20:56.76 50
53 RIDDIOUGH, LARRISA Southside, Bates 20:57.61 51
 
54 SAVELL, TIERRA Lamar 21:40.21 52
55 COOPER, SARA Lamar 21:42.41 53
56 GOATES, HALEY Dover 21:49.76 54
57 MCINTOSH, BETHANY Des Arc 21:51.45 55
58 VERSER, KAITIE Cushman 22:03.19 56
59 LOWE, ALLYSON Des Arc 22:09.29 57
60 YOUNG, JAMIE Southside, Bates 22:09.54 58
61 RILEY, KANA Cushman 22:09.73 59
62 MCPHERSON, TANDRA Cushman 22:27.14 60
63 CLARK, CRISTINA Cushman 22:27.36 61
64 ADAMS, TARA Cushman 22:41.29 62
65 BISHOP, WINTER Cushman 22:43.89 63
66 MORAN, MORIAH Cushman 22:51.70 64
67 ROBEY, PAYTAN Dover 23:09.73 65
68 MANSFIELD, AMY Southside, Bates 23:11.32
69 TURNER, BRITTANY Dover 23:27.96
70 DAVIS, KENDRA Southside, Bates 23:39.78
71 GLENN, MONIQUE Cushman 23:41.72
72 TAYLOR, MOLLIE Dover 24:50.00
Girls 5000 Meter Run 1/2/3/4A
Name School Finals
 
1 LEHMAN, HALEY Harding Academy 22:36.64 1
2 PATTERSON, ALEX Des Arc 22:47.55
3 TURY, AMBER Heber Springs 22:49.57 2
4 PARCHMAN, KIMBERLY Des Arc 22:56.29
5 STROTHER, BRITTANY Cushman 23:36.57
6 KRUG, MARY Heber Springs 23:52.73 3
7 WEBER, JORDAN Harding Academy 24:12.45 4
8 ETZKORN, LINDSEY West Side, GF 24:29.89 5
9 NICHOLSON, JILL West Side, GF 24:32.94 6
10 MAGNESS, HALEY West Side, GF 24:33.66 7
11 ANDERSON, NIKKI Heber Springs 25:58.66 8
12 MULLIS, SARAH Heber Springs 26:06.06 9
13 TUTOR, MEGAN West Side, GF 26:11.18 10
14 ASHLEY, ELIZABETH Harding Academy 26:14.43 11
15 MILLER, DARBY Harding Academy 26:15.62 12
16 LOWREY, LOGHAN Harding Academy 26:17.29 13
17 TALKINGTON, ELIZABETH Dover 26:27.40
18 ST. MARTIN, JESSICA Lamar 26:31.88 14
19 POWELL, AMY Heber Springs 26:33.44 15
20 FAUBION, JAMIE Lamar 27:13.28 16
21 BARNUM, CHRIS West Side, GF 27:15.92 17
22 GUTHRIE, MONTANA Izard County 27:37.84 18
23 MOTE, TAYLOR Harding Academy 27:41.28 19
24 STOECKER, BARBARA Heber Springs 27:45.02 20
25 BLICKENSTAFF, KARLI Harding Academy 27:45.31 21
26 MEADOR, SARAH Des Arc 28:14.39
27 MARTIN, MELISSA Izard County 28:25.10 22
28 SMITH, MEGAN West Side, GF 28:26.97 23
29 CASTLEMAN, MARY Southside, Bates 28:32.17 24
30 STEFKA, HEATHER Izard County 28:32.39 25
31 ARNOLD, BB Lamar 28:34.88 26
32 CROSS, KELLY Southside, Bates 28:37.04 27
33 GAY, AMANDA Izard County 29:04.07 28
34 FINLEY, KARRISA Southside, Bates 29:13.21 29
 
(Girls 5000 Meter Run 1/2/3/4A)
Name School Finals
 
35 GRAHAM, CARLIE Heber Springs 29:39.21 30
36 CROTTS, HALEY Izard County 29:56.15 31
37 COOPER, KALEY Izard County 30:01.32 32
38 NORVOLD, LANE Izard County 30:17.77 33
39 WALKER, MORGAN Dover 30:30.07
40 TORGENSON, HEATHER Southside, Bates 30:38.35 34
41 FLOWERS, MEGAN Harding Academy 30:40.65 35
42 FARRELL, KAISHA Cushman 31:56.14
43 BROOKS, SHANDA Cushman 32:11.16
44 MABRY, ASHLEE Dover 32:28.02
45 THOMPSON, MAKAYLA Lamar 32:40.09 36
46 ROTHENBERGER, SHELBY Izard County 32:40.32 37
47 TAYLOR, SARA Izard County 32:49.65 38
48 SOUTH, LINDSEY Izard County 32:51.09 39
49 CAMPBELL, KERESSA Izard County 32:51.33 40
50 BREWER, PEYTON West Side, GF 33:00.03 41
51 BROADWAY, TIA Southside, Bates 33:02.57 42
52 WILLIAMS, KENDRA Southside, Bates 33:38.26 43
53 YOUNG, JACKIE Southside, Bates 34:40.80 44
54 GRINNELL, TRACY Izard County 35:06.08 45
55 WILLIAMS, ALLISON Lamar 35:17.79 46
Girls 3200 Meter Run 5/6/7A
Name School Finals
 
1 MEINZER, NATALIE Batesville 13:11.50 1
2 BISHOP, LOGAN Batesville 14:27.62 2
3 LANTS, KATIE Pulaski Academy 14:32.44
4 BRADLEY, JESSICA Batesville 15:38.48 3
5 ROGERS, KERI Batesville 15:42.64 4
6 MCMULLIN, KIRBY Batesville 15:44.10 5
7 LEE, LACEY Batesville 15:52.57 6
8 PHAM, KRYSTAL Batesville 15:55.58 7
9 STEWART, DEVYN Batesville 16:17.68 8
10 DACUS, COREY Batesville 16:24.57 9
11 AYLIFFE, JESSICA Pulaski Academy 16:36.73
12 SCHNEBELEN, RACHEL Vilonia 16:37.57 10
13 FULMER, HANNAH Vilonia 17:03.19 11
14 CAMPBELL, JESSICA Vilonia 17:06.19 12
15 MCGEADY, JENNIFER Batesville 17:11.02 13
16 CESARSKI, KAYLIN Batesville 17:22.91 14
17 MOUTOS, KERRI Pulaski Academy 17:27.89
18 EMBRY, KAYLA Vilonia 17:50.04 15
19 CARPENTAR, LAUREN Pulaski Academy 17:56.41
20 WALLS, MIKHAYLA Vilonia 18:36.40 16
21 ENGLISH, ELAINE Vilonia 19:10.14 17
22 THOMAS, AUDRA Vilonia 19:24.81 18
23 RIGBY, NICOLE Vilonia 19:44.82 19
24 SHOWS, VICTORIA Vilonia 19:49.29 20
25 DARLING, SHANNA Vilonia 19:52.16 21
26 MOIX, KATLYN Vilonia 20:03.37 22
27 LAND, PEYTON Vilonia 20:44.48 23
28 MITCHELL, STORMY Vilonia 21:59.12
29 ALEXANDER, TIFFANY Vilonia 23:27.00
 
Girls 5000 Meter Run 5/6/7A
Name School Finals
 
1 MIESS, ASHLEY Pulaski Academy 21:07.16 1
2 SMITH, NICOLE Batesville 21:24.14 2
3 KOHLER, AMANDA Batesville 21:56.22 3
4 STEWART, SAVANNAH Batesville 23:11.62 4
5 MITCHELL, NATALIE Batesville 23:12.65 5
6 GAVIN, RACHAEL Batesville 23:13.89 6
7 WILSON, KELSIE Batesville 23:17.32 7
8 RIGGS, DIANN Pulaski Academy 23:33.15 8
9 LESLIE, JESSALYN Pulaski Academy 23:34.84 9
10 FALCINELLI, BRITTANY Searcy 25:04.49
11 WILLIAMS, BRITTANY Nlr East 25:22.65 10
12 COLEMAN, JASMINE Watson Chapel 25:40.37 11
13 EMERSON, CIERRA Watson Chapel 25:54.42 12
14 GRANTHAM, MALLORY Nlr East 25:58.19 13
15 WILKERSON, SARAH Pulaski Academy 26:12.37 14
16 BURROUGHS, TAWNI Vilonia 26:26.19
17 MATZ, AMANDA Batesville 26:50.84 15
18 LEWIS, KAYLIE Nlr East 26:56.84 16
19 WATKINS, KATE Pulaski Academy 27:03.96 17
20 SISPEROVA, MICHAELA Nlr East 27:15.03 18
21 THOMASON, KAILYN Vilonia 28:09.03
22 MOORE, SHANTELL Watson Chapel 28:14.15 19
23 HEAD, MEGAN Vilonia 28:27.74
24 WRIGHT, JOZETTA West Memphis 28:31.96
25 MOORE, WHITNEY Nlr East 28:54.40 20
26 JONES, AUTUMN Watson Chapel 30:06.55 21
27 BLAIR, LAUREN Nlr East 30:23.86 22
28 BOYD, IESHA West Memphis 31:00.02
29 LEE, WHITNEY Watson Chapel 31:36.86 23
30 BROWN, ASHANTI Watson Chapel 31:38.42 24
31 SAMPSON, ANJUNIQUE Watson Chapel 31:38.87 25
32 LEE, BRITTNEY Watson Chapel 31:44.03 26
33 HUGHES, CARNESHA Watson Chapel 31:44.30 27
34 CRAMER, KASSIE Nlr East 32:24.46 28
35 LESTER, SHARIEKA West Memphis 33:53.33
36 WAMBLE, CAITLYN Watson Chapel 34:06.75 29
37 GREEN, ARMETRA Watson Chapel 34:26.31 30
38 FORD, ANGEL Nlr East 35:01.65