Lake Hamilton High School T&F                              Hy-Tek's Meet Manager
               2006 BOYS CROSS COUNTRY CHAMPIONSHIPS - 11/11/2006                
                        OAKLAWN PARK INFIELD, HOT SPRINGS                        
                       Hosted by Lake Hamilton High School                       
                              Last Completed Event                               
 
Event 11  Boys 5k Run CC 5A BOYS
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Luke Allen                10 Harrison              16:57.24    1             
  2 Jacob Hendricks           12 Beebe                 17:18.93    2             
  3 Cody Weimann              11 Beebe                 17:19.71    3             
  4 Seth Freeman              12 Greene County Tech    17:29.53    4             
  5 Nick Brill                10 Siloam Springs        17:30.88    5             
  6 Caleb Mays                11 Arkadelphia           17:31.63    6             
  7 Curtis Bedor              11 Siloam Springs        17:32.96    7             
  8 Tristen Cooper            11 Hot Springs           17:34.03    8             
  9 Matt Ball                 10 Vilonia               17:40.87    9             
 10 Robert Levar              12 Siloam Springs        17:41.92   10             
 11 Matt Mason                12 Alma                  17:48.62   11             
 12 Kyle Henry                 9 Siloam Springs        17:52.44   12             
 13 Andrew Smith              10 Nettleton             17:53.77   13             
 14 Jay Stephens              11 Harrison              17:58.61   14             
 15 Chris Moutos              10 Pulaski Academy       18:00.64   15             
 16 Ryan Ostrander            10 Siloam Springs        18:14.56   16             
 17 Sadler Morrison           12 Monticello            18:16.95   17             
 18 Wesley Packard             9 Siloam Springs        18:18.63   18             
 19 Tim Dwyer                 12 Little Rock Chri      18:21.29   19             
 20 Ethan Turpen              10 Hot Springs Lake      18:22.29   20             
 21 Shane Edwards             10 Greenwood             18:25.30   21             
 22 Colton Weimann            12 Beebe                 18:25.94   22             
 23 Ben Alexander             10 Monticello            18:26.81   23             
 24 DaSean Samuels            11 Hot Springs           18:28.58   24             
 25 Kevin Hawes               10 Greene County Tech    18:31.29   25             
 26 Josh` Hannah              11 Greene County Tech    18:33.24   26             
 27 Christian Garcia           9 Beebe                 18:37.58   27             
 28 Levi Corkern              11 Greenwood             18:40.80   28             
 29 Alec Helms                 9 Arkadelphia           18:41.21   29             
 30 Andrew Lamb               12 Siloam Springs        18:43.94   30             
 31 Roz Gonzalez              12 Beebe                 18:48.77   31             
 32 Michael Proctor           12 West Helena Central   18:50.35   32             
 33 Daniel Mitchell           11 Hot Springs           18:50.90   33             
 34 Anthony Fulmer            12 Alma                  18:54.19   34             
 35 Marcus Stokes             11 Siloam Springs        18:54.32                  
 36 Colton Mason              10 Alma                  18:55.74   35             
 37 Chase Wingfield            9 Little Rock Chri      18:56.25   36             
 38 Jordan Callicott          12 Pulaski Academy       18:57.94   37             
 39 Steven Membren             9 Magnolia              19:02.03   38             
 40 Kevin Wald                11 Greenwood             19:02.62   39             
 41 Hocan Cho                 12 West Helena Central   19:06.57   40             
 42 B.J. Haygood              10 Arkadelphia           19:09.65   41             
 43 Adam Belew                10 Nettleton             19:09.98   42             
 44 Michael Stage             11 Vilonia               19:10.77   43             
 45 Travis Arnold             10 Magnolia              19:15.01   44             
 46 Chandler Ellington        10 Greene County Tech    19:20.11   45             
 47 Rusty Staggs              12 Batesville            19:24.94                  
 48 Jarrett Cantrell          12 Hot Springs           19:25.61   46             
 49 Cody Jaggers               9 Monticello            19:25.94   47             
 50 Brandon Ragle             11 Greene County Tech    19:27.64   48             
 51 Brian Yuen                12 Pulaski Academy       19:28.35   49             
 52 Taylor Roberts            12 Pulaski Academy       19:29.62   50             
 53 Johnny Sandlin             9 Guy-Perkins           19:30.41                  
 54 Zach Griffith             10 Greenwood             19:31.53   51             
 55 Tommy Vise                12 Hot Springs           19:32.19   52             
 56 Imran Ullah                9 Pulaski Academy       19:37.87   53             
 57 Shea Halligan             12 Little Rock Chri      19:38.24   54             
 58 Jorge Diaz                10 Hot Springs           19:39.62   55             
 59 Judd Burns                 9 Beebe                 19:47.03   56             
 60 Evan Archer               10 Hot Springs Lake      19:47.50   57             
 61 Ashton Lamb               10 Siloam Springs        19:53.21                  
 62 Brad Norris               12 Vilonia               19:54.40   58             
 63 Duran Holden              12 West Helena Central   19:57.90   59             
 64 Cableb Turner              9 Harrison              20:03.74   60             
 65 Justin Dorathy             9 Beebe                 20:04.24   61             
 66 Andrew Ferguson           12 Beebe                 20:06.48                  
 67 Caleb Bryant              10 Monticello            20:07.79   62             
 68 Chad Swanner              10 Hot Springs Lake      20:09.75   63             
 69 Terrell Seets             11 Monticello            20:11.13   64             
 70 Elric Hatley              12 Alma                  20:12.17   65             
 71 Cortez Lewis              12 West Helena Central   20:15.73   66             
 72 Andy Foreman              11 Beebe                 20:16.76                  
 73 Mike Leakey               11 Alma                  20:17.55   67             
 74 Jesse Kelly               12 Alma                  20:18.64   68             
 75 Nathan Clayton            10 Magnolia              20:19.12   69             
 76 Kyle Reinhardt            11 Alma                  20:19.85   70             
 77 Jordan Riley              11 Vilonia               20:20.46   71             
 78 Kyle Schnehelen           11 Vilonia               20:21.45   72             
 79 Michael Day               11 Hot Springs Lake      20:21.81   73             
 80 Jonathan Mendoza          12 Hope                  20:23.72   74             
 81 Josh Goodman               9 Greene County Tech    20:25.38   75             
 82 Anthony Franklin          10 Magnolia              20:26.30   76             
 83 Casey Ball                 9 Vilonia               20:26.81   77             
 84 Drew Brzozowski            9 Little Rock Chri      20:27.15   78             
 85 Barry Remillard           12 Greene County Tech    20:27.66   79             
 86 Corey Rose                 9 Harrison              20:29.79   80             
 87 John Teed                  9 Arkadelphia           20:32.00   81             
 88 Clayton Kinley            11 Little Rock Chri      20:42.41   82             
 89 John Jackson              10 Hot Springs Lake      20:51.39   83             
 90 Ben Brisco                12 Harrison              20:52.04   84             
 91 Alex Marciano             10 Alma                  20:52.43                  
 92 Ethan Castle              10 Greenwood             20:56.21   85             
 93 Jessie Echols             11 Monticello            21:02.95   86             
 94 Joshua Burgess             9 Nettleton             21:04.91   87             
 95 Daniel Penpelton          WH West Helena Central   21:06.57   88             
 96 Ryan Foster               10 Harrison              21:08.92   89             
 97 Brendan Hawk              10 Greenbrier            21:10.08                  
 98 Nathan Pruitt              9 Vilonia               21:14.06   90             
 99 Carlos Bynum              10 Morrilton             21:14.60   91             
100 Elijah Watson             10 Arkadelphia           21:16.77   92             
101 Giles Harness             11 Harrison              21:17.50   93             
102 Alejandro Mendoza         12 Hope                  21:18.12   94             
103 Bruce Buckalew            12 Pulaski Academy       21:18.52   95             
104 Bob Barito                10 Arkadelphia           21:19.36   96             
105 Philip Sandifer           12 Alma                  21:20.58                  
106 Anthony Pearson            9 Nettleton             21:22.67   97             
107 Johnny Dawkins            10 West Helena Central   21:31.51   98             
108 Jose' Alverez             11 Hope                  21:35.05   99             
109 Ross Byest                11 Nettleton             21:37.60  100             
110 Jordan Hardin             10 Magnolia              21:40.73  101             
111 Alex McDonald              9 Pulaski Academy       21:51.39  102             
112 Reid Shiver                9 Hot Springs           22:16.36  103             
113 Doug Chipman              11 Little Rock Chri      22:19.84  104             
114 Troy Metheny              11 Greene County Tech    22:21.79                  
115 Stoney Rhodes             10 Magnolia              22:24.79  105             
116 Jon O'Neal                 9 Vilonia               22:26.53                  
117 Will Sonheim               9 Arkadelphia           22:30.14  106             
118 Nick Finkbeiner           10 Pulaski Academy       22:30.98                  
119 David Lyon                 9 Morrilton             22:33.14  107             
120 Jeremy Rowe               10 Hot Springs Lake      22:36.86  108             
121 Cody Dennis               10 Hot Springs Lake      23:03.77  109             
122 Erving Frazier            10 West Helena Central   23:06.39  110             
123 Dante Petty               11 J.A. Fair             23:09.03                  
124 James Henry               10 Pulaski Academy       23:12.56                  
125 Miguel Pacgeci             9 Hope                  23:13.71  111             
126 Tony Lewis                10 Vilonia               23:14.18                  
127 Omar Dominquez            10 Hope                  23:14.65  112             
128 Barrett Sterns            10 Little Rock Chri      23:16.46  113             
129 Dillon Mitchell            9 Morrilton             23:23.09  114             
130 Lavorehano Maxie          10 West Helena Central   23:45.40                  
131 Stephen Clem              10 Hot Springs Lake      23:56.36                  
132 Banthi Munoz               9 Nettleton             24:31.30  115             
133 Jacob Giles               11 Greene County Tech    24:34.50                  
134 John Ballard               9 Nettleton             25:18.56  116             
135 Tommy Allen               10 Arkadelphia           25:49.26                  
136 Jonathan Stevens           9 Nettleton             26:13.67                  
137 Anthony Cheek             10 Morrilton             26:48.70  117             
138 Cody York                 12 Morrilton             27:18.65  118             
139 Justin Miller              9 Nettleton             27:18.65                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Siloam Springs               50    5    7   10   12   16   18   30          
      Total Time:  1:28:52.76                                                    
         Average:    17:46.56                                                    
   2 Beebe                        85    2    3   22   27   31   56   61          
      Total Time:  1:30:30.93                                                    
         Average:    18:06.19                                                    
   3 Greene County Tech          148    4   25   26   45   48   75   79          
      Total Time:  1:33:21.81                                                    
         Average:    18:40.37                                                    
   4 Hot Springs                 163    8   24   33   46   52   55  103          
      Total Time:  1:33:51.31                                                    
         Average:    18:46.27                                                    
   5 Pulaski Academy             204   15   37   49   50   53   95  102          
      Total Time:  1:35:34.42                                                    
         Average:    19:06.89                                                    
   6 Alma                        212   11   34   35   65   67   68   70          
      Total Time:  1:36:08.28                                                    
         Average:    19:13.66                                                    
   7 Monticello                  213   17   23   47   62   64   86               
      Total Time:  1:36:28.62                                                    
         Average:    19:17.73                                                    
   8 Greenwood                   224   21   28   39   51   85                    
      Total Time:  1:36:36.46                                                    
         Average:    19:19.30                                                    
   9 Harrison                    239    1   14   60   80   84   89   93          
      Total Time:  1:36:21.42                                                    
         Average:    19:16.29                                                    
  10 Arkadelphia                 249    6   29   41   81   92   96  106          
      Total Time:  1:37:11.26                                                    
         Average:    19:26.26                                                    
  11 Vilonia                     253    9   43   58   71   72   77   90          
      Total Time:  1:37:27.95                                                    
         Average:    19:29.59                                                    
  12 Little Rock Christian Aca   269   19   36   54   78   82  104  113          
      Total Time:  1:38:05.34                                                    
         Average:    19:37.07                                                    
  13 West Helena Central         285   32   40   59   66   88   98  110          
      Total Time:  1:39:17.12                                                    
         Average:    19:51.43                                                    
  14 Hot Springs Lakeside        296   20   57   63   73   83  108  109          
      Total Time:  1:39:32.74                                                    
         Average:    19:54.55                                                    
  15 Magnolia                    328   38   44   69   76  101  105               
      Total Time:  1:40:43.19                                                    
         Average:    20:08.64                                                    
  16 Nettleton                   339   13   42   87   97  100  115  116          
      Total Time:  1:41:08.93                                                    
         Average:    20:13.79                                                    
  17 Hope                        490   74   94   99  111  112                    
      Total Time:  1:49:45.25                                                    
         Average:    21:57.05                                                    
  18 Morrilton                   547   91  107  114  117  118                    
      Total Time:  2:01:18.18                                                    
         Average:    24:15.64