ARKANSAS HIGH SCHOOL MEET OF CHAMPIONS
Wednesday, May 15, 2002
Lake Hamilton High School, Pearcy, Arkansas
80 degrees, sunny, calm
Results courtesy of Arkansas Activities Association and Meet Director Karl Koonce
Note: Times in three decimals are FAT; others are handheld
(1) = Meet of Champs record; (2) = Overall record
Event Girls Boys
Pole Vault 1 Stephanie Irwin Mt. Ida 2A 11'10 1/4" (1) (2) Bret Kirkconnell Russellville 5A 14'2"
2 Jenny Hardin Pulaski Acad. 3A 10'0" Jermell Heath Crossett 4A 13'10"
3 Lindsey Adams Nettleton 4A 10'0" Aaron Puckett Lake Hamilton 5A 13'6"
4 Kadie Reed Centerpoint 2A 10'0" Josh Proctor Magnolia 4A 13'2"
5 Megan Jones West Memphis 5A 10'0" Stephen Lowrey F S Christian 1A 12'6"
6 Caroline Floyd Murphreesboro 2A 9'8" Travis Joiner Greenwood 4A 12'2"
7 Jackie Franks Batesville SS 3A 9'0" Kevin Brown Magnet Cove 2A 11'10"
8 Candice King Delaplaine 1A 8'8" Thomas Brooks Mena 3A N.H.
High Jump 1 Talesha Dokes N. Little Rock 5A 5'4" Stephen Green Pulaski Academy 3A 6'9"
2 Verinica Kirklin Watson Chapel 4A 5'3" Marraell McKinney L R McClellan 5A 6'9"
3 Tamika Kursh F.S. Northside 5A 5'3" Josh Leftwich Greenwood 4A 6'3"
4 Laconya Polk Morrilton 4A 5'1" Matt Vining Lake Hamilton 5A 6'1"
5 Sarah Pfeifer Ozark 3A 5'0" Kelvin Briscoe McGehee 3A 6'0"
6 Leslie Priskey Genoa Central 2A 5'0" Mircelle Goines Watson Chapel 4A 6'0"
7 Sarah Skelton Cushman 1A 4'10" Bobby Marrale Bright Star 1A 6'0"
8 Dreyon Gray Rison 2A No Height
Long Jump 1 LaKeisha Martin Pine Bluff 5A 19'1 1/4" Miles Tackett Pine Bluff 5A 22'8"
2 Amber Bledsoe Turrell 2A 18'3/4" Nathan Wooley Watson Chapel 4A 22'4"
3 Tiffany Taggart Pine Bluff 5A 17'11 3/4" Cedric Cursh Foreman 2A 22'3 1/2"
4 Amber Clay J A Fair 4A 17'2" Roy Carey Magazine 1A 20'7 1/4"
5 Brittany Leftwich Greenwood 4A 17'1 1/4" Jeremy Hilton Dardanelle 3A 19'5"
6 Katie McCormick Dardanelle 3A 17'1 1/4"
7 Brandi Hemphill Ashdown 3A 15'5 3/4"
8 Morgan Timmerman Altus 1A 14'6 3/4"
Discus 1 Rebecca Gosnell Russellville 5A 126'8" Josh Merritt F S Southside 5A 154'10"
2 Monica Williams Camden Fairview 5A 124'1" Matt Chronister F S Southside 5A 153'8"
3 Onika Anderson Watson Chapel 4A 114'1" Matt Caldwell F S Southside 5A 149'11"
4 Kristen Mohammed Hot Springs 4A 108'4" Cy Phillips Hoxie 3A 149'8"
5 Sara McCollough Nashville 3A 107'4" Stanley Chandler McClellan 5A 147'2"
6 Shonda Martin Crossett 4A 102'10" B. J. Parrish Magnet Cove 2A 139'11"
7 Essence Brandon Rison 2A 99'7" Markus Curtis Delaplaine 1A 139'6"
8 Mandy Kemp Kirby 1A 98'10" Courtney Roseburrow Newport 4A 133'3"
Shot Put 1 Rebecca Gosnell Russellville 5A 41'1" Matt Caldwell F.S. Southside 5A 57' 0"
2 Shonda Martin Crossett 4A 40'11" Isaiah Rucker Magnolia 4A 52'7"
3 Sarah Pfeifer Ozark 3A 40'6" Chandler Stanley McClellan 5A 51'7"
4 Misti Vance Sheridan 5A 39'6" Travis Adams F.S. Southside 5A 51'1"
5 Onika Anderson Watson Chapel 4A 38'10" Dexter Jenkins Hamburg 3A 48'5"
6 Danielle Brown Batesville 4A 37'6" Brandon Dodds Harding 2A 47'10"
7 Aviva Carter Cotton Plant 1A 36'3" Markus  Curtis Delaplaine 1A 47'9"
8 Cassie Newman Foreman 2A 31'6"
4 x 100m 1 Pine Bluff 5A 47.814 Pine Bluff 5A 42.371
2 FS Northside 5A 49.282 Hope 4A 42.471
3 West Memphis 5A 49.683 Crossett 4A 42.838
4 North Pulaski 4A 50.65 West Memphis 5A 43.405
5 Warren 3A 50.784 Osceola 4A 43.439
6 Rison 2A 52.252 Dardanelle 3A 44.672
7 Delight 1A 52.954 Harmony Grove 2A 44.974
8 Ola 1A 47.076
4 x 200m 1 Pine Bluff 5A 01:40.7 L R McClellan 5A 01:28.8
2 North Pulaski 4A 01:45.4 Hope 4A 01:29.3
3 F S Northside 5A 01:46.7 West Memphis 5A 01:29.4
4 Warren 3A 01:47.9 Crossett 4A 01:29.4
5 Camden Fairview 5A 01:48.4 Hamburg 3A 01:29.5
6 Rison 2A 01:48.7 Pulaski Academy 3A 01:30.7
7 Mineral Springs 2A 01:32.6
8 Cotton Plant 1A 01:33.7
4 x 400m 1 Pine Bluff 5A 4.00.275 Pine Bluff 5A 3.17.424
2 Fayetteville 5A 4.07.082 Crossett 4A 3.22.829
3 Camden Fairview 5A 4.07.549 Russellville 5A 3.22.996
4 Lake Hamilton 5A 4.13.489 Fayetteville 5A 3.24.898
5 Greenwood 4A 4.15.491 Camden Fairview 5A 3.25.265
6 Shiloh Christian 2A 4.16.592 Mineral Springs 2A 3.36.910
7 Mena 3A 4.20.262 Dardanelle 3A 3.41.048
8 Cathedral 1A 4.28.5 Cotton Plant 1A 3.50.691
4 x 800m 1 Fayetteville 5A 09:51.9 Russellville 5A 07:53.3
2 Harrison 4A 09:55.6 Rogers 5A 08:06.9
3 Bryant 5A 09:58.3 Lake Hamilton 5A 08:07.7
4 Lake Hamilton 5A 10:01.9 J. A. Fair 4A 08:17.6
5 Rogers 5A 10:04.8 Warren 3A 08:24.5
6 Mena 3A 10:22.3 Pottsville 2A 08:50.1
7 Harding Academy 2A 11:59.3 Acorn 1A 08:59.8
8 Lead Hill 1A 12:02.3
100/110m hurdles 1 Amber Wooten Pine Bluff 5A 15.4 Michael Tinsley Pulaski Robinson 4A 14.5
2 Molley Moody Heber Springs 3A 15.5 Herb Grigsby Mayflower 2A 14.9
3 Leslie Ringold North Pulaski 4A 15.6 Jermaine Kornegay Little Rock Hall 5A 15.1
4 Brittany Leftwich Greenwood 4A 15.9 Curtis Jones Siloam Springs 4A 15.3
5 Whitney Anderson Russellville 5A 15.9 Matt Heisler Booneville 3A 15.9
6 Julie Mitchell Conway 5A 16.1 Sherad Green Saratoga 1A 15.9
7 Candice King Delaplaine 1A 17.9
8 Ashley Hay Genoa Central 2A 27.6
300m hurdles 1 Brittany Leftwich Greenwood 4A 46.3 Michael Tinsley Pulaski Robinson 4A 37.3
2 Laura Udeya Conway 5A 48.6 Miles Tackett Pine Bluff 5A 38.3
3 Latoya Woods Dumas 3A 49.4 Marcus Foley North L R 5A 39.2
4 Ashley Hay Genoa Central 2A 49.5 Jerome Phillips Crossett 4A 39.3
5 Katie McCormick Dardanelle 3A 50 Daniel Trotta DeQueen 3A 40.2
6 Molley Moody Heber Springs 3A 51.1 Matt Heisler Booneville 3A 41.4
7 Candice King Delaplaine 1A 51.4 Lance Briggs Cotton Plant 1A 43.8
8 Josh Keithley Harmony Grove 2A 43.8
100m 1 Amber Bledsoe Turrell 2A 12.322 Chris Baker Osceola 4A 10.7
2 Pepper Foster Monticello 4A 12.489 Robert Ibeh Subiaco 3A 10.7
3 Brittany Williams Rison 2A 12.556 Kenna Johnson Monticello 4A 10.7
4 Tandem Mays F S Northside 5A 12.59 Wallace Spearman Fayetteville 5A 10.8
5 Sydney Scarborough Fayetteville 5A 12.623 Jushawn Cooper Springdale 5A 10.9
6 Brandi Hemphill Ashdown 3A 12.723 Nick Foster Monticello 4A 11
7 Jessie Ross Conway St. Joseph 1A 13.457 Roy Carey Magazine 1A 11.2
8 Robert Forbes Mineral Sprngs 2A 11.4
200m 1 Brittany Williams Rison 2A 25.569 Wallace Spearman Fayetteville 5A 21.503
2 Sydney Scarborough Fayetteville 5A 26.036 Chris Baker Osceola 4A 21.57
3 Amber Bledsoe Turrell 2A 26.236 Robert Ibeh Subiaco 3A 22.037
4 Andrea Ward North Pulaski 4A 26.369 David Dumas Camden Fairview 5A 22.171
5 Brandi Hemphill Ashdown 3A 26.47 Nick Miller Pine Bluff 5A 22.504
6 Jessie Ross St. Joseph Conway 1A 27.204 Roy Carey Magazine 1A 22.571
7 Stephanie Martin Hot Springs 4A 29.172 Andrew Thomas Dardanelle 3A 22.705
8 Robert Forbes Mineral Springs 2A 23.038
400m 1 Paige Farrell Springdale 5A 57.1 Ben Faires Springdale 5A 48.9
2 Amber Bledsoe Turrell 2A 57.4 Cedric Eason Hot Springs 4A 49.7
3 Dynesha Adams F S Southside 5A 59.5 Shamarcus Nimmer McGehee 3A 50.1
4 Katie Grote Greenwood 4A 01:00.7 Charles Lebow Ozark 3A 50.7
5 Erin Dalbey Rogers 5A 01:00.8 Nate Tubach Siloam Springs 4A 51.5
6 Maygen Fletcher Marion 4A 01:00.9 Greg Young Mineral Springs 2A 51.5
7 Sara Skelton Cushman 1A 01:03.1 Chris Carter Crossett 4A 52.8
8
800m 1 Katie Howard Fayetteville 5A 2.17.186 Robert McQuay Pine Bluff 5A 01:53.9
2 Stephanie Irwin Mt. Ida 2A 2.21.757 James Melnick Cabot 5A 01:55.1
3 Patricia Bradbury Lake Hamilton 5A 2.22.424* Travis Feltner Russellville 5A 01:56.0
4 Tiffany Dodson Harrison 4A 2.23.792* Ashton Thurman Eureka Springs 3A 01:57.7
5 Jessica Miller Van Buren 5A 2.24.689* Chris Arrison Lakeside 4A 01:58.0
6 Shannon Vaughan Oark 1A 2.25.764 Ryan Billingsley Fayetteville 5A 02:00.2
7 Candice James Bryant 5A 2.29.297 Jason Dupree Emerson 1A 02:00.2
8 Melissa Arnold Decatur 2A 2.31.032 Garrett Kissenger Salem 2A 02:09.3
1600m 1 Jamie Owensby Bentonville 5A 05:19.9 Chase Feltner Russellville 5A 04:22.5
2 Brianna Ralls Mena 3A 05:22.4 Graham Linder Bryant 5A 04:28.8
3 Laura Insell Batesville 4A 05:27.1 Ryan Garvin Lake Hamilton 5A 04:31.4
4 Mandy Medlin Bryant 5A 05:28.9 William Prettyman Westfork 3A 04:32.7
5 Ashley Dixon Harding Acad. 2A 05:29.6 Tyler Harlan Fayetteville 5A 04:32.7
6 Shannon Vaughan Oark 1A 05:31.4 Chris Petrancosta Hot Springs 4A 04:36.1
7 Nicki Williams Fayetteville 5A 05:41.7 Matt Dayer Conway 5A 04:38.5
8 Brittany Beck Mt. Home 5A 06:04.3 Jacob Hooper Mt. Ida 2A 04:50.0
3200m 1 Beth Madson Lake Hamilton 5A 11.53.573 Burt Hicks Lake Hamilton 5A 9.34.454
2 Brianna Ralls Mena 3A 11.58.011 Jake Conley Rogers 5A 9.41.795
3 Laura Insell Batesville 4A 12.00.881 Eric Brock Russellville 5A 9.50.837
4 Hayley Hames Rogers 5A 12.14.461 Brian Garner Russellville 5A 9.59.346
5 Caitlin Kelly Rogers 5A 12.32.813 Derek Curry Mtn. Home 5A 10.10.810
6 Julia Masotta Mtn. Home 5A 12.46.793 Quincy Googe L R Fair 4A 10.11.140
7 Lauren Partee Mtn. Home 5A 12.54.868 Tyler Harlan Fayetteville 5A 10.20.734
8 Sheena Booth Delaplaine 1A 13.00.073 Zack Plair Warren 3A 10.41.780