“Promoting participation in and support for cross-country and track and field in Arkansas secondary schools.”    


Arkansas High School Heptathlon Results

May 28-29, 2003 at Cabot High School (Unofficial)

(as published in the Arkansas Democrat-Gazette on 5/29-30/2003)

 
Athlete School Class Total Day 1 Day 2 100m H LJ SP 200m HJ Discus 800m
Amber Bledsoe Turrell 2A 5318 3393 1925 17.63/687 18'1"/950 30'9"/556 25.00/1200 5'1"/755 80'5"/400 2:38.24/770
Brittany Leftwich Greenwood 4A 5009 3114 1895 15.60/890 17'9"/910 28'11"/468 26.77/846 5'0"/720 83'2"/445 2:41.24/730
Whitney Anderson Russellville 5A 4915 3055 1860 15.03/947 15'8"/660 32'10"/656 27.04/792 5'2"/790 90'5"/550 2:58.24/520
Crystal Kemp Mansfield 3A 4872 3182 1690 15.48/902 17'0"/820 31'0"/568 26.54/892 4'10"/650 94'10"/610 3:05.24/430
Miranda Wallmark Van Buren 5A 4657 2782 1875 16.70/780 16'1"/710 29'5"/492 27.00/800 5'1"/755 76'2"/340 2:37.24/780
Natalie Wesley LR Parkview 5A 4548 2728 1820 15.20/930 16'8"/780 21'1"/92 26.37/926 5'0"/720 87'5"/505 2:52.24/595
Logynn Jones Bigelow 2A 4388 2878 1510 18.18/632 16'8"/780 28'3"/436 25.85/1030 4'2"/370 79'3"/385 2:39.24/755
Courtney Brown Sylvan Hills 4A 4298 2783 1515 19.97/453 15'10"/680 27'2"/384 24.67/1266 4'4"/440 72'0"/280 2:36.24/795
Samantha Anglin Sheridan 5A 4142 2722 1420 16.60/790 15'3"/610 32'8"/648 27.63/674 4'0"/300 80'0"/400 2:42.24/720
Staci Rothe Delaplaine 1A 4102 2502 1600 17.30/720 14'11"/570 26'11"/372 26.80/840 4'2"/370 85'9"/475 2:39.24/755
Katie McCormick (1) Dardanelle 3A 3884 2279 1605 17.27/723 16'11"/610 29'9"/508 28.81/438 5'0"/720 81'5"/415 3:02.24/470
Tabitha Mitchell DeQueen 3A 3707 2162 1545 17.04/746 15'0"/580 25'9"/316 28.40/520 4'6"/510 71'10"/265 2:38.24/770
Rachelle Bonner Nashville 3A 3578 2158 1420 19.38/512 15'2"/600 27'2"/384 27.69/662 4'8"/580 59'2"/85 2:39.24/755
Laroya Doss Lonoke 3A 3523 2283 1240 20.35/415 14'3"/490 33'1"/688 27.45/710 4'4"/440 62'10"/130 2:46.24/670
Kristin Moeller Siloam Springs 4A 3283 1783 1500 17.91/659 13'5"/390 25'5"/300 28.83/434 5'2"/790 62'0"/130 2:53.24/580
Megan Matty Mt Home 5A 3270 1630 1640 20.38/412 13'4"/380 26'10"/386 28.65/470 4'2"/370 85'11"/475 2:36.24/795
Toni Evans Lonoke 3A 3235 2010 1225 17.64/686 15'5"/630 29'8"/504 30.05/190 4'7"/545 75'9"/325 3:11.24/355
Blanca Clayborn Osceola 4A 3173 1863 1310 18.05/645 14'6"/520 24'4"/248 28.75/450 4'4"/440 66'7"/190 2:45.24/680
Brittany Davis Sylvan Hills 4A 3084 1634 1450 19.58/492 13'5"/390 26'7"/356 29.02/396 4'6"/510 82'11"/430 3:01.24/480
Natalie Root Lake Hamilton 5A 2595 895 1700 23.61/89 12'9"/310 29'6"/496 31.22/0 4'7"/545 100'11"/700 3:03.24/455
Autumn Avila Cushman 1A 2565 1345 1220 19.95/455 14'3"/490 23'4"/200 30.00/200 4'4"/440 64'9"/160 2:50.24/620
Leslie Priskey Genoa Central 2A 2481 1031 1450 20.91/359 13'2"/360 22'9"/172 30.30/140 4'8"/580 60'5"/100 2:38.24/770
Rosanna Ryel Rogers 5A 2475 1490 985 18.64/586 14'4"/500 24'7"/260 30.28/144 4'7"/545 58'2"/70 3:10.24/370
Julie Mercer Siloam Springs 4A 2256 1006 1250 21.94/256 13'2"/360 23'5"/204 30.07/186 4'2"/370 69'10"/235 2:48.24/645
Kayla Green Nashville 3A 2252 1147 1105 19.73/477 13'4"/380 23'5"/204 30.57/86 4'4"/440 63'6"/145 2:58.24/520
Sherita Jackson LR Central 5A 2138 1123 1015 23.05/145 14'3"/490 21'10"/128 29.20/360 4'6"/510 47'10"/0 2:59.24/505
Winter Gibson (2) Fayetteville 5A 2088 1183 905 23.17/133 10'7"/50 24'8"/264 26.82/736 4'0"/300 59'10"/85 2:58.24/520
Anjuli Garrett Van Buren 5A 1953 993 960 21.55/295 13'4"/380 23'0"/184 30.33/134 4'2"/370 78'7"/370 3:22.24/220
Marlea Williams LR Cathedral 2A 1891 886 1005 20.00/450 12'1"/230 19'1"/0 29.97/206 4'0"/300 54'0"/0 2:44.24/695
Carrie Purifoy Genoa Central 2A 1263 428 835 26.94/0 12'0"/220 23'6"/208 33.34/0 3'10"/230 55'3"/25 2:53.24/580
Jennifer James LR Central 5A 1195 270 925 22.30/220 10'7"/50 19'2"/0 31.87/0 3'10"/230 51'0"/0 2:44.24/695
Whitney Black Mansfield 3A 934 334 600 28.19/0 12'4"/260 DNS/0 30.63/74 3'6"/90 71'2"/265 3:20.24/245
 
(1) 200 point penalty in LJ for fouls.
(2) 100 point penalty in 200m for false start.
 
Combined Scores of:
Top 3 Class 1A/2A 13808 8773 5035  
Top 3 Class 3A 12463 7623 4840  
Top 3 Class 4A 12590 7680 4910  
Top 3 Class 5A 14120 8565 5555  
Average Score of Top 10 4625 2914 1711