Licensed to Heber Springs High School  Hy-Tek's Meet Manager 5/14/2004 07:43 AM
                      AA  STATE CHAMPIONSHIPS - 5/13/2004                      
                            BOYS AND GIRLS DIVISION                            
                      5/13/2004 at Heber Springs High School                                  
                                    Results                                    
 
Girls 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Henderson, Ashley            MARVELL                12.84      12.69Q  0.4  2 
  2 Jones, Logynn                BIGELOW                12.47      12.77Q  0.6  1 
  3 Gillard, Tracy               LAFAYETTE COUNTY       13.01      13.19Q  0.3  3 
  4 Thomas, Amesha               HERMITAGE              13.16      13.23Q  0.4  2 
  5 Johnson, Ebony               DERMOTT                13.20      13.43Q  0.6  1 
  6 Williams, Kedra              LAFAYETTE COUNTY       13.80      13.48Q  0.3  3 
  7 Jones, Whitney               LAFAYETTE COUNTY       13.60      13.27q  0.4  2 
  8 Davis, Ellen                 HARDING                13.66      13.66q  0.3  3 
  9 Lampkin, Jacquea             FOREMAN                13.04      13.69   0.3  3 
 10 Mosby, Shaquisha             DES ARC                13.55      13.75   0.6  1 
 11 Brown, Toya                  CUTTER MORNING S       13.37      13.86   0.4  2  13.854
 12 Jackson, Kristin             MOUNTAINBURG           14.08      13.86   0.4  2  13.856
 13 Crotts, M                    NEWARK                 13.25      13.92   0.4  2 
 14 Crotts, V                    NEWARK                 13.23      13.95   0.6  1 
 15 Whitener, Catherine          BIGELOW                13.34      14.03   0.3  3 
 16 Allen, Roshita               CRAWFORDSVILLE         13.30      14.09   0.3  3 
 17 Bennett, Colby               MAGNET COVE            14.07      14.19   0.6  1 
 18 Taylor, Kiki                 DANVILLE               13.94      14.24   0.6  1 
 19 McCarroll, Abby              RECTOR                 13.50      14.50   0.6  1 
 20 Daraikone, Odity             DANVILLE               14.10      14.70   0.3  3 
 
Girls 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Henderson, Ashley            MARVELL                12.69      13.49  -1.6   10  
  2 Thomas, Amesha               HERMITAGE              13.23      13.52  -1.6    8  
  3 Jones, Logynn                BIGELOW                12.77      13.71  -1.6    6  
  4 Gillard, Tracy               LAFAYETTE COUNTY       13.19      13.79  -1.6    5  
  5 Davis, Ellen                 HARDING                13.66      13.83  -1.6    4  
  6 Jones, Whitney               LAFAYETTE COUNTY       13.27      14.17  -1.6    3  
  7 Johnson, Ebony               DERMOTT                13.43      14.20  -1.6    2  
  8 Williams, Kedra              LAFAYETTE COUNTY       13.48      14.51  -1.6    1  
 
Girls 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jones, Logynn                BIGELOW                25.87      26.40Q +0.0  1 
  2 Gillard, Tracy               LAFAYETTE COUNTY       26.67      26.98Q +0.0  2 
  3 Henderson, Ashley            MARVELL                26.76      27.30Q -0.2  3 
  4 Thomas, Amesha               HERMITAGE              27.43      27.25q +0.0  1 
  5 Jackson, Satori              LAFAYETTE COUNTY       27.00      27.55q +0.0  2 
  6 Johnson, Ebony               DERMOTT                27.74      27.58q +0.0  1 
  7 Jones, Whitney               LAFAYETTE COUNTY       26.82      27.73q -0.2  3 
  8 Nutt, Kim                    BIGELOW                27.95      27.93q +0.0  2 
  9 Sims, Diamacious             MARVELL                28.76      28.03  +0.0  2 
 10 Williams, Kedra              LAFAYETTE COUNTY       28.40      28.43  +0.0  1 
 11 Crotts, V                    NEWARK                 28.25      28.53  +0.0  2 
 12 Brown, Toya                  CUTTER MORNING S       28.21      28.63  -0.2  3 
 13 Bone, Haley                  PEA RIDGE              29.11      28.68  +0.0  2 
 14 Crotts, M                    NEWARK                 28.24      28.81  -0.2  3 
 15 Cornelison, Jordan           RECTOR                 28.70      28.86  -0.2  3 
 16 Haynie, Melody               HARDING                29.33      28.90  -0.2  3 
 17 Hudgins, Marla               CENTERPOINT            28.45      28.97  +0.0  2 
 18 McClain, Brittany            CARLISLE               29.10      28.99  +0.0  1 
 19 Ramey, Caitlyn               DANVILLE               28.84      29.36  +0.0  1 
 20 Greeson, ?                   MARSHALL               29.92      29.43  +0.0  2 
 21 Allen, Roshita               CRAWFORDSVILLE         28.60      29.44  -0.2  3 
 22 Lampkin, Jacquea             FOREMAN                28.31      29.68  +0.0  1 
 23 Hughes, Jamie                MAGNET COVE            29.41      30.14  -0.2  3 
 24 Smith, ?                     FLIPPIN                31.07      31.37  +0.0  1 
 
Girls 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Jones, Logynn                BIGELOW                26.40      27.20  -1.6   10  
  2 Gillard, Tracy               LAFAYETTE COUNTY       26.98      27.90  -1.6    8  
  3 Thomas, Amesha               HERMITAGE              27.25      28.40  -1.6    6  
  4 Jackson, Satori              LAFAYETTE COUNTY       27.55      28.40  -1.6    5  
  5 Nutt, Kim                    BIGELOW                27.93      28.80  -1.6    4  
  6 Jones, Whitney               LAFAYETTE COUNTY       27.73      29.40  -1.6    3  
  7 Johnson, Ebony               DERMOTT                27.58      29.50  -1.6    2  
  8 Henderson, Ashley            MARVELL                27.30      30.10  -1.6    1  
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ross, Jesse                  ST. JOSEPH             61.30      63.24   3   10  
  2 Eneks, Erica                 MOUNTAINBURG           64.29      64.26   3    8  
  3 Whitaker, Nicole             DIERKS                 63.51      64.97   3    6  
  4 McClain, Brittany            CARLISLE               67.12      65.09   2    5  
  5 Bewley, Misty                DANVILLE               65.00      66.22   2    4  
  6 Wright, Blain                MAGNET COVE            69.08      67.31   2    3  
  7 Brown, Toya                  CUTTER MORNING S       66.25      67.48   2    2  
  8 Knapp, Ashley                EUREKA SPRINGS         65.55      67.52   2    1  
  9 Cloutier, Lindsey            LUTHERAN               64.69      67.65   3 
 10 Gillard, Tracy               LAFAYETTE COUNTY       61.70      69.46   3 
 11 Woods, Miranda               AUGUSTA                71.71      70.25   1 
 12 Thomas, Lakrystal            HERMITAGE              69.17      71.00   2 
 13 Leonard, ?                   WHITE COUNTY CEN       71.08      72.54   1 
 14 Jones, Ashley                LAVACA                 68.00      73.23   2 
 15 Lampkin, Jacquea             FOREMAN                64.82      74.04   3 
 16 Townsend, Alicia             MAYNARD                72.00      77.43   1 
 17 Rowe, Alicia                 MAYNARD                73.50      77.82   1 
 -- Herring, Crystal             STRONG                 64.62         FS   3 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hagans, Lauren               LITTLE ROCK CHRI     2:30.50    2:28.07    10  
  2 Arnold, Melissa              DECATUR              2:35.78    2:32.46     8  
  3 McSpadden, Chelsea           DIERKS               2:43.52    2:38.55     6  
  4 Brown, Kristen               HARDING              2:41.43    2:42.08     5  
  5 Paepper, Sandy               LUTHERAN             2:40.84    2:43.83     4  
  6 Anderson, Kayla              COTTER               2:56.60    2:49.02     3  
  7 Hale, Stephanie              CROWLEY'S RIDGE      2:44.40    2:50.66     2  
  8 Davis, Leah                  DIERKS               2:48.03    2:51.73     1  
  9 Kinser, Molly                CROWLEY'S RIDGE      2:52.00    2:54.70  
 10 Jones, Trenay                STRONG               2:54.77    2:56.74  
 11 Parker, Maranda              STRONG               2:56.74    3:01.19  
 12 Duncan, Shannon              GENOA CENTRAL        2:53.90    3:08.05  
 13 Hawthorne, Rachel            GENOA CENTRAL        2:51.20    3:09.04  
 14 Russell, Tiffany             MAGNET COVE          3:08.27    3:14.47  
 -- Stanley, ?                   WHITE COUNTY CEN     3:01.00        DNF  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hagans, Lauren               LITTLE ROCK CHRI     5:13.35    5:28.30    10  
  2 Arnold, Melissa              DECATUR              5:42.15    5:38.21     8  
  3 Cloud, Robin                 LITTLE ROCK CHRI     5:45.46    5:45.42     6  
  4 Priskey, Leslie              GENOA CENTRAL        5:47.60    5:45.46     5  
  5 Dixson, Keri                 DANVILLE             5:57.00    6:06.15     4  
  6 Crocker, Laura               MURFREESBORO         6:17.77    6:26.69     3  
  7 Duncan, Shannon              GENOA CENTRAL        6:24.00    6:30.44     2  
  8 Medlin, Jennifer             STRONG               7:01.69    6:32.95     1  
  9 Herbst, Courtney             FLIPPIN              6:30.00    6:36.94  
 10 Dinkins, Charla              RECTOR               6:27.00    6:46.62  
 11 Owens, Keri                  DECATUR              6:43.45    6:46.78  
 12 Naven, Jamie                 CUTTER MORNING S     6:42.21    6:46.85  
 -- Pruitt, Amanda               HARDING             19:08.24        DNF  
 -- Hislip, Melanie              BARTON               7:46.10        DNF  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cloud, Robin                 LITTLE ROCK CHRI    12:31.80   12:32.80    10  
  2 Dixson, Keri                 DANVILLE            13:17.00   12:44.30     8  
  3 Arnold, Melissa              DECATUR             12:34.11   12:53.60     6  
  4 Priskey, Leslie              GENOA CENTRAL       12:42.54   13:11.50     5  
  5 Kettler, Jennifer            LUTHERAN            12:54.00   13:18.50     4  
  6 Owens, Keri                  DECATUR             14:38.41   14:04.40     3  
  7 Forga, Ally                  CENTERPOINT         14:44.70   14:19.10     2  
  8 Brumfield, Lindsey           HARDING             15:54.16   14:31.50     1  
  9 Patterson, ?                 DANVILLE            15:20.00   14:34.60  
 10 Naven, Jamie                 CUTTER MORNING S    16:11.08   14:41.90  
 11 Medlin, Jennifer             STRONG              14:58.04   14:45.70  
 12 Mudford, Michelle            GENOA CENTRAL       14:47.10   14:48.20  
 
Girls 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Moore, Lydia                 HARDING                16.83      16.78Q  0.2  2 
  2 Jones, Logynn                BIGELOW                16.45      17.05Q  0.2  1 
  3 Williams, Kedra              LAFAYETTE COUNTY       17.00      17.52Q -0.4  3 
  4 Henderson, Ashley            MARVELL                17.44      16.82Q  0.2  2 
  5 Daniels, Antonette           MINERAL SPRINGS        17.18      17.32Q  0.2  1 
  6 Clark, Samantha              LUTHERAN               17.57      17.57Q -0.4  3 
  7 Price, Allison               SPRINGHILL             17.20      17.38q  0.2  1 
  8 Wilson, Chesela              STRONG                 17.84      17.39q  0.2  2 
  9 Hines, Randi                 JESSIEVILLE            17.51      17.82  -0.4  3 
 10 Tatum, Martisia              AUGUSTA                18.60      18.22  -0.4  3 
 10 Ramey, Caitlyn               DANVILLE               18.00      18.22   0.2  1 
 12 Jackson, Kristin             MOUNTAINBURG           18.21      18.35   0.2  1 
 13 Roth, Courtney               COTTER                 19.06      18.70   0.2  1 
 14 James, Scarlett              MAYNARD                18.50      19.39   0.2  2 
 15 Weindell, Katilyn            DANVILLE               19.00      19.59   0.2  1 
 16 Brown, Toya                  CUTTER MORNING S       21.20      19.85   0.2  1 
 17 Sims, Diamacious             MARVELL                19.47      19.96  -0.4  3 
 18 Hilton, Meghan               BERGMAN                19.77      20.45  -0.4  3 
 19 McCarroll, Abby              RECTOR                 18.60      20.69  -0.4  3 
 20 Engles, ?                    NEWARK                 19.44      21.51   0.2  2 
 21 Nash, Natalie                FOREMAN                17.06      23.38   0.2  2 
 
Girls 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Price, Allison               SPRINGHILL             17.38      17.58  -3.6   10  
  2 Henderson, Ashley            MARVELL                16.82      17.66  -3.6    8  
  3 Moore, Lydia                 HARDING                16.78      18.08  -3.6    6  
  4 Daniels, Antonette           MINERAL SPRINGS        17.32      18.20  -3.6    5  
  5 Jones, Logynn                BIGELOW                17.05      18.68  -3.6    4  
  6 Clark, Samantha              LUTHERAN               17.57      18.90  -3.6    3  
  7 Wilson, Chesela              STRONG                 17.39      20.06  -3.6    2  
  8 Williams, Kedra              LAFAYETTE COUNTY       17.52      21.78  -3.6    1  
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jones, Logynn                BIGELOW                46.56      47.54Q  1 
  2 Hood, Frances                BIGELOW                50.31      50.40Q  3 
  3 Twedt, Jordan                LUTHERAN               49.75      50.67Q  2 
  4 Wilson, Chesela              STRONG                 53.57      52.06Q  2 
  5 Hines, Randi                 JESSIEVILLE            52.37      52.08Q  3 
  6 Williams, Kedra              LAFAYETTE COUNTY       50.60      53.57Q  1 
  7 Nash, Natalie                FOREMAN                52.12      52.21q  2 
  8 Dixon, Kimeshia              STRONG                 50.49      52.70q  3 
  9 Hicks, Emily                 CROWLEY'S RIDGE        53.40      53.45   3 
 10 Merrick, Amber               LAFAYETTE COUNTY       52.00      54.07   1 
 11 Daniels, Antonette           MINERAL SPRINGS        50.55      54.42   2 
 12 Greeson, ?                   MARSHALL               58.53      54.44   1 
 13 Engles, ?                    NEWARK                 56.06      56.39   2 
 14 James, Scarlett              MAYNARD                58.60      56.62   2 
 15 Schoen, Samantha             DECATUR                55.89      57.49   1 
 16 Naven, Jamie                 CUTTER MORNING S       59.31      57.64   3 
 17 Weindell, Katilyn            DANVILLE               58.00      57.87   3 
 18 Howard, Danielle             CLARENDON              58.59      58.58   1 
 19 Keese, Sarah                 HARDING                56.97      58.94   3 
 20 Rodman, Amy                  BARTON                 59.44      59.53   3 
 21 Glass, ?                     NEWARK                 58.12      60.03   2 
 22 McBryde, Jill                PEA RIDGE              56.04      63.01   1 
 
Girls 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jones, Logynn                BIGELOW                47.54      50.21    10  
  2 Twedt, Jordan                LUTHERAN               50.67      52.95     8  
  3 Williams, Kedra              LAFAYETTE COUNTY       53.57      55.10     6  
  4 Dixon, Kimeshia              STRONG                 52.70      56.42     5  
  5 Wilson, Chesela              STRONG                 52.06      57.84     4  
  6 Hines, Randi                 JESSIEVILLE            52.08      58.01     3  
  7 Hood, Frances                BIGELOW                50.40      58.60     2  
  8 Nash, Natalie                FOREMAN                52.21      61.70     1  
 
Girls 4x100 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 LAFAYETTE COUNTY                                    52.41      52.62Q  1 
  2 HERMITAGE                                           53.04      53.00Q  2 
  3 MARVELL                                             55.82      54.48Q  3 
  4 HARDING                                             55.83      54.18Q  2 
  5 MOUNTAINBURG                                        55.99      54.79Q  1 
     1) Coleman, Catherine              2) Eneks, Erica                   
     3) Jackson, Kristin                4) Arnold, Ashley                 
  6 BIGELOW                                             53.90      55.21Q  3 
  7 CENTERPOINT                                         54.81      55.29q  1 
  8 PEA RIDGE                                           55.27      55.43q  3 
     1) Bone, Haley                     2) Guess, Kala                    
     3) Boedeker, Kristen               4) McBryde, Jill                  
  9 LITTLE ROCK CHRISTIAN                               54.42      55.61   2 
 10 DANVILLE                                            55.00      55.73   2 
 11 MAGNET COVE                                         56.25      55.97   1 
 12 MINERAL SPRINGS                                     53.58      56.42   3 
 13 NEWARK                                              56.83      56.68   2 
 14 CROWLEY'S RIDGE                                     57.00      57.04   3 
 15 BARTON                                              59.90      57.27   1 
 16 RECTOR                                              58.30      58.80   2 
 17 GENOA CENTRAL                                       65.10      58.93   3 
 18 SLOAN HENDRIX                                       59.36      59.69   1 
 19 JASPER                                              59.96      60.38   2 
 20 DES ARC                                             57.10      62.52   3 
 
Girls 4x100 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 LAFAYETTE COUNTY                                    52.62      53.39    10  
  2 HARDING                                             54.18      54.49     8  
  3 CENTERPOINT                                         55.29      55.72     6  
  4 BIGELOW                                             55.21      56.07     5  
  5 PEA RIDGE                                           55.43      56.12     4  
  6 MARVELL                                             54.48      59.28     3  
  7 MOUNTAINBURG                                        54.79      63.12     2  
 -- HERMITAGE                                           53.00         DQ  
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 LAFAYETTE COUNTY                                  4:16.17    4:25.60   3   10  
  2 LITTLE ROCK CHRISTIAN                             4:31.37    4:26.50   3    8  
  3 EPISCOPAL COLLEGIATE                              4:25.86    4:27.00   3    6  
  4 DIERKS                                            4:34.45    4:38.20   3    5  
  5 HARDING                                           4:46.94    4:41.10   3    4  
  6 CROWLEY'S RIDGE                                   4:47.00    4:43.30   2    3  
  7 MAGNET COVE                                       4:55.78    4:45.50   2    2  
  8 JESSIEVILLE                                       4:47.30    4:45.60   2    1  
  9 RECTOR                                            5:01.00    4:45.80   1 
 10 DANVILLE                                          5:02.00    4:50.40   1 
 11 CENTERPOINT                                       4:46.51    4:52.40   3 
 12 MOUNTAINBURG                                      4:46.09    4:55.90   3 
     1) Arnold, Ashley                  2) Coleman, Catherine             
     3) Eneks, Erica                    4) Jackson, Kristin               
 13 HERMITAGE                                         4:47.76    4:56.00   2 
 14 DECATUR                                           4:42.83    5:03.00   3 
     1) Davis, Jessica                  2) Arnold, Melissa                
     3) Roughton, Rachel                4) Roughton, Rebecca              
 15 HARMONY GROVE                                     4:53.94    5:03.20   2 
 16 GENOA CENTRAL                                     4:52.80    5:06.10   2 
 17 MARVELL                                           5:03.47    5:09.20   1 
 18 FLIPPIN                                           5:07.18    5:16.20   1 
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 EPISCOPAL COLLEGIATE                             10:58.31   10:48.98    10  
  2 ST. JOSEPH                                       11:18.92   11:06.48     8  
  3 LUTHERAN                                         10:47.27   11:08.38     6  
  4 DIERKS                                           11:27.40   11:10.44     5  
  5 STRONG                                           11:35.03   11:28.39     4  
  6 CROWLEY'S RIDGE                                  11:55.00   11:37.31     3  
  7 MAGNET COVE                                      13:29.90   11:40.58     2  
  8 DANVILLE                                         13:12.00   11:53.80     1  
  9 GENOA CENTRAL                                    11:30.00   11:53.93  
 10 ELKINS                                           11:51.25   12:06.13  
     1) Tannehill, Amanda               2) Caywood, Amanda                
     3) Conger, Kristin                 4) King, Kristin                  
 11 HERMITAGE                                                   12:12.81  
 12 DECATUR                                          11:59.95   12:18.34  
     1) Davis, Jessica                  2) Roughton, Rachel               
     3) Roughton, Rebecca               4) Owens, Keri                    
 13 CENTERPOINT                                      12:21.80   12:31.32  
 14 NEWARK                                           12:25.00   12:40.14  
 15 LAFAYETTE COUNTY                                 12:30.00   12:42.12  
 16 BARTON                                                      12:51.48  
 17 SLOAN HENDRIX                                    13:49.00   13:54.09  
 18 RECTOR                                           13:01.00   14:19.63  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Moore, Lydia                 HARDING              5-02.00    5-00.00    10  
  2 Twedt, Jordan                LUTHERAN             5-01.00    4-10.00     8  
  3 Bennett, Colby               MAGNET COVE          4-10.00    4-10.00     6  
  4 Richardson, ?                SALEM                4-08.00    4-10.00     5  
  5 Priskey, Leslie              GENOA CENTRAL        5-00.00    4-10.00     4  
  6 Clark, Samantha              LUTHERAN             4-10.00    4-08.00     3  
  7 Wilson, Chesela              STRONG               4-08.00    4-06.00     1.5
  7 Tatum, Martisia              AUGUSTA              4-08.00    4-06.00     1.5
  8 Hudson, ?                    MARSHALL             4-08.00    4-06.00  
  9 Daniels, Antonette           MINERAL SPRINGS      4-10.00    4-06.00  
  9 Cluck, Ciara                 CEDARVILLE           4-06.00    4-06.00  
  9 Tiara, Fulton                GURDON               5-00.00    4-06.00  
 13 Hatch, ?                     WHITE COUNTY CEN     4-06.00    4-04.00  
 -- Rogers, Mary                 BEARDEN              4-04.00         NH  
 -- Bone, Haley                  PEA RIDGE            4-04.00         NH  
 -- Cox, Jackie                  JOHNSON COUNTY       4-04.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Irwin, Stephanie             MT. IDA             12-06.00   11-06.00    10  
  2 Reid, Kadi                   CENTERPOINT          9-06.00    9-08.00     8  
  3 Priskey, Leslie              GENOA CENTRAL        8-09.00    8-08.00     6  
  4 Hood, Frances                BIGELOW              7-00.00    8-00.00     5  
  5 Purifoy, Carrie              GENOA CENTRAL        8-00.00    7-08.00     4  
  6 Tannehill, Amanda            ELKINS               6-06.00    7-00.00     3  
  7 Conger, Kristin              ELKINS               6-06.00    7-00.00     2  
  8 Clark, Samantha              LUTHERAN             7-06.00    6-06.00     1  
 
Girls Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Jones, Logynn                BIGELOW             17-02.50   16-05.00   NWI   10  
  2 Henderson, Ashley            MARVELL             15-05.00   16-03.50   NWI    8  
  3 Gillard, Tracy               LAFAYETTE COUNTY    17-01.50   16-01.75   NWI    6  
  4 Jones, Whitney               LAFAYETTE COUNTY    16-04.00   15-07.00   NWI    5  
  5 Williams, Kedra              LAFAYETTE COUNTY    16-02.00   15-05.75   NWI    4  
  6 Nutt, Kim                    BIGELOW             16-00.25   15-03.50   NWI    3  
  7 Bone, Haley                  PEA RIDGE           14-08.25   15-02.75   NWI    2  
  8 Pruitt, Amanda               HARDING             15-06.00   15-02.00   NWI    1  
  9 Jackson, Satori              LAFAYETTE COUNTY    16-02.00   14-08.75   NWI 
 10 Woods, Miranda               AUGUSTA             14-07.00   14-07.75   NWI 
 11 Wilson, Chesela              STRONG              15-05.50   14-04.00   NWI 
 12 Bewley, Misty                DANVILLE            14-10.00   14-03.25   NWI 
 13 Draper, Sarah                CLARENDON           14-11.00   14-03.00   NWI 
 14 Ford, Ashley                 MAGNET COVE         14-07.00   14-02.50   NWI 
 15 Leonard, ?                   WHITE COUNTY CEN    14-07.00   14-01.50   NWI 
 16 Daniels, Antonette           MINERAL SPRINGS     14-08.00   14-00.25   NWI 
 16 Guess, Kala                  PEA RIDGE           14-00.50   14-00.25   NWI 
 18 Crotts, V                    NEWARK              15-02.00   13-11.00   NWI 
 19 Brown, Toya                  CUTTER MORNING S    14-09.25   13-03.75   NWI 
 20 Ramey, Caitlyn               DANVILLE            14-00.00   13-00.25   NWI 
 21 Lampkin, Jacquea             FOREMAN             16-02.50    4-09.75   NWI 
 
Girls Triple Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Gillard, Tracy               LAFAYETTE COUNTY    33-10.00   33-02.00   NWI   10  
  2 Jones, Logynn                BIGELOW             32-01.25   32-08.50   NWI    8  
  3 Bewley, Misty                DANVILLE            30-00.00   32-00.00   NWI    6  
  4 Ramey, Caitlyn               DANVILLE            32-11.00   31-08.00   NWI    5  
  5 Jones, Whitney               LAFAYETTE COUNTY    32-07.00   31-03.00   NWI    4  
  6 Whitener, Catherine          BIGELOW             30-08.00   30-11.00   NWI    3  
  7 Pruitt, Amanda               HARDING             31-05.00   30-10.50   NWI    2  
  8 Daniels, Antonette           MINERAL SPRINGS     30-03.75   28-11.00   NWI    1  
  9 Roth, Courtney               COTTER              26-09.00   28-00.50   NWI 
 10 Neighbors, Haley             BERGMAN             27-01.00   27-10.50   NWI 
 11 Hughes, Jamie                MAGNET COVE         28-10.50   27-06.50   NWI 
 12 Cluck, Ciara                 CEDARVILLE          25-08.00   26-06.00   NWI 
 13 Oluokun, Debbie              MURFREESBORO        28-11.50   25-11.25   NWI 
 14 Naven, Jamie                 CUTTER MORNING S    26-08.75   24-07.00   NWI 
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Meadows, Brittney            JUNCTION CITY       36-03.00   34-07.00    10  
  2 Stivers, Deidra              MURFREESBORO        34-09.00   33-07.00     8  
  3 Nichols, Emily               BERGMAN             33-05.00   33-00.25     6  
  4 Scroggins, Ashley            MINERAL SPRINGS     37-01.00   32-06.50     5  
  5 Box, Markita                 GURDON              34-07.00   32-03.25     4  
  6 Checketts, Nancy             MOUNTAINBURG        30-10.00   32-01.75     3  
  7 Berry, Ashley                GURDON              33-03.50   31-11.50     2  
  8 Jackson, Satori              LAFAYETTE COUNTY    34-11.00   31-06.00     1  
  9 McMillan, Mary               GENOA CENTRAL       33-10.50   31-05.50  
 10 Shepard, Jessica             MOUNTAINBURG        33-04.00   30-09.25  
 11 Black, Mary Beth             BEARDEN             31-02.00   29-09.50  
 12 Smith, Lauren                ABUNDANT LIFE       30-09.00   29-09.00  
 13 Hilton, Meghan               BERGMAN             28-05.25   28-08.50  
 14 Payne, Jessica               COUNTY LINE         30-01.00   28-06.50  
 15 Walton, Stephanie            DERMOTT             34-10.00   28-06.00  
 15 Harmon, Kailyn               BIGELOW             36-06.00   28-06.00  
 17 Holland, ?                   SLOAN HENDRIX       27-05.00   27-08.25  
 18 Shepherd, Skye               RECTOR              31-05.00   26-03.75  
 19 Draper, Evelyn               CLARENDON           29-03.00   25-07.75  
 20 Turner, Terah                BARTON              29-06.00   25-03.50  
 21 Holmes, Stephanie            DANVILLE            27-03.00   25-01.00  
 22 Clark, Emalee                JESSIEVILLE         25-08.50   24-00.00  
 23 Almond, Logan                MAGNET COVE         27-05.00   23-05.00  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Checketts, Nancy             MOUNTAINBURG          105-01     109-05    10  
  2 Smith, Lindsey               LUTHERAN              105-02     103-03     8  
  3 McMillan, Mary               GENOA CENTRAL         103-07      98-02     6  
  4 Scroggins, Ashley            MINERAL SPRINGS       110-00      96-04     5  
  5 Conday, Amanda               COTTER                102-01      90-11     4  
  6 Colvin, Brittney             HERMITAGE              85-06      85-09     3  
  7 Harsten, Kiona               AUGUSTA                87-05      85-04     2  
  8 Green, Candice               MINERAL SPRINGS        98-09      85-02     1  
  9 Walton, Stephanie            DERMOTT             83-07.50      83-05  
 10 Turner, Terah                BARTON                 89-06      82-11  
 11 Williams, Melinda            EARLE                  70-05      81-08  
 12 Harmon, Kailyn               BIGELOW                86-06      81-04  
 13 Mallard, Jenna               BARTON                 72-06      79-06  
 14 Holland, ?                   SLOAN HENDRIX                     76-08  
 15 Haynie, Melody               HARDING                91-06      74-09  
 16 Ball, Jennifer               ELKINS              86-03.75      73-10  
 17 Owens, Champayne             JESSIEVILLE            77-08      71-10  
 18 James, Scarlett              MAYNARD                69-08      68-06  
 19 Clark, Emalee                JESSIEVILLE            70-04      66-10  
 20 Austin, ?                    NEWARK                 69-11      62-07  
 21 Watson, Jennifer             GURDON              92-02.50      57-02  
 
Boys 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Madison, Marcus              LAFAYETTE COUNTY       11.11      11.27Q  0.5  2 
  2 Woodruff, Calvin             AUGUSTA                11.44      11.39Q  0.3  3 
  3 Vaughn, Antonio              BARTON                 11.50      11.52Q  0.7  1 
  4 Valentine, Mario             LAFAYETTE COUNTY       11.24      11.52Q  0.3  3 
  5 Owens, Ben                   BEARDEN                11.32      11.56Q  0.5  2 
  6 Hulsey, ?                    WHITE COUNTY CEN       11.10      11.63Q  0.7  1 
  7 Trice, Justin                AUGUSTA                11.60      11.54q  0.3  3 
  8 Vaughn, Chris                BARTON                 11.61      11.70q  0.5  2 
  9 Williams, Johnny             EARLE                  11.30      11.75   0.3  3 
 10 Miller, Tramond              HERMITAGE                         11.89   0.5  2 
 11 Cook, Richard                ARKANSAS BAPTIST       11.35      11.90   0.7  1 
 12 Hendricks, ?                 MARSHALL               11.62      11.93   0.7  1 
 13 Isham, Jon                   DIERKS                 11.52      11.95   0.5  2 
